2017 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Gardner-Webb 17 42 33 2.471 1.94 0.53 1 1 224 88 .725 74
Radford 19 40 19 2.105 1.00 1.11 3 4 305 69 .784 120
Liberty 17 28 19 1.647 1.12 0.53 3 3 194 63 .779 70
High Point 19 26 15 1.368 .79 0.58 0 1 204 62 .805 98
Campbell 19 23 28 1.211 1.47 -0.26 1 2 250 79 .738 93
Presbyterian 20 23 22 1.150 1.10 0.05 2 2 218 86 .796 89
Winthrop 17 14 32 .824 1.88 -1.06 1 1 163 80 .714 72
UNC Asheville 19 12 45 .632 2.37 -1.74 0 0 240 97 .683 89
Longwood 18 11 40 .611 2.22 -1.61 1 1 149 80 .667 51

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Radford 19 305 250 51 120 4/3 27/1
Campbell 19 250 234 35 93 2/1 38/2
UNC Asheville 19 240 182 41 89 0/0 22/0
Gardner-Webb 17 224 225 22 74 1/1 35/3
Presbyterian 20 218 222 40 89 2/2 28/1
High Point 19 204 248 31 98 1/0 37/2
Liberty 17 194 211 48 70 3/3 28/4
Winthrop 17 163 197 46 72 1/1 29/0
Longwood 18 149 222 14 51 1/1 30/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Gardner-Webb 17 224 13.18 113 6.65
Radford 19 305 16.05 124 6.53
Liberty 17 194 11.41 92 5.41
Campbell 19 250 13.16 99 5.21
UNC Asheville 19 240 12.63 87 4.58
High Point 19 204 10.74 84 4.42
Presbyterian 20 218 10.90 87 4.35
Winthrop 17 163 9.59 67 3.94
Longwood 18 149 8.28 69 3.83

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Gardner-Webb 17 42 39 123 7.24
Radford 19 40 39 119 6.26
Liberty 17 28 25 81 4.76
Campbell 19 23 28 74 3.89
High Point 19 26 17 69 3.63
Presbyterian 20 23 17 63 3.15
Winthrop 17 14 15 43 2.53
UNC Asheville 19 12 13 37 1.95
Longwood 18 11 8 30 1.67

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Gardner-Webb 17 42 2.471 8 2 9 1
Radford 19 40 2.105 11 2 12 0
Liberty 17 28 1.647 10 3 11 1
High Point 19 26 1.368 10 4 9 0
Campbell 19 23 1.211 9 6 8 3
Presbyterian 20 23 1.150 6 6 8 0
Winthrop 17 14 .824 3 2 6 1
UNC Asheville 19 12 .632 2 1 6 0
Longwood 18 11 .611 1 2 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Gardner-Webb 17 39 2.294
Radford 19 39 2.053
Campbell 19 28 1.474
Liberty 17 25 1.471
High Point 19 17 .895
Winthrop 17 15 .882
Presbyterian 20 17 .850
UNC Asheville 19 13 .684
Longwood 18 8 .444

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
High Point 19 15 .79 1809:22 .746
Radford 19 19 1.00 1808:14 .946
Presbyterian 20 22 1.10 1904:59 1.039
Liberty 17 19 1.12 1558:50 1.075
Campbell 19 28 1.47 1816:19 1.387
Winthrop 17 32 1.88 1569:50 1.835
Gardner-Webb 17 33 1.94 1591:11 1.867
Longwood 18 40 2.22 1684:45 2.137
UNC Asheville 19 45 2.37 1776:22 2.280

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Gardner-Webb 17 88 .725 5.18 2 .118
UNC Asheville 19 97 .683 5.11 2 .105
Winthrop 17 80 .714 4.71 3 .176
Longwood 18 80 .667 4.44 0 .000
Presbyterian 20 86 .796 4.30 6 .300
Campbell 19 79 .738 4.16 4 .211
Liberty 17 63 .779 3.71 7 .412
Radford 19 69 .784 3.63 7 .368
High Point 19 62 .805 3.26 8 .421

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UNC Asheville 19 182 9.58 22 1.16 0 .00
Presbyterian 20 222 11.10 28 1.40 1 .05
Winthrop 17 197 11.59 29 1.71 0 .00
Campbell 19 234 12.32 38 2.00 2 .11
Longwood 18 222 12.33 30 1.67 2 .11
Liberty 17 211 12.41 28 1.65 4 .24
High Point 19 248 13.05 37 1.95 2 .11
Radford 19 250 13.16 27 1.42 1 .05
Gardner-Webb 17 225 13.24 35 2.06 3 .18

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Radford 19 120 6.32 51 2.68
High Point 19 98 5.16 31 1.63
Campbell 19 93 4.89 35 1.84
UNC Asheville 19 89 4.68 41 2.16
Presbyterian 20 89 4.45 40 2.00
Gardner-Webb 17 74 4.35 22 1.29
Winthrop 17 72 4.24 46 2.71
Liberty 17 70 4.12 48 2.82
Longwood 18 51 2.83 14 .78

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
ROBERTS,Kieran (Radford) 19 103 5.42
DONNELLY, JJ (Campbell) 19 70 3.68
MOLDJORD, Magnus (Gardner-Webb) 17 56 3.29
DAEHLIE,Sivert (Radford) 19 62 3.26
MBUYU, Tresor (Liberty) 17 49 2.88
SOERLIE, Severin (Gardner-Webb) 17 42 2.47
BOLANOS, Jonathan (High Point) 18 39 2.17
HASENSTAB, Max (Winthrop) 16 34 2.13
MENDOZA, Kevin (Liberty) 17 36 2.12
SZKLENNIK,Evan (Radford) 19 40 2.11
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
ROBERTS,Kieran (Radford) 19 16 .842
DONNELLY, JJ (Campbell) 19 13 .684
DAEHLIE,Sivert (Radford) 19 13 .684
MOLDJORD, Magnus (Gardner-Webb) 17 11 .647
SOERLIE, Severin (Gardner-Webb) 17 11 .647
MENDOZA, Kevin (Liberty) 17 10 .588
MBUYU, Tresor (Liberty) 17 9 .529
BOLANOS, Jonathan (High Point) 18 7 .389
HASENSTAB, Max (Winthrop) 16 7 .438
VANNIER, Clement (Presbyterian) 20 5 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
DONNELLY, JJ (Campbell) 19 4 .211
ROBERTS,Kieran (Radford) 19 4 .211
DAEHLIE,Sivert (Radford) 19 4 .211
MENDOZA, Kevin (Liberty) 17 3 .176
MBUYU, Tresor (Liberty) 17 3 .176
SOERLIE, Severin (Gardner-Webb) 17 3 .176
CESAR, Connor (High Point) 16 2 .125
SEGARRA, Pepe (Liberty) 17 2 .118
SHEAR, Justen (High Point) 18 2 .111
EGEONU, Alex (Campbell) 19 2 .105
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
ROBERTS,Kieran (Radford) 19 53 2.79
DAEHLIE,Sivert (Radford) 19 33 1.74
DONNELLY, JJ (Campbell) 19 31 1.63
MBUYU, Tresor (Liberty) 17 29 1.71
MOLDJORD, Magnus (Gardner-Webb) 17 28 1.65
SOERLIE, Severin (Gardner-Webb) 17 24 1.41
HASENSTAB, Max (Winthrop) 16 20 1.25
MENDOZA, Kevin (Liberty) 17 18 1.06
BOLANOS, Jonathan (High Point) 18 17 0.94
VANNIER, Clement (Presbyterian) 20 17 0.85
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
SCHWENK, Marc-Kevin (Gardner-Webb) 15 8 .533
PARRISH, Gabe (Campbell) 19 7 .368
VALLS,Victor (Radford) 19 7 .368
SZKLENNIK,Evan (Radford) 19 7 .368
DAEHLIE,Sivert (Radford) 19 7 .368
SOERLIE, Severin (Gardner-Webb) 17 7 .412
COLMER,Fraser (Radford) 18 5 .278
MARTORANA,Neil (Radford) 17 5 .294
INMAN, Ryan (High Point) 16 4 .250
ORISATOKI, Samuel (Campbell) 18 4 .222
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
ROBERTS,Kieran (Radford) 19 16 1 33 1.74
DAEHLIE,Sivert (Radford) 19 13 7 33 1.74
SOERLIE, Severin (Gardner-Webb) 17 11 7 29 1.71
MOLDJORD, Magnus (Gardner-Webb) 17 11 4 26 1.53
MENDOZA, Kevin (Liberty) 17 10 4 24 1.41
DONNELLY, JJ (Campbell) 19 13 0 26 1.37
MBUYU, Tresor (Liberty) 17 9 4 22 1.29
HASENSTAB, Max (Winthrop) 16 7 2 16 1.00
BOLANOS, Jonathan (High Point) 18 7 1 15 .83
EDDLEMAN, Roman (Gardner-Webb) 15 5 2 12 .80

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
MEYER, Keegan (High Point) 18 13 1611:49 .726
BEHREND, Connor (Presbyterian) 18 18 1724:59 .939
MERTZOKAT,Nicolas (Radford) 19 19 1808:14 .946
KNOEBEL, James (Liberty) 17 19 1558:50 1.075
MOZYNSKI, Matthew (Campbell) 19 28 1816:19 1.387
DA SILVA, Lance (Longwood) 16 26 1445:08 1.619
PERKINSON, Kenneth (Winthrop) 17 32 1569:50 1.835
BEYER, Jacob (Gardner-Webb) 17 32 1539:26 1.871
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
MEYER, Keegan (High Point) 18 8 .444
MERTZOKAT,Nicolas (Radford) 19 7 .368
KNOEBEL, James (Liberty) 17 7 .412
BEHREND, Connor (Presbyterian) 18 6 .333
MOZYNSKI, Matthew (Campbell) 19 4 .211
PERKINSON, Kenneth (Winthrop) 17 3 .176
BEYER, Jacob (Gardner-Webb) 17 2 .118
DA SILVA, Lance (Longwood) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
MEYER, Keegan (High Point) 18 56 13 .812
BEHREND, Connor (Presbyterian) 18 75 18 .806
MERTZOKAT,Nicolas (Radford) 19 65 19 .774
KNOEBEL, James (Liberty) 17 61 19 .774
MOZYNSKI, Matthew (Campbell) 19 78 28 .736
DA SILVA, Lance (Longwood) 16 68 26 .723
BEYER, Jacob (Gardner-Webb) 17 80 32 .714
PERKINSON, Kenneth (Winthrop) 17 77 32 .706
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
BEYER, Jacob (Gardner-Webb) 17 80 4.71
PERKINSON, Kenneth (Winthrop) 17 77 4.53
DA SILVA, Lance (Longwood) 16 68 4.25
BEHREND, Connor (Presbyterian) 18 75 4.17
MOZYNSKI, Matthew (Campbell) 19 78 4.11
KNOEBEL, James (Liberty) 17 61 3.59
MERTZOKAT,Nicolas (Radford) 19 65 3.42
MEYER, Keegan (High Point) 18 56 3.11

Results

Overall Results

Overall Results
Date Location Result
11/16/2017 Wilmington, N.C. Presbyterian 0 - 1 UNCW
11/12/2017 High Point, N.C. High Point 0 - 0 Presbyterian
11/08/2017 High Point, N.C. High Point 3 - 1 Liberty
11/08/2017 Radford, Va. Radford 0 - 0 Presbyterian
11/05/2017 Buies Creek, N.C. Campbell 1 - 2 Presbyterian
11/05/2017 Lynchburg, Va. Liberty 3 - 0 Gardner-Webb
11/01/2017 Farmville, Va. * High Point 1 - 0 Longwood
11/01/2017 Lynchburg, Va. * Radford 4 - 2 Liberty
11/01/2017 Asheville, N.C. * UNC Asheville 2 - 2 Presbyterian
11/01/2017 Boiling Springs, NC * Winthrop 0 - 6 Gardner-Webb
10/29/2017 Asheville, N.C. * Campbell 2 - 1 UNC Asheville
10/29/2017 Asheville, N.C. * UNC Asheville 1 - 2 Campbell
10/29/2017 Asheville, N.C. * UNC Asheville 1 - 2 CAM
10/28/2017 High Point, N.C. * High Point 1 - 0 Presbyterian
10/28/2017 Boiling Springs, NC * Longwood 1 - 2 Gardner-Webb
10/28/2017 Lynchburg, Va. * Liberty 1 - 0 Winthrop
10/28/2017 High Point, N.C. * Presbyterian 0 - 1 High Point
10/28/2017 Boiling Springs, NC * Gardner-Webb 2 - 1 Longwood
10/25/2017 High Point, N.C. * High Point 2 - 0 Liberty
10/25/2017 Buies Creek, N.C. * Campbell 1 - 1 Gardner-Webb
10/25/2017 Radford, Va. * Longwood 1 - 1 Radford
10/25/2017 Radford, Va. * Radford 1 - 1 Longwood
10/25/2017 Rock Hill, SC * UNC Asheville 1 - 0 Winthrop
10/25/2017 Rock Hill, SC * Winthrop 0 - 1 UNC Asheville
10/25/2017 Buies Creek, N.C. * Gardner-Webb 1 - 1 Campbell
10/24/2017 Clinton, S.C. Presbyterian 1 - 2 APP State
10/21/2017 Boiling Springs, NC * High Point 3 - 1 Gardner-Webb
10/21/2017 Clinton, S.C. * Campbell 0 - 5 Presbyterian
10/21/2017 Farmville, Va. * Longwood 2 - 1 UNC Asheville
10/21/2017 Rock Hill, SC * Radford 2 - 0 Winthrop
10/21/2017 Farmville, Va. * UNC Asheville 1 - 2 Longwood
10/21/2017 Clinton, S.C. * Presbyterian 5 - 0 Campbell
10/21/2017 Rock Hill, SC * Winthrop 0 - 2 Radford
10/21/2017 Boiling Springs, NC * Gardner-Webb 1 - 3 High Point
10/18/2017 Rock Hill, SC Winthrop 0 - 1 Col. of Charleston
10/17/2017 Boone, N.C. Campbell 1 - 1 Appalachian State
10/17/2017 Farmville, Va. Longwood 0 - 5 James Madison
10/17/2017 Charlottesville, Va. Radford 1 - 0 Virginia
10/17/2017 Lynchburg, Va. Liberty 1 - 0 MARSHALL
10/17/2017 Asheville, NC UNC Asheville 1 - 3 Georgia State
10/17/2017 Boiling Springs, NC Gardner-Webb 6 - 1 USC Upstate
10/14/2017 High Point, N.C. * High Point 4 - 0 Winthrop
10/14/2017 Buies Creek, N.C. * Campbell 4 - 3 Longwood
10/14/2017 Buies Creek, N.C. * Longwood 3 - 4 Campbell
10/14/2017 Radford, Va. * Radford 5 - 3 Gardner-Webb
10/14/2017 High Point, N.C. * Winthrop 0 - 4 High Point
10/14/2017 Radford, Va. * Gardner-Webb 3 - 5 Radford
10/13/2017 Clinton, S.C. * Liberty 2 - 1 Presbyterian
10/11/2017 High Point, N.C. High Point 0 - 1 Loyola
10/11/2017 Buies Creek, N.C. Campbell 0 - 1 Georgia Southern
10/10/2017 Winston-Salem, N.C. Longwood 0 - 8 Wake Forest
10/10/2017 Charlotte, N.C. Radford 0 - 1 Charlotte
10/10/2017 Boone, N.C. UNC Asheville 0 - 1 Appalachian State
10/10/2017 Clemson, S.C. Gardner-Webb 0 - 5 Clemson
10/07/2017 Radford, Va. * High Point 2 - 1 Radford
10/07/2017 Rock Hill, SC * Campbell 2 - 1 Winthrop
10/07/2017 Farmville, Va. * Longwood 0 - 1 Presbyterian
10/07/2017 Radford, Va. * Radford 1 - 2 High Point
10/07/2017 Asheville, NC * Liberty 4 - 0 UNC Asheville
10/07/2017 Farmville, Va. * Presbyterian 1 - 0 Longwood
10/07/2017 Rock Hill, SC * Winthrop 1 - 2 Campbell
10/04/2017 High Point, N.C. * High Point 0 - 1 Campbell
10/04/2017 High Point, N.C. * Campbell 1 - 0 High Point
10/04/2017 Clinton, S.C. * Radford 1 - 1 Presbyterian
10/04/2017 Boiling Springs, NC * UNC Asheville 0 - 3 Gardner-Webb
10/04/2017 Clinton, S.C. * Presbyterian 1 - 1 Radford
10/04/2017 Boiling Springs, NC * Gardner-Webb 3 - 0 UNC Asheville
10/03/2017 Lynchburg, Va. * Longwood 1 - 2 Liberty
09/30/2017 Boone, N.C. High Point 0 - 0 Appalachian State
09/30/2017 Farmville, Va. * Longwood 0 - 1 Winthrop
09/30/2017 Radford, Va. * Radford 4 - 0 UNC Asheville
09/30/2017 Radford, Va. * UNC Asheville 0 - 4 Radford
09/30/2017 Clinton, S.C. * Presbyterian 1 - 2 Gardner-Webb
09/30/2017 Farmville, Va. * Winthrop 1 - 0 Longwood
09/30/2017 Clinton, S.C. * Gardner-Webb 2 - 1 Presbyterian
09/29/2017 Buies Creek, N.C. * Campbell 2 - 1 Liberty
09/26/2017 Blacksburg, Va Longwood 0 - 2 Virginia Tech
09/26/2017 Lynchburg, Va. * Liberty 1 - 0 Gardner-Webb
09/26/2017 Raleigh, N.C. UNC Asheville 0 - 3 NC State
09/26/2017 Greensboro, N.C. Winthrop 0 - 4 North Carolina
09/23/2017 Asheville, N.C. * High Point 3 - 0 UNC Asheville
09/23/2017 Buies Creek, N.C. * Campbell 1 - 5 Radford
09/23/2017 Farmville, Va. Longwood 0 - 2 George Mason
09/23/2017 Buies Creek, N.C. * Radford 5 - 1 Campbell
09/23/2017 Lynchburg, Va. Liberty 3 - 1 Wofford
09/23/2017 Asheville, N.C. * UNC Asheville 0 - 3 High Point
09/23/2017 Rock Hill, SC * Presbyterian 2 - 0 Winthrop
09/23/2017 Rock Hill, SC * Winthrop 0 - 2 Presbyterian
09/23/2017 Greenville, S.C. Gardner-Webb 5 - 4 Furman
09/20/2017 Buies Creek, N.C. Campbell 0 - 1 UNCG
09/20/2017 Farmville, Va. Longwood 0 - 1 William & Mary
09/20/2017 Radford, Va. Radford 4 - 3 James Madison
09/19/2017 Winston-Salem, N.C. High Point 0 - 1 Wake Forest
09/19/2017 Asheville, NC UNC Asheville 2 - 0 Wofford
09/19/2017 Clinton, S.C. Presbyterian 0 - 2 Georgia State
09/19/2017 Rock Hill, SC Winthrop 1 - 2 Georgia Sou.
09/16/2017 High Point, N.C. High Point 1 - 1 USC Upstate
09/16/2017 Williamsburg, Va. Campbell 0 - 2 William & Mary
09/16/2017 Boone, N.C. Longwood 0 - 1 Appalachian State
09/16/2017 Radford, Va. Radford 2 - 0 Howard
09/16/2017 Lynchburg, Va. Liberty 0 - 1 ETSU
09/16/2017 Greensboro, N.C. UNC Asheville 0 - 2 UNCG
09/16/2017 Clinton, S.C. Presbyterian 1 - 2 Furman
09/16/2017 Atlanta, Ga. Winthrop 2 - 3 Georgia State
09/16/2017 Lexington, Va. Gardner-Webb 5 - 0 VMI
09/15/2017 Radford, Va. Radford 2 - 0 Howard
09/13/2017 Johnson City, Tenn. Radford 1 - 1 ETSU
09/13/2017 Rock Hill, SC Winthrop 4 - 0 USC Upstate
09/12/2017 Davidson, N.C. High Point 1 - 1 Davidson
09/12/2017 Norfolk, Va. Campbell 1 - 1 Old Dominion
09/10/2017 Raleigh, N.C. Longwood 1 - 2 NC State
09/10/2017 Dayton, Ohio Liberty 1 - 0 Dayton
09/10/2017 Greenville, S.C. UNC Asheville 0 - 4 Furman
09/10/2017 Boilin Springs, NC Gardner-Webb 1 - 3 Houston Baptist
09/09/2017 Buies Creek, N.C. Campbell 3 - 0 Howard
09/09/2017 Radford, Va. Radford 2 - 1 Coastal Carolina
09/09/2017 Greensboro, N.C. Presbyterian 1 - 0 UNCG
09/09/2017 Davidson, N.C. Winthrop 1 - 2 Davidson
09/08/2017 Elon, N.C. High Point 0 - 3 Elon
09/08/2017 Wilmington, N.C. Longwood 0 - 2 UNCW
09/08/2017 Dayton, Ohio Liberty 1 - 1 FORT WAYNE
09/06/2017 Asheville, NC UNC Asheville 2 - 3 Davidson
09/05/2017 Durham, NC Presbyterian 1 - 1 Duke
09/05/2017 Boiling Springs, NC Gardner-Webb 5 - 1 Wofford
09/03/2017 Davidson, N.C. Radford 0 - 1 Davidson
09/03/2017 Irvine, Calif. UNC Asheville 1 - 2 UC Irvine
09/03/2017 Rock Hill, SC Winthrop 3 - 0 Wofford
09/03/2017 Macon, Ga. Gardner-Webb 1 - 1 Mercer
09/02/2017 Buies Creek, NC Campbell 1 - 0 Central Arkansas
09/02/2017 Spartanburg, S.C. Liberty 2 - 3 USC Upstate
09/02/2017 Elon, N.C. Presbyterian 0 - 2 Elon
09/01/2017 Durham, NC High Point 2 - 3 Duke
09/01/2017 Pittsburgh, Pa. Longwood 0 - 2 Pitt
09/01/2017 Los Angeles UNC Asheville 0 - 2 LOYOLA MARYMOUNT
09/01/2017 Macon, Ga. Winthrop 1 - 1 Mercer
08/31/2017 Annapolis, Md. Campbell 2 - 1 Navy
08/30/2017 Clinton, S.C. Presbyterian 3 - 1 Upstate
08/29/2017 Lynchburg, Va. Liberty 3 - 0 VMI
08/28/2017 Greensboro, N.C. High Point 2 - 1 UNCG
08/27/2017 Jacksonville, Fla. Campbell 1 - 0 Jacksonville
08/27/2017 Clemson, S.C. Radford 1 - 2 Clemson
08/26/2017 Davidson, N.C. Presbyterian 1 - 2 Davidson
08/26/2017 Charlotte, N.C. Winthrop 0 - 1 Charlotte
08/25/2017 High Point, N.C. High Point 1 - 0 Howard
08/25/2017 Jacksonville, Fla. Campbell 0 - 2 North Florida
08/25/2017 Farmville, Va. Longwood 2 - 2 VMI
08/25/2017 Spartanburg, S.C. Radford 4 - 0 Wofford
08/25/2017 Huntington, W.Va. UNC Asheville 0 - 3 Marshall
08/25/2017 Cincinnati, Ohio Gardner-Webb 1 - 3 Cincinnati

* = Conference game

Team Results

Campbell (9-7-3, 5-2-1)
Campbell (9-7-3, 5-2-1)
Date Opponent Result Attendance
08/25/2017 at North Florida L 0-2 506
08/27/2017 at Jacksonville W 1-0 157
08/31/2017 at Navy W 2-1 247
09/02/2017 Central Arkansas W 1-0 228
09/09/2017 Howard W 3-0 189
09/12/2017 at Old Dominion T 1-1 202
09/16/2017 at William & Mary L 0-2 223
09/20/2017 UNCG L 0-1 392
09/23/2017 * Radford L 1-5 351
09/29/2017 * Liberty W 2-1 206
10/04/2017 * at High Point W 1-0 932
10/07/2017 * at Winthrop W 2-1 181
10/11/2017 Georgia Southern L 0-1 281
10/14/2017 * Longwood W 4-3 318
10/17/2017 at Appalachian State T 1-1 415
10/21/2017 * at Presbyterian L 0-5 325
10/25/2017 * Gardner-Webb T 1-1 311
10/29/2017 * at UNC Asheville W 2-1 314
11/05/2017 Presbyterian L 1-2 281

* = Conference game

Gardner-Webb (8-7-2, 4-3-1)
Gardner-Webb (8-7-2, 4-3-1)
Date Opponent Result Attendance
08/25/2017 at Cincinnati L 1-3 821
09/03/2017 at Mercer T 1-1 192
09/05/2017 Wofford W 5-1 162
09/10/2017 Houston Baptist L 1-3 121
09/16/2017 at VMI W 5-0 125
09/23/2017 at Furman W 5-4 1017
09/26/2017 * at Liberty L 0-1 323
09/30/2017 * at Presbyterian W 2-1 212
10/04/2017 * UNC Asheville W 3-0
10/10/2017 at Clemson L 0-5 1059
10/14/2017 * at Radford L 3-5 237
10/17/2017 USC Upstate W 6-1 241
10/21/2017 * High Point L 1-3 243
10/25/2017 * at Campbell T 1-1 311
10/28/2017 * Longwood W 2-1 157
11/01/2017 * Winthrop W 6-0 163
11/05/2017 at Liberty L 0-3 342

* = Conference game

High Point (10-5-4, 7-1-0)
High Point (10-5-4, 7-1-0)
Date Opponent Result Attendance
08/25/2017 Howard W 1-0 687
08/28/2017 at UNCG W 2-1 1881
09/01/2017 at Duke L 2-3 405
09/08/2017 at Elon L 0-3 808
09/12/2017 at Davidson T 1-1 411
09/16/2017 USC Upstate T 1-1 642
09/19/2017 at Wake Forest L 0-1 1180
09/23/2017 * at UNC Asheville W 3-0 511
09/30/2017 at Appalachian State T 0-0 323
10/04/2017 * Campbell L 0-1 932
10/07/2017 * at Radford W 2-1 547
10/11/2017 Loyola L 0-1 513
10/14/2017 * Winthrop W 4-0 662
10/21/2017 * at Gardner-Webb W 3-1 243
10/25/2017 * Liberty W 2-0 524
10/28/2017 * Presbyterian W 1-0 627
11/01/2017 * at Longwood W 1-0 173
11/08/2017 Liberty W 3-1 545
11/12/2017 Presbyterian T 0-0 1367

* = Conference game

Liberty (10-6-2, 5-3-0)
Liberty (10-6-2, 5-3-0)
Date Opponent Result Attendance
08/29/2017 VMI W 3-0 546
09/02/2017 at USC Upstate L 2-3 173
09/08/2017 FORT WAYNE T 1-1 536
09/10/2017 at Dayton W 1-0 545
09/16/2017 ETSU L 0-1 278
09/23/2017 Wofford W 3-1 685
09/26/2017 * Gardner-Webb W 1-0 323
09/29/2017 * at Campbell L 1-2 206
10/03/2017 * Longwood W 2-1 447
10/07/2017 * at UNC Asheville W 4-0 442
10/13/2017 * at Presbyterian W 2-1 198
10/17/2017 MARSHALL W 1-0 319
10/25/2017 * at High Point L 0-2 524
10/28/2017 * Winthrop W 1-0 307
11/01/2017 * Radford L 2-4 437
11/05/2017 Gardner-Webb W 3-0 342
11/08/2017 at High Point L 1-3 545

* = Conference game

Longwood (1-15-2, 1-6-1)
Longwood (1-15-2, 1-6-1)
Date Opponent Result Attendance
08/25/2017 VMI T 2-2 1618
09/01/2017 at Pitt L 0-2 747
09/08/2017 at UNCW L 0-2 652
09/10/2017 at NC State L 1-2 342
09/16/2017 at Appalachian State L 0-1 348
09/20/2017 William & Mary L 0-1 212
09/23/2017 George Mason L 0-2 212
09/26/2017 at Virginia Tech L 0-2 327
09/30/2017 * Winthrop L 0-1 278
10/03/2017 * at Liberty L 1-2 447
10/07/2017 * Presbyterian L 0-1 173
10/10/2017 at Wake Forest L 0-8 1127
10/14/2017 * at Campbell L 3-4 318
10/17/2017 James Madison L 0-5 173
10/21/2017 * UNC Asheville W 2-1 212
10/25/2017 * at Radford T 1-1 462
10/28/2017 * at Gardner-Webb L 1-2 157
11/01/2017 * High Point L 0-1 173

* = Conference game

Presbyterian (6-9-5, 3-3-2)
Presbyterian (6-9-5, 3-3-2)
Date Opponent Result Attendance
08/26/2017 at Davidson L 1-2 767
08/30/2017 Upstate W 3-1 228
09/02/2017 at Elon L 0-2 756
09/05/2017 at Duke T 1-1 345
09/09/2017 at UNCG W 1-0 721
09/16/2017 Furman L 1-2 237
09/19/2017 Georgia State L 0-2 149
09/23/2017 * at Winthrop W 2-0 188
09/30/2017 * Gardner-Webb L 1-2 212
10/04/2017 * Radford T 1-1 327
10/07/2017 * at Longwood W 1-0 173
10/13/2017 * Liberty L 1-2 198
10/21/2017 * Campbell W 5-0 325
10/24/2017 APP State L 1-2 217
10/28/2017 * at High Point L 0-1 627
11/01/2017 * at UNC Asheville T 2-2 316
11/05/2017 at Campbell W 2-1 281
11/08/2017 at Radford T 0-0 467
11/12/2017 at High Point T 0-0 1367
11/16/2017 at UNCW L 0-1 1670

* = Conference game

Radford (11-4-4, 5-1-2)
Radford (11-4-4, 5-1-2)
Date Opponent Result Attendance
08/25/2017 at Wofford W 4-0 193
08/27/2017 at Clemson L 1-2 1231
09/03/2017 at Davidson L 0-1 384
09/09/2017 Coastal Carolina W 2-1 212
09/13/2017 at ETSU T 1-1 241
09/15/2017 Howard W 2-0 231
09/16/2017 Howard W 2-0 231
09/20/2017 James Madison W 4-3 227
09/23/2017 * at Campbell W 5-1 351
09/30/2017 * UNC Asheville W 4-0 132
10/04/2017 * at Presbyterian T 1-1 327
10/07/2017 * High Point L 1-2 547
10/10/2017 at Charlotte L 0-1 676
10/14/2017 * Gardner-Webb W 5-3 237
10/17/2017 at Virginia W 1-0 1356
10/21/2017 * at Winthrop W 2-0 182
10/25/2017 * Longwood T 1-1 462
11/01/2017 * at Liberty W 4-2 437
11/08/2017 Presbyterian T 0-0 467

* = Conference game

UNC Asheville (2-16-1, 1-7-1)
UNC Asheville (2-16-1, 1-7-1)
Date Opponent Result Attendance
08/25/2017 at Marshall L 0-3 300
09/01/2017 at LOYOLA MARYMOUNT L 0-2 315
09/03/2017 at UC Irvine L 1-2 733
09/06/2017 Davidson L 2-3 229
09/10/2017 at Furman L 0-4 586
09/16/2017 at UNCG L 0-2 1024
09/19/2017 Wofford W 2-0 294
09/23/2017 * High Point L 0-3 511
09/26/2017 at NC State L 0-3 693
09/30/2017 * at Radford L 0-4 132
10/04/2017 * at Gardner-Webb L 0-3
10/07/2017 * Liberty L 0-4 442
