2018 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
High Point 20 38 21 1.900 1.05 0.85 5 5 248 66 .759 101
Campbell 21 36 29 1.714 1.38 0.33 2 5 295 69 .704 101
Radford 16 23 26 1.438 1.63 -0.19 1 1 218 64 .711 93
Winthrop 15 21 31 1.400 2.07 -0.67 3 3 153 57 .648 73
Longwood 19 25 48 1.316 2.53 -1.21 4 5 226 94 .662 73
Presbyterian 21 26 30 1.238 1.43 -0.19 2 4 299 76 .717 114
Gardner-Webb 16 19 30 1.188 1.88 -0.69 1 1 155 77 .720 53
USC Upstate 17 20 47 1.176 2.76 -1.58 1 1 198 111 .703 82
UNC Asheville 17 16 36 .941 2.12 -1.18 3 3 161 81 .692 68

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Presbyterian 21 299 300 26 114 4/2 37/3
Campbell 21 295 292 49 101 5/2 35/2
High Point 20 248 230 35 101 5/5 29/2
Longwood 19 226 259 41 73 5/4 32/2
Radford 16 218 216 22 93 1/1 30/4
USC Upstate 17 198 234 29 82 1/1 29/2
UNC Asheville 17 161 209 29 68 3/3 22/2
Gardner-Webb 16 155 214 12 53 1/1 44/1
Winthrop 15 153 218 45 73 3/3 32/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Radford 16 218 13.63 106 6.63
Presbyterian 21 299 14.24 135 6.43
Campbell 21 295 14.05 127 6.05
USC Upstate 17 198 11.65 87 5.12
Winthrop 15 153 10.20 75 5.00
High Point 20 248 12.40 99 4.95
Longwood 19 226 11.89 89 4.68
UNC Asheville 17 161 9.47 61 3.59
Gardner-Webb 16 155 9.69 54 3.38

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Campbell 21 36 43 115 5.48
High Point 20 38 33 109 5.45
Radford 16 23 21 67 4.19
Winthrop 15 21 18 60 4.00
Longwood 19 25 17 67 3.53
Presbyterian 21 26 21 73 3.48
USC Upstate 17 20 14 54 3.18
Gardner-Webb 16 19 12 50 3.13
UNC Asheville 17 16 13 45 2.65

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
High Point 20 38 1.900 15 4 13 3
Campbell 21 36 1.714 9 6 9 1
Radford 16 23 1.438 7 2 9 3
Winthrop 15 21 1.400 4 2 6 0
Longwood 19 25 1.316 5 5 6 0
Presbyterian 21 26 1.238 8 2 7 0
Gardner-Webb 16 19 1.188 4 3 6 1
USC Upstate 17 20 1.176 3 5 5 0
UNC Asheville 17 16 .941 2 9 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Campbell 21 43 2.048
High Point 20 33 1.650
Radford 16 21 1.313
Winthrop 15 18 1.200
Presbyterian 21 21 1.000
Longwood 19 17 .895
USC Upstate 17 14 .824
UNC Asheville 17 13 .765
Gardner-Webb 16 12 .750

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
High Point 20 21 1.05 1897:42 .996
Campbell 21 29 1.38 1971:04 1.324
Presbyterian 21 30 1.43 1936:01 1.395
Radford 16 26 1.63 1488:26 1.572
Gardner-Webb 16 30 1.88 1497:31 1.803
UNC Asheville 17 36 2.12 1605:16 2.018
Winthrop 15 31 2.07 1351:20 2.065
Longwood 19 48 2.53 1764:44 2.448
USC Upstate 17 47 2.76 1562:41 2.707

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
USC Upstate 17 111 .703 6.53 2 .118
Longwood 19 94 .662 4.95 3 .158
Gardner-Webb 16 77 .720 4.81 2 .125
UNC Asheville 17 81 .692 4.76 2 .118
Radford 16 64 .711 4.00 1 .063
Winthrop 15 57 .648 3.80 3 .200
Presbyterian 21 76 .717 3.62 6 .286
High Point 20 66 .759 3.30 7 .350
Campbell 21 69 .704 3.29 8 .381

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
High Point 20 230 11.50 29 1.45 2 .10
UNC Asheville 17 209 12.29 22 1.29 2 .12
Gardner-Webb 16 214 13.38 44 2.75 1 .06
Radford 16 216 13.50 30 1.88 4 .25
Longwood 19 259 13.63 32 1.68 2 .11
USC Upstate 17 234 13.76 29 1.71 2 .12
Campbell 21 292 13.90 35 1.67 2 .10
Presbyterian 21 300 14.29 37 1.76 3 .14
Winthrop 15 218 14.53 32 2.13 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Presbyterian 21 114 5.43 26 1.24
High Point 20 101 5.05 35 1.75
Campbell 21 101 4.81 49 2.33
Radford 16 93 5.81 22 1.38
USC Upstate 17 82 4.82 29 1.71
Longwood 19 73 3.84 41 2.16
Winthrop 15 73 4.87 45 3.00
UNC Asheville 17 68 4.00 29 1.71
Gardner-Webb 16 53 3.31 12 .75

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
DONNELLY, JJ (Campbell) 21 92 4.38
DIOP, Amadou (Radford) 14 49 3.50
ROBERTS,Kieran (Radford) 16 49 3.06
BARBARA, Jordan (Presbyterian) 14 39 2.79
HOEY, Jack (Gardner-Webb) 14 39 2.79
MIEZAN, Willy (Longwood) 16 44 2.75
PHILPOT, Cam (USC Upstate) 15 40 2.67
PINTO, Sergio (Presbyterian) 20 45 2.25
GRONLI, Markus (Longwood) 19 42 2.21
JACQUEL, Thibaut (Campbell) 20 43 2.15
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
KOSMIDIS, Ilias (High Point) 18 10 .556
DIOP, Amadou (Radford) 14 9 .643
KITROMILIDES, Marcos (Presbyterian) 20 7 .350
HOEY, Jack (Gardner-Webb) 14 7 .500
PINEDA, Tony (High Point) 18 7 .389
MIEZAN, Willy (Longwood) 16 6 .375
ROBERTS,Kieran (Radford) 16 6 .375
PHILPOT, Cam (USC Upstate) 15 6 .400
DONNELLY, JJ (Campbell) 21 6 .286
BENONYSSON, Siggi (High Point) 18 5 .278
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
KOSMIDIS, Ilias (High Point) 18 5 .278
HOEY, Jack (Gardner-Webb) 14 3 .214
ROBERTS,Kieran (Radford) 16 3 .188
DIOP, Amadou (Radford) 14 2 .143
ROGERS, Alfie (Winthrop) 14 2 .143
PHILPOT, Cam (USC Upstate) 15 2 .133
SICZEK,Patrick (Radford) 8 1 .125
BENONYSSON, Siggi (High Point) 18 2 .111
PINEDA, Tony (High Point) 18 2 .111
EDO MARTIN, Adrian (Presbyterian) 19 2 .105
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
DONNELLY, JJ (Campbell) 21 29 1.38
ROBERTS,Kieran (Radford) 16 26 1.63
DIOP, Amadou (Radford) 14 23 1.64
PHILPOT, Cam (USC Upstate) 15 23 1.53
GRONLI, Markus (Longwood) 19 22 1.16
MIEZAN, Willy (Longwood) 16 21 1.31
VANNIER, Clement (Presbyterian) 20 21 1.05
BARBARA, Jordan (Presbyterian) 14 20 1.43
JACQUEL, Thibaut (Campbell) 20 20 1.00
KITROMILIDES, Marcos (Presbyterian) 20 18 0.90
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
JACQUEL, Thibaut (Campbell) 20 8 .400
BENONYSSON, Siggi (High Point) 18 7 .389
GRONLI, Markus (Longwood) 19 6 .316
DONNELLY, JJ (Campbell) 21 6 .286
OBERLI, Bastien (Campbell) 18 6 .333
DIOP, Amadou (Radford) 14 5 .357
BOLANOS, Jonathan (High Point) 18 5 .278
PINEDA, Tony (High Point) 18 5 .278
LOCK, Matt (Campbell) 15 5 .333
JAQUIER, Jeremy (Longwood) 19 4 .211
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
DIOP, Amadou (Radford) 14 9 5 23 1.64
KOSMIDIS, Ilias (High Point) 18 10 3 23 1.28
PINEDA, Tony (High Point) 18 7 5 19 1.06
HOEY, Jack (Gardner-Webb) 14 7 0 14 1.00
BENONYSSON, Siggi (High Point) 18 5 7 17 .94
PHILPOT, Cam (USC Upstate) 15 6 2 14 .93
ESTEVEZ, Leif (Winthrop) 15 5 4 14 .93
ROBERTS,Kieran (Radford) 16 6 2 14 .88
DONNELLY, JJ (Campbell) 21 6 6 18 .86
JACQUEL, Thibaut (Campbell) 20 4 8 16 .80

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
MEYER, Keegan (High Point) 18 19 1714:52 .997
HOFFELNER, Jan (Presbyterian) 18 19 1650:45 1.036
LECHUGA, Samuel (Campbell) 17 22 1591:04 1.244
FARRELL, Sam (Radford) 11 15 1038:26 1.300
HUSA, Daniel (Gardner-Webb) 11 15 940:45 1.435
BAINTER, Dakotah (UNC Asheville) 12 25 1033:27 2.177
REIMERS, Jacob (Longwood) 16 35 1277:56 2.465
BONAVIA, Andrea (USC Upstate) 14 37 1290:42 2.580
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
MEYER, Keegan (High Point) 18 7 .389
LECHUGA, Samuel (Campbell) 17 7 .412
HOFFELNER, Jan (Presbyterian) 18 6 .333
REIMERS, Jacob (Longwood) 16 2 .125
HUSA, Daniel (Gardner-Webb) 11 1 .091
BAINTER, Dakotah (UNC Asheville) 12 1 .083
FARRELL, Sam (Radford) 11 1 .091
BONAVIA, Andrea (USC Upstate) 14 1 .071
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
HUSA, Daniel (Gardner-Webb) 11 45 15 .750
FARRELL, Sam (Radford) 11 45 15 .750
MEYER, Keegan (High Point) 18 57 19 .750
HOFFELNER, Jan (Presbyterian) 18 56 19 .747
LECHUGA, Samuel (Campbell) 17 56 22 .718
BONAVIA, Andrea (USC Upstate) 14 93 37 .715
BAINTER, Dakotah (UNC Asheville) 12 57 25 .695
REIMERS, Jacob (Longwood) 16 63 35 .643
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
BONAVIA, Andrea (USC Upstate) 14 93 6.64
BAINTER, Dakotah (UNC Asheville) 12 57 4.75
HUSA, Daniel (Gardner-Webb) 11 45 4.09
FARRELL, Sam (Radford) 11 45 4.09
REIMERS, Jacob (Longwood) 16 63 3.94
LECHUGA, Samuel (Campbell) 17 56 3.29
MEYER, Keegan (High Point) 18 57 3.17
HOFFELNER, Jan (Presbyterian) 18 56 3.11

Results

Overall Results

Overall Results
Date Location Result
11/15/2018 High Point, N.C. High Point 0 - 3 James Madison
11/15/2018 Raleigh, N.C. Campbell 1 - 4 NC State
11/11/2018 Clinton, S.C. Presbyterian 0 - 1 Campbell
11/07/2018 Radford, Va. Presbyterian 2 - 0 Radford
11/07/2018 High Point, N.C. High Point 0 - 0 Campbell
11/04/2018 Clinton, S.C. * Longwood 0 - 3 Presbyterian
11/02/2018 Buies Creek, N.C. Gardner-Webb 0 - 3 Campbell
10/31/2018 Farmville, Va. * Longwood 3 - 0 Campbell
10/31/2018 Clinton, S.C. * Presbyterian 0 - 1 High Point
10/31/2018 Asheville, NC * Gardner-Webb 2 - 1 UNC Asheville
10/31/2018 Spartanburg, S.C. * Radford 3 - 1 USC Upstate
10/27/2018 Rock Hill, SC * Longwood 1 - 4 Winthrop
10/27/2018 Boiling Springs, NC * Presbyterian 2 - 0 Gardner-Webb
10/27/2018 Buies Creek, N.C. * UNC Asheville 1 - 3 Campbell
10/27/2018 High Point, N.C. * Radford 1 - 2 High Point
10/27/2018 Spartanburg, S.C. USC Upstate 1 - 2 Wofford
10/24/2018 Buies Creek, N.C. * High Point 1 - 1 Campbell
10/23/2018 Harrisonburg, Va. Longwood 0 - 3 James Madison
10/23/2018 Boone, N.C. Presbyterian 2 - 0 Appalachian State
10/23/2018 Charlotte, N.C. USC Upstate 0 - 3 Charlotte
10/23/2018 Mt. Pleasant, S.C. Winthrop 0 - 3 Charleston
10/20/2018 Clinton, S.C. * Longwood 0 - 2 Presbyterian
10/20/2018 Boiling Springs, NC * Gardner-Webb 0 - 1 Campbell
10/20/2018 Asheville, NC UNC Asheville 1 - 0 VMI
10/20/2018 Radford, Va. * Radford 3 - 1 Winthrop
10/20/2018 Columbia, S.C. USC Upstate 0 - 2 South Carolina
10/16/2018 Farmville, Va. * Longwood 2 - 2 USC Upstate
10/16/2018 Decatur, Ga. Gardner-Webb 1 - 2 Georgia State
10/16/2018 Charlottesville, Va. Radford 1 - 2 Virginia
10/16/2018 Durham, NC High Point 1 - 0 Duke
10/16/2018 Buies Creek, N.C. Campbell 2 - 3 Old Dominion
10/16/2018 Cary, N.C. Winthrop 0 - 4 North Carolina
10/13/2018 Farmville, Va. * Longwood 2 - 0 Gardner-Webb
10/13/2018 Spartanburg, S.C. * Presbyterian 0 - 3 USC Upstate
10/13/2018 Radford, Va. * UNC Asheville 1 - 2 Radford
10/13/2018 Buies Creek, N.C. * Campbell 0 - 1 Winthrop
10/10/2018 Clinton, S.C. * Presbyterian 5 - 1 UNC Asheville
10/10/2018 Radford, Va. Radford 2 - 1 Charlotte
10/09/2018 Farmville, Va. Longwood 0 - 2 NC State
10/09/2018 Rock Hill, SC * Gardner-Webb 4 - 1 Winthrop
10/09/2018 Winston-Salem, N.C. High Point 2 - 4 Wake Forest
10/09/2018 Macon, Ga. USC Upstate 2 - 3 Mercer
10/09/2018 Durham, NC Campbell 0 - 2 Duke
10/06/2018 High Point, N.C. * Longwood 1 - 2 High Point
10/06/2018 Radford, Va. * Presbyterian 0 - 1 Radford
10/06/2018 Asheville, NC * UNC Asheville 0 - 3 Winthrop
10/06/2018 Conway, S.C. USC Upstate 1 - 5 Coastal Carolina
10/03/2018 Clinton, S.C. * Presbyterian 3 - 0 Winthrop
10/03/2018 High Point, N.C. * Presbyterian 1 - 4 High Point
10/03/2018 Boiling Springs, NC * Gardner-Webb 2 - 1 Radford
10/03/2018 High Point, N.C. * UNC Asheville 1 - 2 High Point
10/03/2018 Omaha, NE Campbell 0 - 0 Omaha
10/02/2018 Farmville, Va. Longwood 0 - 5 Liberty
10/02/2018 Spartanburg, S.C. USC Upstate 0 - 1 Furman
09/29/2018 Farmville, Va. * Longwood 2 - 4 Radford
09/29/2018 Unknown UNC Asheville 1 - 1 Furman
09/29/2018 Rock Hill, SC * High Point 1 - 0 Winthrop
09/28/2018 Buies Creek, N.C. * Presbyterian 3 - 1 Campbell
09/26/2018 Fairfax, Va. Longwood 0 - 2 George Mason
09/25/2018 Clinton, S.C. Presbyterian 2 - 3 Mercer
09/25/2018 Greenville, S.C. Gardner-Webb 0 - 1 Furman
09/25/2018 Morgantown, W.Va. Radford 4 - 1 West Virginia
09/25/2018 High Point, N.C. High Point 2 - 0 Appalachian State
09/25/2018 Rock Hill, SC * USC Upstate 4 - 3 Winthrop
09/25/2018 Greensboro, N.C. Campbell 1 - 2 UNCG
09/22/2018 Asheville, N.C. * Longwood 4 - 2 UNC Asheville
09/22/2018 High Point, N.C. * Gardner-Webb 0 - 1 High Point
09/22/2018 Radford, Va. * Radford 0 - 2 Campbell
09/22/2018 High Point, N.C. * High Point 4 - 1 USC Upstate
09/22/2018 DeLand, Fla. USC Upstate 0 - 2 Stetson
09/22/2018 Rock Hill, SC Winthrop 1 - 2 DAV
09/18/2018 Blacksburg, VA Longwood 1 - 5 Virginia Tech
09/18/2018 Clinton, S.C. Presbyterian 0 - 1 Belmont
09/18/2018 Davidson, N.C. UNC Asheville 1 - 3 Davidson
09/18/2018 Spartanburg, S.C. * High Point 4 - 1 USC Upstate
09/14/2018 Decatur, Ga. Presbyterian 0 - 4 Georgia State
09/12/2018 Boiling Springs NC * Gardner-Webb 3 - 0 USC Upstate
09/12/2018 Asheville, NC UNC Asheville 1 - 1 Appalachian State
09/12/2018 Buies Creek, N.C. Campbell 6 - 0 VMI
09/11/2018 Williamsburg, Va. Longwood 2 - 3 William & Mary
09/09/2018 Wilmington, N.C. UNC Asheville 2 - 3 UNCW
09/08/2018 Farmville, Va. Longwood 3 - 2 Robert Morris University
09/08/2018 Greenville, S.C. Presbyterian 0 - 1 Furman
09/08/2018 Fairfax, Va. Gardner-Webb 4 - 5 George Mason
09/08/2018 Harrisonburg, Va. Radford 1 - 3 James Madison
09/08/2018 High Point, N.C. High Point 1 - 2 ELON
09/08/2018 Buies Creek, N.C. Campbell 1 - 0 Davidson
09/08/2018 Rock Hill, SC Winthrop 1 - 3 GSU
09/07/2018 Wilmington, N.C. UNC Asheville 0 - 1 Col. of Charleston
09/04/2018 Winston-Salem, N.C. Presbyterian 1 - 4 Wake Forest
09/04/2018 Decatur, Ga. UNC Asheville 0 - 1 Georgia State
09/04/2018 Greensboro, N.C. High Point 3 - 2 UNCG
09/04/2018 Spartanburg, S.C. * USC Upstate 1 - 7 Campbell
09/03/2018 Farmville, Va. Longwood 0 - 2 UNCW
09/02/2018 Boiling Springs, NC Gardner-Webb 2 - 4 Mercer
09/02/2018 Rock Hill, SC Winthrop 0 - 1 Wofford
09/01/2018 Buies Creek, N.C. Campbell 5 - 2 Belmont
08/31/2018 Raleigh, N.C. Presbyterian 0 - 2 NC State
08/31/2018 Boiling Springs NC Gardner-Webb 0 - 0 Wofford
08/31/2018 Asheville, NC * UNC Asheville 0 - 2 USC Upstate
08/31/2018 Washington, D.C. Radford 0 - 2 Georgetown
08/31/2018 Johnson City, Tenn. High Point 3 - 2 ETSU
08/31/2018 Rock Hill, SC Winthrop 0 - 2 Mercer
08/28/2018 Farmville, Va. Longwood 1 - 5 UNCG
08/27/2018 Spartanburg, S.C. UNC Asheville 1 - 0 Wofford
08/27/2018 Davidson, N.C. High Point 2 - 1 Davidson
08/26/2018 Clinton, S.C. Presbyterian 0 - 2 Florida Gulf Coast
08/26/2018 Harrisonburg, Va. Gardner-Webb 1 - 2 Virginia Tech
08/26/2018 Richmond, Va. Radford 0 - 3 VCU
08/26/2018 Dallas, Texas Campbell 0 - 4 SMU
08/25/2018 Rock Hill, SC Winthrop 6 - 0 Georgia Southwestern
08/24/2018 Lexington, Va. Longwood 3 - 0 VMI
08/24/2018 Clinton, S.C. Presbyterian 0 - 1 UNCG
08/24/2018 Harrisonburg, Va. Gardner-Webb 0 - 4 James Madison
08/24/2018 Wright State UNC Asheville 2 - 3 Wright State
08/24/2018 NORFOLK, Va. Radford 0 - 1 OLD DOMINION
08/24/2018 Spartanburg, S.C. High Point 2 - 0 Wofford
08/24/2018 Raleigh, N.C. USC Upstate 1 - 3 NC State
08/24/2018 Dallas, Texas Campbell 1 - 2 UIC

* = Conference game

Team Results

Campbell (9-9-3, 4-3-1)
Campbell (9-9-3, 4-3-1)
Date Opponent Result Attendance
08/24/2018 at UIC L 1-2
08/26/2018 at SMU L 0-4
09/01/2018 Belmont W 5-2 189
09/04/2018 * at USC Upstate W 7-1 146
09/08/2018 Davidson W 1-0 244
09/12/2018 VMI W 6-0 128
09/22/2018 * at Radford W 2-0 268
09/25/2018 at UNCG L 1-2 348
09/28/2018 * Presbyterian L 1-3 537
10/03/2018 at Omaha T 0-0 305
10/09/2018 at Duke L 0-2 349
10/13/2018 * Winthrop L 0-1 248
10/16/2018 Old Dominion L 2-3 318
10/20/2018 * at Gardner-Webb W 1-0 173
10/24/2018 * High Point T 1-1 463
10/27/2018 * UNC Asheville W 3-1 234
10/31/2018 * at Longwood L 0-3 227
11/02/2018 Gardner-Webb W 3-0 223
11/07/2018 at High Point T 0-0 795
11/11/2018 at Presbyterian W 1-0 504
11/15/2018 at NC State L 1-4 515

* = Conference game

Gardner-Webb (4-11-1, 4-4-0)
Gardner-Webb (4-11-1, 4-4-0)
Date Opponent Result Attendance
08/24/2018 at James Madison L 0-4 427
08/26/2018 at Virginia Tech L 1-2
08/31/2018 Wofford T 0-0 225
09/02/2018 Mercer L 2-4 125
09/08/2018 at George Mason L 4-5 446
09/12/2018 * USC Upstate W 3-0 125
09/22/2018 * at High Point L 0-1 1208
09/25/2018 at Furman L 0-1 271
10/03/2018 * Radford W 2-1 223
10/09/2018 * at Winthrop W 4-1 141
10/13/2018 * at Longwood L 0-2 218
10/16/2018 at Georgia State L 1-2 103
10/20/2018 * Campbell L 0-1 173
10/27/2018 * Presbyterian L 0-2 164
10/31/2018 * at UNC Asheville W 2-1 417
11/02/2018 at Campbell L 0-3 223

* = Conference game

High Point (15-3-2, 9-0-1)
High Point (15-3-2, 9-0-1)
Date Opponent Result Attendance
08/24/2018 at Wofford W 2-0 117
08/27/2018 at Davidson W 2-1 784
08/31/2018 at ETSU W 3-2 476
09/04/2018 at UNCG W 3-2 730
09/08/2018 ELON L 1-2 1023
09/18/2018 * at USC Upstate W 4-1 75
09/22/2018 * Gardner-Webb W 1-0 1208
09/22/2018 * USC Upstate W 4-1 603
09/25/2018 Appalachian State W 2-0 732
09/29/2018 * at Winthrop W 1-0 212
10/03/2018 * Presbyterian W 4-1 470
10/03/2018 * UNC Asheville W 2-1 808
10/06/2018 * Longwood W 2-1 508
10/09/2018 at Wake Forest L 2-4 1783
10/16/2018 at Duke W 1-0 493
10/24/2018 * at Campbell T 1-1 463
10/27/2018 * Radford W 2-1 1100
10/31/2018 * at Presbyterian W 1-0 134
11/07/2018 Campbell T 0-0 795
11/15/2018 James Madison L 0-3 757

* = Conference game

Longwood (5-13-1, 3-5-1)
Longwood (5-13-1, 3-5-1)
Date Opponent Result Attendance
08/24/2018 at VMI W 3-0 223
08/28/2018 UNCG L 1-5 318
09/03/2018 UNCW L 0-2 327
09/08/2018 Robert Morris University W 3-2 232
09/11/2018 at William & Mary L 2-3 231
09/18/2018 at Virginia Tech L 1-5 217
09/22/2018 * at UNC Asheville W 4-2 908
09/26/2018 at George Mason L 0-2 244
09/29/2018 * Radford L 2-4 167
10/02/2018 Liberty L 0-5 147
10/06/2018 * at High Point L 1-2 508
10/09/2018 NC State L 0-2 187
10/13/2018 * Gardner-Webb W 2-0 218
10/16/2018 * USC Upstate T 2-2 218
10/20/2018 * at Presbyterian L 0-2 126
10/23/2018 at James Madison L 0-3 237
10/27/2018 * at Winthrop L 1-4 303
10/31/2018 * Campbell W 3-0 227
11/04/2018 * at Presbyterian L 0-3 148

* = Conference game

Presbyterian (8-13-0, 6-4-0)
Presbyterian (8-13-0, 6-4-0)
Date Opponent Result Attendance
08/24/2018 UNCG L 0-1 210
08/26/2018 Florida Gulf Coast L 0-2 110
08/31/2018 at NC State L 0-2 1622
09/04/2018 at Wake Forest L 1-4 1113
09/08/2018 at Furman L 0-1 1005
09/14/2018 at Georgia State L 0-4 78
09/18/2018 Belmont L 0-1 79
09/25/2018 Mercer L 2-3 124
09/28/2018 * at Campbell W 3-1 537
10/03/2018 * Winthrop W 3-0 114
10/03/2018 * at High Point L 1-4 470
10/06/2018 * at Radford L 0-1 328
10/10/2018 * UNC Asheville W 5-1 79
10/13/2018 * at USC Upstate L 0-3 183
10/20/2018 * Longwood W 2-0 126
10/23/2018 at Appalachian State W 2-0 157
10/27/2018 * at Gardner-Webb W 2-0 164
10/31/2018 * High Point L 0-1 134
11/04/2018 * Longwood W 3-0 148
11/07/2018 at Radford W 2-0 472
11/11/2018 Campbell L 0-1 504

* = Conference game

Radford (7-9-0, 5-3-0)
Radford (7-9-0, 5-3-0)
Date Opponent Result Attendance
08/24/2018 at OLD DOMINION L 0-1 514
08/26/2018 at VCU L 0-3 630
08/31/2018 at Georgetown L 0-2 693
09/08/2018 at James Madison L 1-3 267
09/22/2018 * Campbell L 0-2 268
09/25/2018 at West Virginia W 4-1 274
09/29/2018 * at Longwood W 4-2 167
10/03/2018 * at Gardner-Webb L 1-2 223
10/06/2018 * Presbyterian W 1-0 328
10/10/2018 Charlotte W 2-1 286
10/13/2018 * UNC Asheville W 2-1 348
10/16/2018 at Virginia L 1-2 1254
10/20/2018 * Winthrop W 3-1 463
10/27/2018 * at High Point L 1-2 1100
10/31/2018 * at USC Upstate W 3-1 118
11/07/2018 Presbyterian L 0-2 472

* = Conference game

UNC Asheville (2-13-2, 0-8-0)
UNC Asheville (2-13-2, 0-8-0)
Date Opponent Result Attendance
08/24/2018 at Wright State L 2-3 481
08/27/2018 at Wofford W 1-0 137
08/31/2018 * USC Upstate L 0-2 640
09/04/2018 at Georgia State L 0-1 109
09/07/2018 Col. of Charleston L 0-1 737
09/09/2018 at UNCW L 2-3 507
09/12/2018 Appalachian State T 1-1 702
09/18/2018 at Davidson L 1-3 233
09/22/2018 * Longwood L 2-4 908
09/29/2018 Furman T 1-1 482
10/03/2018 * at High Point L 1-2 808
10/06/2018 * Winthrop L 0-3 413
10/10/2018 * at Presbyterian L 1-5 79
10/13/2018 * at Radford L 1-2 348
10/20/2018 VMI W 1-0 304
10/27/2018 * at Campbell L 1-3 234
10/31/2018 * Gardner-Webb L 1-2 417

* = Conference game

USC Upstate (3-13-1, 3-5-1)
USC Upstate (3-13-1, 3-5-1)
Date Opponent Result Attendance
08/24/2018 at NC State L 1-3 1938
08/31/2018 * at UNC Asheville W 2-0 640
09/04/2018 * Campbell L 1-7 146
09/12/2018 * at Gardner-Webb L 0-3 125
09/18/2018 * High Point L 1-4 75
09/22/2018 at Stetson L 0-2
09/22/2018 * at High Point L 1-4 603
09/25/2018 * at Winthrop W 4-3 80
10/02/2018 Furman L 0-1 458
10/06/2018 at Coastal Carolina L 1-5 110
10/09/2018 at Mercer L 2-3 115
10/13/2018 * Presbyterian W 3-0 183
10/16/2018 * at Longwood T 2-2 218
10/20/2018 at South Carolina L 0-2 1532
10/23/2018 at Charlotte L 0-3 878
10/27/2018 at Wofford L 1-2 309
10/31/2018 * Radford L 1-3 118

* = Conference game

Winthrop (4-11-0, 3-5-0)
Winthrop (4-11-0, 3-5-0)
Date Opponent Result Attendance
08/25/2018 Georgia Southwestern W 6-0 175
08/31/2018 Mercer L 0-2 103
09/02/2018 Wofford L 0-1 189
09/08/2018 GSU L 1-3 113
09/22/2018 DAV L 1-2 128
09/25/2018 * USC Upstate L 3-4 80
09/29/2018 * High Point L 0-1 212
10/03/2018 * at Presbyterian L 0-3 114
10/06/2018 * at UNC Asheville W 3-0 413
10/09/2018 * Gardner-Webb L 1-4 141
10/13/2018 * at Campbell W 1-0 248
10/16/2018 at North Carolina L 0-4 244
10/20/2018 * at Radford L 1-3 463
10/23/2018 at Charleston L 0-3 456
10/27/2018 * Longwood W 4-1 303

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Campbell vs VMI (9/12/2018) 19
Campbell at USC Upstate (9/4/2018) 18
Campbell vs Belmont (9/1/2018) 17
Winthrop vs Georgia Southwestern (8/25/2018) 17
Presbyterian vs UNC Asheville (10/10/2018) 15
Gardner-Webb at Winthrop (10/9/2018) 13
High Point vs Presbyterian (10/3/2018) 12
Longwood at UNC Asheville (9/22/2018) 11
Radford at West Virginia (9/25/2018) 11
Radford at Longwood (9/29/2018) 11
Assists
Index Game Total
Campbell vs Belmont (9/1/2018) 7
Campbell vs VMI (9/12/2018) 7
Presbyterian vs UNC Asheville (10/10/2018) 5
Gardner-Webb at Winthrop (10/9/2018) 5
Campbell vs UNC Asheville (10/27/2018) 5
Winthrop vs Georgia Southwestern (8/25/2018) 5
High Point at ETSU (8/31/2018) 4
High Point vs Presbyterian (10/3/2018) 4
USC Upstate at UNC Asheville (8/31/2018) 4
Campbell at USC Upstate (9/4/2018) 4
Saves
Index Game Total
