2017 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Campbell 18 209 227 -1.0 .435 .388 259 291 132 267 0-18-0 0 250-279
Gardner-Webb 17 113 344 -13.6 .379 .337 252 321 89 193 0-20-0 0 146-231
High Point 20 314 206 5.4 .442 .391 418 344 245 288 0-30-0 0 309-362
Liberty 19 203 281 -4.1 .390 .339 445 454 237 250 0-48-0 0 267-362
Longwood 18 210 259 -2.7 .507 .396 356 321 149 232 0-13-0 0 222-283
Presbyterian 16 104 270 -10.4 .353 .378 338 369 159 131 0-22-0 0 265-354
Radford 17 222 246 -1.4 .470 .421 378 345 143 252 0-23-0 0 294-367
Winthrop 19 249 228 1.1 .472 .354 359 313 202 261 0-28-0 0 282-327
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
High Point 20 314 15.70
Winthrop 19 249 13.11
Radford 17 222 13.06
Longwood 18 210 11.67
Campbell 18 209 11.61
Liberty 19 203 10.68
Gardner-Webb 17 113 6.65
Presbyterian 16 104 6.50
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
High Point 20 480 24.00
Radford 17 329 19.35
Longwood 18 343 19.06
Winthrop 19 345 18.16
Campbell 18 313 17.39
Liberty 19 313 16.47
Gardner-Webb 17 152 8.94
Presbyterian 16 138 8.63
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Presbyterian 16 104 295 .353
Gardner-Webb 17 113 298 .379
Winthrop 19 249 528 .472
Radford 17 222 472 .470
Campbell 18 209 480 .435
High Point 20 314 711 .442
Liberty 19 203 520 .390
Longwood 18 210 414 .507
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Liberty 19 4 .21
Winthrop 19 3 .16
Campbell 18 1 .06
Presbyterian 16 1 .06
Radford 17 1 .06
High Point 20 1 .05
Longwood 18 0 .00
Gardner-Webb 17 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Liberty 19 29 2 -13.500
Longwood 18 5 2 -1.500
Campbell 18 5 0 1.000
Gardner-Webb 17 6 0 1.000
Presbyterian 16 9 0 1.000
Winthrop 19 13 0 1.000
High Point 20 9 0 1.000
Radford 17 17 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Campbell 18 00:00 00:00
Gardner-Webb 17 00:00 00:00
Presbyterian 16 00:00 00:00
Winthrop 19 00:00 00:00
High Point 20 00:00 00:00
Radford 17 00:00 00:00
Liberty 19 01:00 00:03
Longwood 18 04:00 00:13
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
High Point 20 166 8.30
Longwood 18 133 7.39
Radford 17 107 6.29
Liberty 19 110 5.79
Campbell 18 104 5.78
Winthrop 19 96 5.05
Gardner-Webb 17 39 2.29
Presbyterian 16 34 2.13
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
High Point 20 711 35.55
Winthrop 19 528 27.79
Radford 17 472 27.76
Liberty 19 520 27.37
Campbell 18 480 26.67
Longwood 18 414 23.00
Presbyterian 16 295 18.44
Gardner-Webb 17 298 17.53
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
High Point 20 516 25.80
Radford 17 364 21.41
Winthrop 19 389 20.47
Campbell 18 362 20.11
Liberty 19 375 19.74
Longwood 18 328 18.22
Presbyterian 16 209 13.06
Gardner-Webb 17 210 12.35
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Winthrop 19 15 .79
High Point 20 15 .75
Campbell 18 13 .72
Radford 17 10 .59
Liberty 19 11 .58
Presbyterian 16 8 .50
Longwood 18 7 .39
Gardner-Webb 17 2 .12
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Campbell 18 13 0 0.000
Gardner-Webb 17 2 0 0.000
Presbyterian 16 8 0 0.000
Winthrop 19 15 0 0.000
High Point 20 15 0 0.000
Radford 17 10 0 0.000
Liberty 19 11 2 5.500
Longwood 18 7 3 2.333
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Longwood 18 2 .11
Liberty 19 2 .11
Campbell 18 0 .00
Gardner-Webb 17 0 .00
Presbyterian 16 0 .00
Winthrop 19 0 .00
High Point 20 0 .00
Radford 17 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Radford 17 179 10.53
Gardner-Webb 17 175 10.29
Presbyterian 16 164 10.25
Longwood 18 170 9.44
Campbell 18 144 8.00
Liberty 19 144 7.58
High Point 20 132 6.60
Winthrop 19 125 6.58
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
High Point 20 206 1200:00 10.30
Winthrop 19 228 1140:00 12.00
Campbell 18 227 1089:49 12.50
Longwood 18 259 1080:00 14.39
Radford 17 246 1020:00 14.47
Liberty 19 281 1145:39 14.72
Presbyterian 16 270 959:39 16.88
Gardner-Webb 17 344 1004:32 20.55
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Radford 17 246 179 .421
Longwood 18 259 170 .396
High Point 20 206 132 .391
Campbell 18 227 144 .388
Presbyterian 16 270 164 .378
Winthrop 19 228 125 .354
Liberty 19 281 144 .339
Gardner-Webb 17 344 175 .337
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Campbell 18 0 .00
Longwood 18 0 .00
Gardner-Webb 17 0 .00
Liberty 19 0 .00
Presbyterian 16 0 .00
Winthrop 19 0 .00
High Point 20 0 .00
Radford 17 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Liberty 19 445 23.42
Radford 17 378 22.24
Presbyterian 16 338 21.13
High Point 20 418 20.90
Longwood 18 356 19.78
Winthrop 19 359 18.89
Gardner-Webb 17 252 14.82
Campbell 18 259 14.39
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Liberty 19 237 12.47
High Point 20 245 12.25
Winthrop 19 202 10.63
Presbyterian 16 159 9.94
Radford 17 143 8.41
Longwood 18 149 8.28
Campbell 18 132 7.33
Gardner-Webb 17 89 5.24
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Campbell 18 291 16.17
Winthrop 19 313 16.47
High Point 20 344 17.20
Longwood 18 321 17.83
Gardner-Webb 17 321 18.88
Radford 17 345 20.29
Presbyterian 16 369 23.06
Liberty 19 454 23.89
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Campbell 18 267 14.83
Radford 17 252 14.82
High Point 20 288 14.40
Winthrop 19 261 13.74
Liberty 19 250 13.16
Longwood 18 232 12.89
Gardner-Webb 17 193 11.35
Presbyterian 16 131 8.19

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
BROWN, Samantha (HPU) 20 61 3.05
BEATSON, Nicole (WINTHROP) 19 57 3.00
ROGERS, Emma (RAD) 17 48 2.82
POULIN, Darla (HPU) 20 55 2.75
ROBERTS, Stephanie (LWU) 16 41 2.56
PLACEK, Melissa (CAMPBELL) 18 46 2.56
JUDGE, Katherin (WINTHROP) 19 46 2.42
CLARK, Katie (WINTHROP) 19 44 2.32
KOELLER, Mackenzie (CAMPBELL) 16 37 2.31
RIUS, Adrian (RAD) 17 39 2.29
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
BEATSON, Nicole (WINTHROP) 19 57 32 89 4.68
BROWN, Samantha (HPU) 20 61 26 87 4.35
ROGERS, Emma (RAD) 17 48 20 68 4.00
POULIN, Darla (HPU) 20 55 24 79 3.95
REILLY, Kayla (CAMPBELL) 18 28 43 71 3.94
CARROLL, Lindsey (RAD) 17 24 38 62 3.65
STEVENS, Brooke (HPU) 20 38 32 70 3.50
STEINMULLER, Amanda (GWU) 17 38 21 59 3.47
PERROTTA, Erica (HPU) 20 39 30 69 3.45
FOSTER, Kayla (LIBERTY) 19 32 33 65 3.42
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
REILLY, Kayla (CAMPBELL) 18 43 2.39
CARROLL, Lindsey (RAD) 17 38 2.24
DAVIS, Lexi (LWU) 17 36 2.12
FOSTER, Kayla (LIBERTY) 19 33 1.74
BEATSON, Nicole (WINTHROP) 19 32 1.68
SHRIVER, Kristen (WINTHROP) 19 31 1.63
STEVENS, Brooke (HPU) 20 32 1.60
DOLAN, Riley (LWU) 17 27 1.59
PERROTTA, Erica (HPU) 20 30 1.50
BROWN, Samantha (HPU) 20 26 1.30
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
MCCAFFREY, Brianna (LIBERTY) 19 123 6.47
BROWN, Samantha (HPU) 20 128 6.40
ROGERS, Emma (RAD) 17 102 6.00
BEATSON, Nicole (WINTHROP) 19 112 5.89
POULIN, Darla (HPU) 20 117 5.85
STEINMULLER, Amanda (GWU) 17 89 5.24
CLARK, Katie (WINTHROP) 19 98 5.16
KOELLER, Mackenzie (CAMPBELL) 16 82 5.13
PLACEK, Melissa (CAMPBELL) 18 90 5.00
PERROTTA, Erica (HPU) 20 96 4.80

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
RALL, Jill (HPU) 18 152 996:07 9.16
WORMSLEY, Chloe (WINTHROP) 19 228 1140:00 12.00
BECHLER, Merredith (CAMPBELL) 15 168 818:42 12.31
WIDRICK, Katherine (LIBERTY) 19 174 764:25 13.66
DIIONNO, Chelsea (LWU) 10 54 234:47 13.80
DAVIS, Jenny (RAD) 12 129 559:57 13.82
WEST, Imani (LWU) 17 200 787:01 15.25
MASHEWSKE, Maddie (RAD) 12 117 460:03 15.26
TARRIS, Aubrie (LIBERTY) 14 107 381:14 16.84
Koch Kayla (PC) 16 224 749:46 17.93
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
DAVIS, Jenny (RAD) 12 112 9.33
Koch Kayla (PC) 16 136 8.50
WEST, Imani (LWU) 17 140 8.24
BECHLER, Merredith (CAMPBELL) 15 109 7.27
WORMSLEY, Chloe (WINTHROP) 19 125 6.58
SYLVESTER, Katie (GWU) 14 80 5.71
MASHEWSKE, Maddie (RAD) 12 67 5.58
WIDRICK, Katherine (LIBERTY) 19 105 5.53
RALL, Jill (HPU) 18 98 5.44
WHITE, Melan (GWU) 16 78 4.88
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
DAVIS, Jenny (RAD) 12 129 112 .465
WEST, Imani (LWU) 17 200 140 .412
BECHLER, Merredith (CAMPBELL) 15 168 109 .394
RALL, Jill (HPU) 18 152 98 .392
Koch Kayla (PC) 16 224 136 .378
WIDRICK, Katherine (LIBERTY) 19 174 105 .376
MASHEWSKE, Maddie (RAD) 12 117 67 .364
SYLVESTER, Katie (GWU) 14 140 80 .364
WORMSLEY, Chloe (WINTHROP) 19 228 125 .354
WHITE, Melan (GWU) 16 179 78 .304
DIIONNO, Chelsea (LWU) 10 54 23 .299
TARRIS, Aubrie (LIBERTY) 14 107 39 .267

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Talvacchia Maura (PC) 16 64 4.00
Koch Kayla (PC) 16 64 4.00
TICKLE, Victoria (LIBERTY) 19 53 2.79
SWINGLE, Shea (RAD) 17 47 2.76
WEST, Imani (LWU) 17 46 2.71
JUDGE, Katherin (WINTHROP) 19 50 2.63
WORMSLEY, Chloe (WINTHROP) 19 50 2.63
KOWALIK, Emily (RAD) 17 43 2.53
WIDRICK, Katherine (LIBERTY) 19 46 2.42
ROGERS, Emma (RAD) 17 40 2.35
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
JUDGE, Katherin (WINTHROP) 19 107 5.63
PLACEK, Melissa (CAMPBELL) 18 98 5.44
RIUS, Adrian (RAD) 17 92 5.41
BARKMAN, Molly (LWU) 18 97 5.39
MCCAFFREY, Brianna (LIBERTY) 19 77 4.05
HERMAN, Samantha (HPU) 17 60 3.53
CAREY, Sam (CAMPBELL) 18 63 3.50
BRITTON, Ashley (HPU) 20 62 3.10
BEATSON, Nicole (WINTHROP) 19 52 2.74
HANSCOM, Abby (GWU) 16 41 2.56
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Talvacchia Maura (PC) 16 60 3.75
JUDGE, Katherin (WINTHROP) 19 38 2.00
JENKINS, Paige (WINTHROP) 19 35 1.84
SWINGLE, Shea (RAD) 17 31 1.82
ROLLINS, Madelynn (LWU) 18 30 1.67
HERMAN, Samantha (HPU) 17 27 1.59
PERROTTA, Erica (HPU) 20 31 1.55
DEL SESTO, Christina (HPU) 20 31 1.55
TICKLE, Victoria (LIBERTY) 19 27 1.42
NOSTRANT, Olivia (HPU) 19 27 1.42

Results

Overall

Overall
Overall Season Results
Date Location Result
05/14/2017 College Park, Md. High Point 6 - 21 Maryland
05/12/2017 College Park, Md. High Point 21 - 15 Towson
05/07/2017 High Point, N.C. Campbell 5 - 19 High Point
05/05/2017 High Point, N.C. Campbell 11 - 9 Winthrop
05/05/2017 High Point, N.C. Liberty 9 - 20 High Point
05/05/2017 High Point, N.C. High Point 20 - 9 Liberty
04/30/2017 Rock Hill, SC Winthrop 20 - 10 Radford
04/30/2017 Rock Hill, SC Radford 10 - 20 Winthrop
04/29/2017 Lynchburg, Va. Longwood 13 - 20 Liberty
04/29/2017 Lynchburg, Va. Liberty 20 - 13 Longwood
04/22/2017 Radford, Va. * Campbell 11 - 9 Radford
04/22/2017 Boiling Springs, NC * Longwood 21 - 7 Gardner-Webb
04/22/2017 Boiling Springs, NC * Gardner-Webb 7 - 21 Longwood
04/22/2017 Rock Hill, SC * Liberty 13 - 18 Winthrop
04/22/2017 High Point, N.C. * Presbyterian 1 - 21 High Point
04/22/2017 Rock Hill, SC * Winthrop 18 - 13 Liberty
04/22/2017 High Point, N.C. * High Point 21 - 1 Presbyterian
04/20/2017 Clinton, S.C. * Longwood 23 - 1 Presbyterian
04/20/2017 Clinton, S.C. * Presbyterian 1 - 23 Longwood
04/19/2017 High Poinm, N.C. * Campbell 10 - 17 High Point
04/19/2017 Rock Hill, SC * Gardner-Webb 2 - 23 Winthrop
04/19/2017 Lynchburg, Va. * Liberty 13 - 10 Radford
04/19/2017 Rock Hill, SC * Winthrop 23 - 2 Gardner-Webb
04/19/2017 Lynchburg, Va. * Radford 10 - 13 Liberty
04/17/2017 Durham, N.C. Presbyterian 1 - 21 Duke
04/15/2017 Buies Creek, N.C. * Campbell 22 - 6 Gardner-Webb
04/15/2017 Farmville, Va. * Longwood 7 - 21 Winthrop
04/15/2017 Lynchburg, Va. * Liberty 7 - 25 High Point
04/15/2017 Clinton, S.C. * Presbyterian 6 - 18 Radford
04/15/2017 Farmville, Va. * Winthrop 21 - 7 Longwood
04/15/2017 Lynchburg, Va. * High Point 25 - 7 Liberty
04/15/2017 Clinton, S.C. * Radford 18 - 6 Presbyterian
04/12/2017 Farmville, Va. * Campbell 16 - 13 Longwood
04/12/2017 Boiling Springs, NC * Gardner-Webb 7 - 21 Liberty
04/12/2017 Boiling Springs, NC * Liberty 21 - 7 Gardner-Webb
04/12/2017 Clinton, S.C. * Presbyterian 7 - 19 Winthrop
04/12/2017 Clinton, S.C. * Winthrop 19 - 7 Presbyterian
04/12/2017 Radford, Va. * High Point 19 - 5 Radford
04/12/2017 Radford, Va. * Radford 5 - 19 High Point
04/08/2017 Lynchburg, Va. * Campbell 12 - 11 Liberty
04/08/2017 High Point, N.C. * Longwood 8 - 19 High Point
04/08/2017 Boiling Spring, NC * Gardner-Webb 6 - 17 Presbyterian
04/08/2017 Boiling Spring, NC * Presbyterian 17 - 6 Gardner-Webb
04/08/2017 Rock Hill, SC * Winthrop 18 - 9 Radford
04/08/2017 High Point, N.C. * High Point 19 - 8 Longwood
04/08/2017 Rock Hill, SC * Radford 9 - 18 Winthrop
04/05/2017 Buies Creek, N.C. * Campbell 17 - 3 Presbyterian
04/05/2017 Farmville, Va. * Longwood 8 - 18 Liberty
04/05/2017 Radford, Va. * Gardner-Webb 12 - 19 Radford
04/05/2017 Farmville, Va. * Liberty 18 - 8 Longwood
04/05/2017 High Point, N.C. * Winthrop 10 - 20 High Point
04/05/2017 High Point, N.C. * High Point 20 - 10 Winthrop
04/05/2017 Radford, Va. * Radford 19 - 12 Gardner-Webb
04/01/2017 Buies Creek, N.C. * Campbell 17 - 16 Winthrop
04/01/2017 Radford, Va. * Longwood 19 - 16 Radford
04/01/2017 Boiling Springs, NC * Gardner-Webb 1 - 20 High Point
04/01/2017 Clinton, S.C. * Liberty 18 - 8 Presbyterian
04/01/2017 Clinton, S.C. * Presbyterian 8 - 18 Liberty
04/01/2017 Boiling Springs, NC * High Point 20 - 1 Gardner-Webb
04/01/2017 Radford, Va. * Radford 16 - 19 Longwood
03/26/2017 Ann Arbor, Mich. Winthrop 9 - 10 Michigan
03/26/2017 Philadelphia, Pa. High Point 11 - 10 Drexel
03/25/2017 Farmville, Va. Longwood 13 - 23 MASON
03/25/2017 Richmond, Va. Liberty 12 - 21 VCU
03/25/2017 Emmitsburg, Md. Radford 13 - 23 Mount St. Mary's
03/24/2017 Buies Creek, N.C. Campbell 5 - 19 Virginia Tech
03/24/2017 Cincinnati, Ohio Winthrop 12 - 17 CINCINNATI
03/24/2017 Philadelphia High Point 17 - 11 La Salle
03/23/2017 Boiling Springs, NC Gardner-Webb 5 - 21 Furman
03/22/2017 Williamsburg, Va. Liberty 2 - 19 William & Mary
03/20/2017 Kennesaw, Ga. Presbyterian 9 - 20 Kennesaw State
03/19/2017 Buies Creek, N.C. Campbell 7 - 16 Richmond
03/19/2017 Loretto, Pa. Longwood 12 - 13 SFU
03/19/2017 Rock Hill, SC Winthrop 10 - 5 Davidson
03/19/2017 High Point, N.C. High Point 15 - 12 Marist
03/18/2017 Radford, Va. Radford 20 - 3 Howard
03/17/2017 Buies Creek, N.C. Campbell 12 - 11 Mercer
03/17/2017 Cincinnati, Ohio Gardner-Webb 6 - 21 Cincinnati
03/17/2017 Rock Hill, SC Winthrop 9 - 15 Marist
03/16/2017 Baltimore, Md. Longwood 5 - 17 UMBC
03/15/2017 Boulder, Colo. Winthrop 6 - 18 Colorado
03/15/2017 High Point, N.C. High Point 17 - 11 George Mason
03/14/2017 Mount Pleasant, Mich Gardner-Webb 6 - 18 Central Michigan
03/13/2017 Moon Township, Pa. Liberty 10 - 13 Robert Morris University
03/12/2017 Davidson, N.C. Campbell 9 - 8 Davidson
03/11/2017 Fairfax, Va. Liberty 10 - 16 George Mason
03/11/2017 Kennesaw, Ga. Radford 15 - 22 Kennesaw State
03/10/2017 Deland, Florida Campbell 14 - 13 La Salle
03/10/2017 Farmville, Va. Longwood 13 - 8 St Bonaventure
03/10/2017 Boiling Springs, NC Gardner-Webb 11 - 22 LIU Brooklyn
03/10/2017 Clinton, S.C. Presbyterian 12 - 5 Butler
03/10/2017 Ann Arbor, Mich. High Point 13 - 12 Michigan
03/09/2017 Macon, Ga. Radford 12 - 18 Mercer
03/08/2017 Boiling Springs, NC Gardner-Webb 13 - 16 Butler
03/06/2017 Clinton, S.C. Presbyterian 10 - 12 LIU Brooklyn
03/06/2017 Radford, Va. Radford 14 - 11 St. Bonaventure
03/05/2017 Kennesaw, Ga. Gardner-Webb 9 - 21 Kennesaw State
03/05/2017 High Point, N.C. High Point 17 - 13 Oregon
03/04/2017 Lynchburg, Va. Liberty 8 - 11 Old Dominion
03/04/2017 Radford, Va. Radford 24 - 6 Delaware State
03/03/2017 Harrisonburg, Va. Longwood 1 - 21 James Madison
03/03/2017 Boiling Springs, NC Gardner-Webb 7 - 19 VCU
03/03/2017 Fresno, Calif. Presbyterian 6 - 18 Fresno State
03/03/2017 Rock Hill, SC Winthrop 5 - 18 Oregon
03/01/2017 Davis, Calif. Presbyterian 5 - 17 UC Davis
02/28/2017 Boiling Springs, NC Gardner-Webb 3 - 19 Saint Francis (PA)
02/26/2017 Buies Creek, N.C. Campbell 16 - 17 Cincinnati
02/26/2017 Emmitsburg, Md Longwood 13 - 10 Mount St. Mary's
02/26/2017 Clinton, S.C. Presbyterian 3 - 16 Saint Francis (PA)
02/26/2017 Rock Hill, SC Winthrop 19 - 7 VCU
02/25/2017 Macon, Ga. Gardner-Webb 7 - 23 Mercer
02/25/2017 Lynchburg, Va. Liberty 4 - 20 Navy
02/25/2017 Harrisonburg, Va. High Point 4 - 15 James Madison
02/25/2017 Blacksburg, VA Radford 2 - 20 Virginia Tech
02/24/2017 Buies Creek, N.C. Campbell 10 - 14 VCU
02/24/2017 Rock Hill, SC Winthrop 9 - 19 William & Mary
02/22/2017 Farmville, Va. Longwood 24 - 2 Howard
02/22/2017 Lynchburg, Va. Liberty 2 - 15 Virginia Tech
02/22/2017 Greenville, S.C. Presbyterian 2 - 16 Furman
02/22/2017 Radford, Va. Radford 16 - 10 LIU Brooklyn
02/19/2017 Rock Hill, SC Winthrop 11 - 10 Siena
02/19/2017 Elon, N.C. High Point 7 - 14 Elon
02/19/2017 Radford, Va. Radford 10 - 15 Saint Francis
02/18/2017 Buies Creek, N.C. Campbell 10 - 11 OLD DOMINION
02/18/2017 Farmville, Va. Longwood 11 - 9 George Washington
02/18/2017 Lynchburg, Va. Liberty 7 - 18 Richmond
02/17/2017 Chapel Hill, N.C. High Point 6 - 16 North Carolina
02/15/2017 Elon, N.C. Winthrop 5 - 13 Elon
02/12/2017 Easton, Pa. Longwood 3 - 18 Lafayette
02/12/2017 Indianapolis, Ind. Liberty 16 - 9 Butler
02/11/2017 Clinton, S.C. Presbyterian 13 - 23 Mercer
02/10/2017 Notre Dame, Ind. Liberty 2 - 18 Notre Dame
02/08/2017 Blacksburg, VA Gardner-Webb 5 - 21 Virginia Tech
02/05/2017 Annapolis, Md. Longwood 3 - 20 Navy
02/04/2017 Elon, N.C. Campbell 5 - 15 Elon
Campbell (10-8-0, 6-1-0)
Campbell Season Results
Date Opponent Result Attendance
02/04/2017 at Elon L 5-15
02/18/2017 OLD DOMINION L 10-11 316
02/24/2017 VCU L 10-14 284
02/26/2017 Cincinnati L 16-17 269
03/10/2017 La Salle W 14-13 98
03/12/2017 at Davidson W 9-8 154
03/17/2017 Mercer W 12-11 211
03/19/2017 Richmond L 7-16 179
03/24/2017 Virginia Tech L 5-19 286
04/01/2017 * Winthrop W 17-16 233
04/05/2017 * Presbyterian W 17-3 78
04/08/2017 * at Liberty W 12-11 402
04/12/2017 * at Longwood W 16-13 217
04/15/2017 * Gardner-Webb W 22-6 315
04/19/2017 * at High Point L 10-17 539
04/22/2017 * at Radford W 11-9 69
05/05/2017 Winthrop W 11-9 294
05/07/2017 at High Point L 5-19 851

* = Conference game

Gardner-Webb (0-17-0, 0-7-0)
Gardner-Webb Season Results
Date Opponent Result Attendance
02/08/2017 at Virginia Tech L 5-21 121
02/25/2017 at Mercer L 7-23 173
02/28/2017 Saint Francis (PA) L 3-19 287
03/03/2017 VCU L 7-19 101
03/05/2017 at Kennesaw State L 9-21 342
03/08/2017 Butler L 13-16 75
03/10/2017 LIU Brooklyn L 11-22 35
03/14/2017 at Central Michigan L 6-18 44
03/17/2017 at Cincinnati L 6-21 257
03/23/2017 Furman L 5-21 50
04/01/2017 * High Point L 1-20 70
04/05/2017 * at Radford L 12-19 56
04/08/2017 * Presbyterian L 6-17 102
04/12/2017 * Liberty L 7-21 75
04/15/2017 * at Campbell L 6-22 315
04/19/2017 * at Winthrop L 2-23 87
04/22/2017 * Longwood L 7-21 77

* = Conference game

High Point (16-4-0, 7-0-0)
High Point Season Results
Date Opponent Result Attendance
02/17/2017 at North Carolina L 6-16 731
02/19/2017 at Elon L 7-14 324
02/25/2017 at James Madison L 4-15 310
03/05/2017 Oregon W 17-13 543
03/10/2017 at Michigan W 13-12 259
03/15/2017 George Mason W 17-11 343
03/19/2017 Marist W 15-12 487
03/24/2017 at La Salle W 17-11 200
03/26/2017 at Drexel W 11-10 466
04/01/2017 * at Gardner-Webb W 20-1 70
04/05/2017 * Winthrop W 20-10 317
04/08/2017 * Longwood W 19-8 429
04/12/2017 * at Radford W 19-5 59
04/15/2017 * at Liberty W 25-7 232
04/19/2017 * Campbell W 17-10 539
04/22/2017 * Presbyterian W 21-1 503
05/05/2017 Liberty W 20-9 453
05/07/2017 Campbell W 19-5 851
05/12/2017 at Towson W 21-15 406
05/14/2017 at Maryland L 6-21 864

* = Conference game

Liberty (6-13-0, 4-3-0)
Liberty Season Results
Date Opponent Result Attendance
02/10/2017 at Notre Dame L 2-18 333
02/12/2017 at Butler W 16-9 413
02/18/2017 Richmond L 7-18 453
02/22/2017 Virginia Tech L 2-15 144
02/25/2017 Navy L 4-20 234
03/04/2017 Old Dominion L 8-11 213
03/11/2017 at George Mason L 10-16 163
03/13/2017 at Robert Morris University L 10-13 130
03/22/2017 at William & Mary L 2-19 176
03/25/2017 at VCU L 12-21 173
04/01/2017 * at Presbyterian W 18-8 255
04/05/2017 * at Longwood W 18-8 318
04/08/2017 * Campbell L 11-12 402
04/12/2017 * at Gardner-Webb W 21-7 75
04/15/2017 * High Point L 7-25 232
04/19/2017 * Radford W 13-10 227
04/22/2017 * at Winthrop L 13-18 148
04/29/2017 Longwood W 20-13 247
05/05/2017 at High Point L 9-20 453

* = Conference game

Longwood (7-11-0, 3-4-0)
Longwood Season Results
Date Opponent Result Attendance
02/05/2017 at Navy L 3-20 417
02/12/2017 at Lafayette L 3-18 73
02/18/2017 George Washington W 11-9 153
02/22/2017 Howard W 24-2 77
02/26/2017 at Mount St. Mary's W 13-10 124
03/03/2017 at James Madison L 1-21 221
03/10/2017 St Bonaventure W 13-8 227
03/16/2017 at UMBC L 5-17 25
03/19/2017 at SFU L 12-13 96
03/25/2017 MASON L 13-23 307
04/01/2017 * at Radford W 19-16 124
04/05/2017 * Liberty L 8-18 318
04/08/2017 * at High Point L 8-19 429
04/12/2017 * Campbell L 13-16 217
04/15/2017 * Winthrop L 7-21 193
04/20/2017 * at Presbyterian W 23-1 115
04/22/2017 * at Gardner-Webb W 21-7 77
04/29/2017 at Liberty L 13-20 247

* = Conference game

Presbyterian (2-14-0, 1-6-0)
Presbyterian Season Results
Date Opponent Result Attendance
02/11/2017 Mercer L 13-23 360
02/22/2017 at Furman L 2-16 287
02/26/2017 Saint Francis (PA) L 3-16 175
03/01/2017 at UC Davis L 5-17 88
03/03/2017 at Fresno State L 6-18 130
03/06/2017 LIU Brooklyn L 10-12 175
03/10/2017 Butler W 12-5 131
03/20/2017 at Kennesaw State L 9-20 258
04/01/2017 * Liberty L 8-18 255
04/05/2017 * at Campbell L 3-17 78
04/08/2017 * at Gardner-Webb W 17-6 102
04/12/2017 * Winthrop L 7-19 115
04/15/2017 * Radford L 6-18 185
04/17/2017 at Duke L 1-21 204
04/20/2017 * Longwood L 1-23 115
04/22/2017 * at High Point L 1-21 503

* = Conference game

Radford (6-11-0, 2-5-0)
Radford Season Results
Date Opponent Result Attendance
02/19/2017 Saint Francis L 10-15 203
02/22/2017 LIU Brooklyn W 16-10 59
02/25/2017 at Virginia Tech L 2-20 309
03/04/2017 Delaware State W 24-6 52
03/06/2017 St. Bonaventure W 14-11 89
03/09/2017 at Mercer L 12-18 107
03/11/2017 at Kennesaw State L 15-22 554
