2019 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Campbell 18 178 223 -2.5 .395 .424 307 315 142 247 0-26-0 0 252-308
Gardner-Webb 16 200 235 -2.2 .442 .372 340 306 145 253 0-19-0 0 190-253
High Point 20 321 180 7.1 .476 .467 431 306 267 273 1-21-5 0 360-412
Longwood 17 194 218 -1.4 .472 .425 297 302 148 206 0-13-3 0 243-311
Presbyterian 17 96 329 -13.7 .444 .342 214 310 99 116 0-8-1 0 204-292
Radford 15 174 208 -2.3 .448 .366 332 273 162 198 0-37-3 0 232-280
Winthrop 19 194 240 -2.4 .459 .464 292 316 179 199 0-20-3 0 299-353
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
High Point 20 321 16.05
Gardner-Webb 16 200 12.50
Radford 15 174 11.60
Longwood 17 194 11.41
Winthrop 19 194 10.21
Campbell 18 178 9.89
Presbyterian 17 96 5.65
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
High Point 20 474 23.70
Gardner-Webb 16 284 17.75
Longwood 17 293 17.24
Radford 15 240 16.00
Winthrop 19 281 14.79
Campbell 18 260 14.44
Presbyterian 17 150 8.82
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Radford 15 174 388 .448
Gardner-Webb 16 200 452 .442
Winthrop 19 194 423 .459
Campbell 18 178 451 .395
High Point 20 321 674 .476
Longwood 17 194 411 .472
Presbyterian 17 96 216 .444
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Radford 15 5 .33
Gardner-Webb 16 3 .19
High Point 20 3 .15
Presbyterian 17 2 .12
Longwood 17 1 .06
Campbell 18 0 .00
Winthrop 19 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Radford 15 21 2 -9.500
Winthrop 19 9 1 -8.000
Longwood 17 8 2 -3.000
Campbell 18 13 0 1.000
Presbyterian 17 4 0 1.000
High Point 20 9 0 1.000
Gardner-Webb 16 5 5 .000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Campbell 18 00:00 00:00
Presbyterian 17 00:00 00:00
High Point 20 00:00 00:00
Winthrop 19 00:30 00:02
Longwood 17 04:00 00:14
Radford 15 04:00 00:16
Gardner-Webb 16 07:30 00:28
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
High Point 20 153 7.65
Longwood 17 99 5.82
Gardner-Webb 16 84 5.25
Winthrop 19 87 4.58
Campbell 18 82 4.56
Radford 15 66 4.40
Presbyterian 17 54 3.18
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
High Point 20 674 33.70
Gardner-Webb 16 452 28.25
Radford 15 388 25.87
Campbell 18 451 25.06
Longwood 17 411 24.18
Winthrop 19 423 22.26
Presbyterian 17 216 12.71
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
High Point 20 510 25.50
Gardner-Webb 16 347 21.69
Campbell 18 368 20.44
Radford 15 306 20.40
Longwood 17 315 18.53
Winthrop 19 313 16.47
Presbyterian 17 161 9.47
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
High Point 20 12 .60
Gardner-Webb 16 9 .56
Winthrop 19 10 .53
Presbyterian 17 8 .47
Radford 15 7 .47
Longwood 17 5 .29
Campbell 18 5 .28
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Presbyterian 17 8 0 0.000
High Point 20 12 0 0.000
Winthrop 19 10 0 0.000
Radford 15 7 1 7.000
Campbell 18 5 1 5.000
Longwood 17 5 2 2.500
Gardner-Webb 16 9 8 1.125
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Gardner-Webb 16 5 .31
Radford 15 2 .13
Longwood 17 2 .12
Winthrop 19 1 .05
Campbell 18 0 .00
Presbyterian 17 0 .00
High Point 20 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Winthrop 19 208 10.95
Presbyterian 17 171 10.06
Longwood 17 161 9.47
Campbell 18 164 9.11
Gardner-Webb 16 139 8.69
Radford 15 120 8.00
High Point 20 158 7.90
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
High Point 20 180 1197:38 9.02
Winthrop 19 240 1143:54 12.59
Longwood 17 218 1018:50 12.84
Campbell 18 223 1036:26 12.91
Gardner-Webb 16 235 961:25 14.67
Radford 15 208 840:00 14.86
Presbyterian 17 329 1020:00 19.35
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
High Point 20 180 158 .467
Winthrop 19 240 208 .464
Longwood 17 218 161 .425
Campbell 18 223 164 .424
Gardner-Webb 16 235 139 .372
Radford 15 208 120 .366
Presbyterian 17 329 171 .342
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Campbell 18 0 .00
Radford 15 0 .00
Presbyterian 17 0 .00
High Point 20 0 .00
Gardner-Webb 16 0 .00
Longwood 17 0 .00
Winthrop 19 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Radford 15 332 22.13
High Point 20 431 21.55
Gardner-Webb 16 340 21.25
Longwood 17 297 17.47
Campbell 18 307 17.06
Winthrop 19 292 15.37
Presbyterian 17 214 12.59
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
High Point 20 267 13.35
Radford 15 162 10.80
Winthrop 19 179 9.42
Gardner-Webb 16 145 9.06
Longwood 17 148 8.71
Campbell 18 142 7.89
Presbyterian 17 99 5.82
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
High Point 20 306 15.30
Winthrop 19 316 16.63
Campbell 18 315 17.50
Longwood 17 302 17.76
Radford 15 273 18.20
Presbyterian 17 310 18.24
Gardner-Webb 16 306 19.13
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Gardner-Webb 16 253 15.81
Campbell 18 247 13.72
High Point 20 273 13.65
Radford 15 198 13.20
Longwood 17 206 12.12
Winthrop 19 199 10.47
Presbyterian 17 116 6.82

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
LUCCARELLI, Kaitlin (LWU) 17 57 3.35
HORMES, Abby (HPU) 20 66 3.30
BRITTON, Ashley (HPU) 13 39 3.00
HANSCOM, Abby (GWU) 16 42 2.63
MORRIS, Lauren (WINTHROP) 19 48 2.53
CREIGHTON, Mia (WINTHROP) 19 45 2.37
ROGERS, Emma (RADFORD) 14 32 2.29
CARROLL, Lindsey (RADFORD) 14 30 2.14
RIUS, Adrian (RADFORD) 14 30 2.14
RULAND, Juliette (RADFORD) 14 29 2.07
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
HORMES, Abby (HPU) 20 66 37 103 5.15
LUCCARELLI, Kaitlin (LWU) 17 57 20 77 4.53
MORRIS, Lauren (WINTHROP) 19 48 28 76 4.00
BRITTON, Ashley (HPU) 13 39 9 48 3.69
ROGERS, Emma (RADFORD) 14 32 17 49 3.50
HANSCOM, Abby (GWU) 16 42 14 56 3.50
PAZULSKI, Annie (CAM) 16 25 28 53 3.31
PRESTON, Jada (GWU) 16 28 23 51 3.19
JOSS, Dana (LWU) 17 32 20 52 3.06
PLACEK, Melissa (CAM) 17 35 14 49 2.88
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
HORMES, Abby (HPU) 20 37 1.85
PAZULSKI, Annie (CAM) 16 28 1.75
MORRIS, Lauren (WINTHROP) 19 28 1.47
PRESTON, Jada (GWU) 16 23 1.44
BLENCKSTONE, Taylor (LWU) 17 24 1.41
LITTLE, Allie (HPU) 20 25 1.25
ROGERS, Emma (RADFORD) 14 17 1.21
JOSS, Dana (LWU) 17 20 1.18
LUCCARELLI, Kaitlin (LWU) 17 20 1.18
DAVIS, Lexi (LWU) 16 17 1.06
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
BRITTON, Ashley (HPU) 13 86 6.62
LUCCARELLI, Kaitlin (LWU) 17 106 6.24
MORRIS, Lauren (WINTHROP) 19 114 6.00
HORMES, Abby (HPU) 20 111 5.55
CREIGHTON, Mia (WINTHROP) 19 91 4.79
PLACEK, Melissa (CAM) 17 81 4.76
HANSCOM, Abby (GWU) 16 76 4.75
JOSS, Dana (LWU) 17 79 4.65
BLICK, McKenna (WINTHROP) 19 88 4.63
BONNEL, Callie (RADFORD) 14 64 4.57

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
RALL, Jill (HPU) 14 36 352:36 6.13
ANNABLE, Sarah (GWU) 9 27 167:33 9.67
ZETO, Sarah (HPU) 20 144 845:02 10.22
GIRANI, Alaina (WINTHROP) 19 238 1116:21 12.79
PATTON, Lexie (CAM) 16 178 834:31 12.80
BURKE, Danielle (LWU) 15 167 766:36 13.07
SALIM, Alex (CAM) 9 39 156:12 14.98
MASHEWSKE, Maddie (RADFORD) 10 128 499:35 15.37
SYLVESTER, Katie (GWU) 16 208 793:52 15.72
SHAFER, Heidi (PC) 15 134 447:24 17.97
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
GIRANI, Alaina (WINTHROP) 19 207 10.89
PATTON, Lexie (CAM) 16 136 8.50
SYLVESTER, Katie (GWU) 16 129 8.06
BURKE, Danielle (LWU) 15 111 7.40
MASHEWSKE, Maddie (RADFORD) 10 73 7.30
ZETO, Sarah (HPU) 20 117 5.85
KOCH, Kayla (PC) 17 94 5.53
SHAFER, Heidi (PC) 15 77 5.13
RALL, Jill (HPU) 14 41 2.93
SALIM, Alex (CAM) 9 26 2.89
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
RALL, Jill (HPU) 14 36 41 .532
GIRANI, Alaina (WINTHROP) 19 238 207 .465
ZETO, Sarah (HPU) 20 144 117 .448
PATTON, Lexie (CAM) 16 178 136 .433
SALIM, Alex (CAM) 9 39 26 .400
BURKE, Danielle (LWU) 15 167 111 .399
SYLVESTER, Katie (GWU) 16 208 129 .383
SHAFER, Heidi (PC) 15 134 77 .365
MASHEWSKE, Maddie (RADFORD) 10 128 73 .363
KOCH, Kayla (PC) 17 195 94 .325
ANNABLE, Sarah (GWU) 9 27 10 .270

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
BURKE, Danielle (LWU) 15 44 2.93
BENDRICK, Katie (RADFORD) 14 40 2.86
GIRANI, Alaina (WINTHROP) 19 54 2.84
CHAPMAN, Meredith (HPU) 20 51 2.55
ROGERS, Emma (RADFORD) 14 34 2.43
CHASIN, Amanda (CAM) 17 40 2.35
PATTON, Lexie (CAM) 16 37 2.31
RULAND, Juliette (RADFORD) 14 32 2.29
BONNEL, Callie (RADFORD) 14 31 2.21
NORRIS, Hayley (HPU) 20 43 2.15
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
PLACEK, Melissa (CAM) 17 112 6.59
HOWARD, Jordan (LWU) 17 82 4.82
CAREY, Sam (CAM) 17 80 4.71
JOSS, Dana (LWU) 17 77 4.53
BONNEL, Callie (RADFORD) 14 58 4.14
HORMES, Abby (HPU) 20 79 3.95
CHAPMAN, Meredith (HPU) 20 77 3.85
BROWN, Alissa (GWU) 16 58 3.63
BENDRICK, Katie (RADFORD) 14 50 3.57
FRANCIS, Talen (GWU) 16 56 3.50
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
CHAPMAN, Meredith (HPU) 20 53 2.65
TORRIS, Emily (WINTHROP) 19 42 2.21
BENDRICK, Katie (RADFORD) 14 27 1.93
NORRIS, Hayley (HPU) 20 36 1.80
JOSS, Dana (LWU) 17 26 1.53
MARKEY, Julia (CAM) 17 24 1.41
MARTIN, Monique (GWU) 16 22 1.38
CALANDRA, Corri (LWU) 17 23 1.35
KARALIS, Abbie (HPU) 20 26 1.30
KOWALIK, Emily (RADFORD) 13 16 1.23

Results

Overall

Overall
Overall Season Results
Date Location Result
05/10/2019 Charlottesville, Va. High Point 5 - 16 NAVY
04/28/2019 High Point, N.C. High Point 17 - 10 Winthrop
04/26/2019 High Point, N.C. Campbell 9 - 16 High Point
04/26/2019 High Point, N.C. Longwood 9 - 12 Winthrop
04/20/2019 Radford, Va. * Campbell 11 - 6 Radford
04/20/2019 Clinton, S.C. * Presbyterian 9 - 22 Longwood
04/20/2019 Rock Hill, SC * High Point 17 - 6 Winthrop
04/17/2019 Farmville, Va. * Campbell 10 - 13 Longwood
04/17/2019 Rock Hill, SC * Radford 14 - 16 Winthrop
04/17/2019 Boiling Springs, NC * Presbyterian 12 - 20 Gardner-Webb
04/17/2019 High Point, N.C. High Point 14 - 9 Liberty
04/14/2019 Clinton, S.C. Presbyterian 6 - 18 Arizona State
04/13/2019 Buies Creek, N.C. * Campbell 18 - 12 Gardner-Webb
04/13/2019 Radford, Va. * Radford 4 - 21 High Point
04/13/2019 Farmville, Va. * Longwood 14 - 4 Winthrop
04/10/2019 High Point, N.C. * Campbell 7 - 21 High Point
04/10/2019 Clinton, S.C. * Presbyterian 4 - 17 Winthrop
04/10/2019 Boiling Springs, NC * Gardner-Webb 12 - 13 Longwood
04/06/2019 Farmville, Va. * Radford 15 - 16 Longwood
04/06/2019 High Point, N.C. * Presbyterian 3 - 26 High Point
04/06/2019 Rock Hill, SC * Gardner-Webb 13 - 14 Winthrop
04/03/2019 Buies Creek, N.C. * Campbell 12 - 13 Winthrop
04/03/2019 Clinton, S.C. * Radford 25 - 3 Presbyterian
04/03/2019 Boiling Springs, NC * High Point 24 - 4 Gardner-Webb
03/30/2019 Buies Creek, N.C. * Campbell 24 - 4 Presbyterian
03/30/2019 Radford, Va. * Radford 16 - 15 Gardner-Webb
03/30/2019 High Point, N.C. * High Point 22 - 3 Longwood
03/27/2019 High Point, N.C. High Point 16 - 12 Elon
03/26/2019 Buies Creek, N.C. Campbell 4 - 21 Duke
03/24/2019 Staten Island, NY Presbyterian 5 - 23 Wagner
03/24/2019 Cincinnati, Ohio Gardner-Webb 9 - 22 Cincinnati
03/23/2019 Buies Creek, N.C. Campbell 7 - 18 Mount St. Mary's
03/23/2019 Moon Township, Pa. Radford 12 - 13 Robert Morris University
03/23/2019 Farmville, Va. Longwood 15 - 8 East Carolina
03/23/2019 Rock Hill, SC Winthrop 14 - 12 Mercer
03/22/2019 Brooklyn, NY Presbyterian 7 - 18 LIU Brooklyn
03/22/2019 Kent, Ohio Gardner-Webb 20 - 12 Kent State
03/21/2019 Spartanburg, S.C. Winthrop 18 - 4 Wofford
03/20/2019 High Point, N.C. High Point 12 - 8 Towson
03/20/2019 Emmitsburg, Md. Longwood 6 - 17 Mount St. Mary's
03/19/2019 Chapel Hill, N.C. Campbell 5 - 16 North Carolina
03/17/2019 Radford, Va. (Dedmon Center) Campbell 45 - 57 Radford
03/17/2019 Greenville, N.C. Campbell 11 - 10 ECU
03/17/2019 Boiling Springs, NC Gardner-Webb 21 - 5 HOW
03/17/2019 NORFOLK,VA Longwood 9 - 11 Old Dominion
03/16/2019 Davis, Calif. Radford 13 - 18 UC Davis
03/16/2019 Sparks, Md. High Point 10 - 13 Hofstra
03/16/2019 Nashville, Tenn. Winthrop 3 - 17 VANDY
03/15/2019 Unknown Radford 14 - 15 Fresno State
03/15/2019 Boiling Springs, NC Gardner-Webb 2 - 20 Denver
03/14/2019 New Britain, CT Presbyterian 4 - 16 Central Conn. St.
03/14/2019 Rock Hill, SC Winthrop 10 - 15 VERMONT
03/13/2019 Baltimore, MD High Point 13 - 10 Johns Hopkins
03/13/2019 Moon Township, Pa. Gardner-Webb 8 - 20 Robert Morris University
03/13/2019 Loretto, Pa Longwood 9 - 10 Saint Francis
03/12/2019 Radford, Va. Radford 15 - 17 La Salle
03/12/2019 Richmond, Va. Presbyterian 2 - 20 Richmond
03/10/2019 Boiling Springs, NC Gardner-Webb 13 - 12 BU
03/09/2019 Radford, Va. Radford 5 - 13 The Mount
03/09/2019 High Point, N.C. High Point 15 - 16 Florida
03/09/2019 Farmville, Va. Longwood 5 - 13 William & Mary
03/08/2019 Clinton, S.C. Presbyterian 16 - 6 DSU
03/06/2019 Greenville, S.C. Campbell 9 - 11 Furman
03/06/2019 Boiling Springs, NC Gardner-Webb 19 - 2 Delaware State
03/06/2019 Rock Hill, SC Winthrop 11 - 7 Coastal Carolina
03/03/2019 Macon, Ga. Campbell 13 - 10 Mercer
03/03/2019 Blacksburg, VA Radford 8 - 23 Virginia Tech
03/03/2019 High Point, N.C. High Point 20 - 9 Marquette
03/03/2019 Spartanburg, S.C. Longwood 15 - 7 Wofford
03/02/2019 Washington, D.C. Presbyterian 3 - 21 American
03/02/2019 Rock Hill, SC Winthrop 11 - 16 Kennesaw State
03/01/2019 High Point, N.C. High Point 17 - 4 Old Dominion
03/01/2019 Boiling Springs, NC Gardner-Webb 15 - 5 Wofford
02/27/2019 Richmond, Va. Longwood 13 - 18 VCU
02/24/2019 GW Lacrosse Field Radford 9 - 14 George Washington
02/23/2019 Buies Creek, N.C. Campbell 21 - 6 Wofford
02/23/2019 Harrisonburg, Va. High Point 5 - 12 James Madison
02/23/2019 Boiling Springs, NC Gardner-Webb 6 - 22 Davidson
02/23/2019 Farmville, Va. Longwood 9 - 16 George Mason
02/23/2019 L.R. Hill Winthrop 10 - 11 Old Dominion
02/20/2019 Conway, S.C. Campbell 4 - 16 Coastal Carolina
02/20/2019 Greenville, S.C. Presbyterian 3 - 19 Furman
02/20/2019 Elon, N.C. Winthrop 4 - 23 Elon
02/16/2019 Buies Creek, N.C. Campbell 8 - 15 Richmond
02/16/2019 Radford, Va. Radford 18 - 13 SFU
02/16/2019 Clinton, S.C. Presbyterian 13 - 14 Wofford
02/16/2019 Farmville, Va. Longwood 14 - 12 George Washington
02/15/2019 Chapel Hill, N.C. High Point 9 - 13 North Carolina
02/15/2019 Rock Hill, S.C. Winthrop 5 - 10 Liberty
02/13/2019 Durham, N.C. Presbyterian 0 - 20 Duke
02/10/2019 Greenville, N.C. Gardner-Webb 11 - 18 ECU
02/10/2019 Pittsburgh, Pa. Longwood 9 - 22 Duquesne
02/10/2019 Rock Hill, SC Winthrop 4 - 12 Davidson
02/09/2019 Buies Creek, N.C. Campbell 5 - 15 Elon
02/09/2019 Emmitsburg, Md. Presbyterian 2 - 20 Mount St. Mary's
02/09/2019 Greenville, S.C. High Point 21 - 12 Furman
02/08/2019 Greenville, N.C. Winthrop 12 - 13 ECU
Campbell (6-12-0, 3-3-0)
Campbell Season Results
Date Opponent Result Attendance
02/09/2019 Elon L 5-15 243
02/16/2019 Richmond L 8-15 151
02/20/2019 at Coastal Carolina L 4-16 118
02/23/2019 Wofford W 21-6 111
03/03/2019 at Mercer W 13-10 78
03/06/2019 at Furman L 9-11 374
03/17/2019 at Radford L 45-57 1162
03/17/2019 at ECU W 11-10 125
03/19/2019 at North Carolina L 5-16 312
03/23/2019 Mount St. Mary's L 7-18 102
03/26/2019 Duke L 4-21 121
03/30/2019 * Presbyterian W 24-4 154
04/03/2019 * Winthrop L 12-13 117
04/10/2019 * at High Point L 7-21 435
04/13/2019 * Gardner-Webb W 18-12 212
04/17/2019 * at Longwood L 10-13 112
04/20/2019 * at Radford W 11-6 245
04/26/2019 at High Point L 9-16

* = Conference game

Gardner-Webb (6-10-0, 1-5-0)
Gardner-Webb Season Results
Date Opponent Result Attendance
02/10/2019 at ECU L 11-18 275
02/23/2019 Davidson L 6-22 50
03/01/2019 Wofford W 15-5 50
03/06/2019 Delaware State W 19-2 25
03/10/2019 BU W 13-12 110
03/13/2019 at Robert Morris University L 8-20 178
03/15/2019 Denver L 2-20 50
03/17/2019 HOW W 21-5 69
03/22/2019 at Kent State W 20-12 76
03/24/2019 at Cincinnati L 9-22 224
03/30/2019 * at Radford L 15-16 251
04/03/2019 * High Point L 4-24 50
04/06/2019 * at Winthrop L 13-14 131
04/10/2019 * Longwood L 12-13 75
04/13/2019 * at Campbell L 12-18 212
04/17/2019 * Presbyterian W 20-12 104

* = Conference game

High Point (15-5-0, 6-0-0)
High Point Season Results
Date Opponent Result Attendance
02/09/2019 at Furman W 21-12 198
02/15/2019 at North Carolina L 9-13 307
02/23/2019 at James Madison L 5-12 259
03/01/2019 Old Dominion W 17-4 402
03/03/2019 Marquette W 20-9 598
03/09/2019 Florida L 15-16 481
03/13/2019 at Johns Hopkins W 13-10 150
03/16/2019 at Hofstra L 10-13 485
03/20/2019 Towson W 12-8 484
03/27/2019 Elon W 16-12 491
03/30/2019 * Longwood W 22-3 578
04/03/2019 * at Gardner-Webb W 24-4 50
04/06/2019 * Presbyterian W 26-3 451
04/10/2019 * Campbell W 21-7 435
04/13/2019 * at Radford W 21-4 183
04/17/2019 Liberty W 14-9 476
04/20/2019 * at Winthrop W 17-6 153
04/26/2019 Campbell W 16-9
04/28/2019 Winthrop W 17-10 581
05/10/2019 at NAVY L 5-16 213

* = Conference game

Longwood (8-9-0, 5-1-0)
Longwood Season Results
Date Opponent Result Attendance
02/10/2019 at Duquesne L 9-22 257
02/16/2019 George Washington W 14-12 94
02/23/2019 George Mason L 9-16 64
02/27/2019 at VCU L 13-18 316
03/03/2019 at Wofford W 15-7 140
03/09/2019 William & Mary L 5-13 63
03/13/2019 at Saint Francis L 9-10 95
03/17/2019 at Old Dominion L 9-11 304
03/20/2019 at Mount St. Mary's L 6-17 292
03/23/2019 East Carolina W 15-8 72
03/30/2019 * at High Point L 3-22 578
04/06/2019 * Radford W 16-15 118
04/10/2019 * at Gardner-Webb W 13-12 75
04/13/2019 * Winthrop W 14-4 87
04/17/2019 * Campbell W 13-10 112
04/20/2019 * at Presbyterian W 22-9 76
04/26/2019 Winthrop L 9-12 638

* = Conference game

Presbyterian (1-16-0, 0-6-0)
Presbyterian Season Results
Date Opponent Result Attendance
02/09/2019 at Mount St. Mary's L 2-20 214
02/13/2019 at Duke L 0-20 202
02/16/2019 Wofford L 13-14 183
02/20/2019 at Furman L 3-19 47
03/02/2019 at American L 3-21 125
03/08/2019 DSU W 16-6 34
03/12/2019 at Richmond L 2-20 118
03/14/2019 at Central Conn. St. L 4-16
03/22/2019 at LIU Brooklyn L 7-18 87
03/24/2019 at Wagner L 5-23 288
03/30/2019 * at Campbell L 4-24 154
04/03/2019 * Radford L 3-25 32
04/06/2019 * at High Point L 3-26 451
04/10/2019 * Winthrop L 4-17 37
04/14/2019 Arizona State L 6-18 44
04/17/2019 * at Gardner-Webb L 12-20 104
04/20/2019 * Longwood L 9-22 76

* = Conference game

Radford (4-11-0, 2-4-0)
Radford Season Results
Date Opponent Result Attendance
02/16/2019 SFU W 18-13 143
02/24/2019 at George Washington L 9-14 147
03/03/2019 at Virginia Tech L 8-23 148
03/09/2019 The Mount L 5-13 102
03/12/2019 La Salle L 15-17 127
03/15/2019 at Fresno State L 14-15 250
03/16/2019 at UC Davis L 13-18 184
03/17/2019 Campbell W 57-45 1162
03/23/2019 at Robert Morris University L 12-13
03/30/2019 * Gardner-Webb W 16-15 251
04/03/2019 * at Presbyterian W 25-3 32
04/06/2019 * at Longwood L 15-16 118
04/13/2019 * High Point L 4-21 183
04/17/2019 * at Winthrop L 14-16 127
04/20/2019 * Campbell L 6-11 245

* = Conference game

Winthrop (8-11-0, 4-2-0)
Winthrop Season Results
Date Opponent Result Attendance
02/08/2019 at ECU L 12-13 332
02/10/2019 Davidson L 4-12 73
02/15/2019 Liberty L 5-10 108
02/20/2019 at Elon L 4-23 48
02/23/2019 at Old Dominion L 10-11 102
03/02/2019 Kennesaw State L 11-16 147
03/06/2019 Coastal Carolina W 11-7 87
03/14/2019 VERMONT L 10-15 89
03/16/2019 at VANDY L 3-17 205
03/21/2019 at Wofford W 18-4 19
03/23/2019 Mercer W 14-12 86
04/03/2019 * at Campbell W 13-12 117
04/06/2019 * Gardner-Webb W 14-13 131
04/10/2019 * at Presbyterian W 17-4 37
04/13/2019 * at Longwood L 4-14 87
04/17/2019 * Radford W 16-14 127
04/20/2019 * High Point L 6-17 153
04/26/2019 at Longwood W 12-9 638
04/28/2019 at High Point L 10-17 581

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
High Point vs Presbyterian (4/6/2019) 46
Gardner-Webb vs HOW (3/17/2019) 37
Radford at Presbyterian (4/3/2019) 36
Campbell vs Presbyterian (3/30/2019) 34
High Point vs Longwood (3/30/2019) 34
High Point at Gardner-Webb (4/3/2019) 34
Longwood at Presbyterian (4/20/2019) 34
Gardner-Webb vs Delaware State (3/6/2019) 33
High Point at Radford (4/13/2019) 32
Campbell vs Wofford (2/23/2019) 30
Goals
Index Goals Total
High Point vs Presbyterian (4/6/2019) 26
Radford at Presbyterian (4/3/2019) 25
Campbell vs Presbyterian (3/30/2019) 24
High Point at Gardner-Webb (4/3/2019) 24
High Point vs Longwood (3/30/2019) 22
Longwood at Presbyterian (4/20/2019) 22
Campbell vs Wofford (2/23/2019) 21
High Point at Furman (2/9/2019) 21
High Point vs Campbell (4/10/2019) 21
High Point at Radford (4/13/2019) 21
Shots
Index Shots Total
Gardner-Webb vs Presbyterian (4/17/2019) 43
Radford at Fresno State (3/15/2019) 42
High Point vs Marquette (3/3/2019) 42
High Point at Winthrop (4/20/2019) 42
Campbell vs Presbyterian (3/30/2019) 41
High Point vs Old Dominion (3/1/2019) 40
High Point vs Campbell (4/10/2019) 40
High Point vs Winthrop (4/28/2019) 40
Radford at Presbyterian (4/3/2019) 39
Gardner-Webb vs Wofford (3/1/2019) 39
Ground Balls
Index Ground Balls Total
Gardner-Webb vs Delaware State (3/6/2019) 39
Radford vs SFU (2/16/2019) 37
Radford vs Gardner-Webb (3/30/2019) 37
Gardner-Webb vs Wofford (3/1/2019) 36
Radford at Robert Morris University (3/23/2019) 33
Longwood vs George Washington (2/16/2019) 33
High Point at Radford (4/13/2019) 31
Longwood at Saint Francis (3/13/2019) 31
Radford vs Campbell (4/20/2019) 28
High Point at Furman (2/9/2019) 28
Assists
Index Assists Total
High Point vs Presbyterian (4/6/2019) 20
Gardner-Webb vs HOW (3/17/2019) 16
Gardner-Webb vs Delaware State (3/6/2019) 14
High Point vs Longwood (3/30/2019) 12
High Point vs Liberty (4/17/2019) 12
Longwood at Presbyterian (4/20/2019) 12
Radford at Presbyterian (4/3/2019) 11
High Point at Radford (4/13/2019) 11
Longwood vs Radford (4/6/2019) 11
Campbell vs Presbyterian (3/30/2019) 10
Saves
Index Saves Total
Winthrop at Campbell (4/3/2019) 19
Gardner-Webb at Radford (3/30/2019) 18
Longwood at Duquesne (2/10/2019) 18
Campbell vs Duke (3/26/2019) 17
Winthrop vs Liberty (2/15/2019) 17
Winthrop at VANDY (3/16/2019) 17
Winthrop vs High Point (4/20/2019) 17
Presbyterian at Wagner (3/24/2019) 16
Presbyterian at Duke (2/13/2019) 15
Presbyterian vs Wofford (2/16/2019) 15
Caused Turnovers
Index Caused Turnovers Total
High Point vs Campbell (4/26/2019) 23
Radford vs Campbell (4/20/2019) 19
High Point at Radford (4/13/2019) 18
High Point vs Liberty (4/17/2019) 18
High Point vs Old Dominion (3/1/2019) 17
Campbell at Radford (4/20/2019) 16
High Point vs Longwood (3/30/2019) 16
High Point at Winthrop (4/20/2019) 16
Longwood vs George Washington (2/16/2019) 16
Radford vs SFU (2/16/2019) 15
Individual