2026 Women's Soccer Standings

2026 Women's Soccer Standings
School Big South PTS CPct. Overall Pct. Home Away Neutral L10 Streak
USC Upstate 7-0-1 22 .938 11-3-4 .722 5-1-2 6-2-2 0-0 7-1-1 L1
UNC Asheville 5-1-2 17 .750 8-4-6 .611 5-2-4 3-2-2 0-0 6-1-3 T2
High Point 5-2-1 16 .688 7-8-3 .472 5-4 2-4-3 0-0 6-2-2 T1
Radford 5-3 15 .625 9-7-1 .559 6-4-1 3-3 0-0 7-2 W6
Gardner-Webb 3-4-1 10 .438 6-10-2 .389 4-4-1 2-6-1 0-0 3-6-1 L1
Longwood 3-5 9 .375 6-10-2 .389 2-6-1 4-4-1 0-0 3-7 L4
Charleston Southern 2-5-1 7 .312 4-11-1 .281 1-5-1 3-6 0-0 3-6-1 T1
Winthrop 2-6 6 .250 5-11-1 .324 4-4-1 1-7 0-0 3-7 L2
Presbyterian 1-7 3 .125 4-10-1 .300 3-4 1-6-1 0-0 2-8 L2

* The Sept. 19 Radford at USC Upstate incomplete match was declared a 2-0 forfeit victory for Upstate