2026 Women's Tennis Standings

2026 Women's Tennis Standings
School Big South CPct. Overall Pct. Home Away Neutral L10 Streak
Longwood 3-1 .750 9-8 .529 3-4 6-3 0-1 6-4 L1
Charleston Southern 3-1 .750 11-9 .550 6-4 2-5 3-0 8-2 L1
UNC Asheville 3-1 .750 12-8 .600 5-0 5-5 2-3 6-4 L2
Presbyterian 1-3 .250 7-14 .333 7-5 0-8 0-1 3-7 L2
Gardner-Webb 0-4 .000 1-7 .125 1-4 0-3 0-0 1-7 L6
NJIT 0-0 .000 15-7 .682 10-2 4-5 1-0 5-5 L1

* Associate member NJIT is not playing a conference schedule in 2026, and any head-to-head matches are considered non-conference. NJIT will be moved to the bottom of the standings at the conclusion of the regular-season.