2021 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Campbell 21 55 21 2.619 1.00 1.62 2 2 307 54 .716 136
Winthrop 18 37 45 2.056 2.50 -0.44 4 5 205 65 .591 82
Radford 16 27 40 1.688 2.50 -0.81 3 3 171 98 .699 61
USC Upstate 16 23 32 1.438 2.00 -0.56 3 3 203 69 .683 53
Longwood 18 24 33 1.333 1.83 -0.50 4 4 236 71 .680 112
High Point 18 23 23 1.278 1.28 0.00 1 1 239 64 .733 87
Gardner-Webb 18 20 43 1.111 2.39 -1.28 1 2 190 55 .561 109
Presbyterian 16 17 23 1.063 1.44 -0.38 0 0 165 52 .689 80
UNC Asheville 16 14 50 .875 3.13 -2.26 0 1 175 69 .580 62

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Campbell 21 307 222 56 136 2/2 22/2
High Point 18 239 209 12 87 1/1 37/3
Longwood 18 236 231 20 112 4/4 39/2
Winthrop 18 205 217 34 82 5/4 29/1
USC Upstate 16 203 225 40 53 3/3 50/2
Gardner-Webb 18 190 206 41 109 2/1 24/3
UNC Asheville 16 175 176 19 62 1/0 26/0
Radford 16 171 159 19 61 3/3 31/6
Presbyterian 16 165 195 36 80 0/0 36/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Campbell 21 307 14.62 143 6.81
Winthrop 18 205 11.39 103 5.72
High Point 18 239 13.28 100 5.56
Longwood 18 236 13.11 93 5.17
USC Upstate 16 203 12.69 78 4.88
Radford 16 171 10.69 78 4.88
UNC Asheville 16 175 10.94 73 4.56
Gardner-Webb 18 190 10.56 80 4.44
Presbyterian 16 165 10.31 65 4.06

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Campbell 21 55 58 168 8.00
Winthrop 18 37 27 101 5.61
USC Upstate 16 23 22 68 4.25
Radford 16 27 13 67 4.19
Longwood 18 24 17 65 3.61
High Point 18 23 16 62 3.44
Gardner-Webb 18 20 19 59 3.28
Presbyterian 16 17 17 51 3.19
UNC Asheville 16 14 14 42 2.63

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Campbell 21 55 2.619 15 1 16 0
Winthrop 18 37 2.056 8 7 7 3
Radford 16 27 1.688 5 3 7 1
USC Upstate 16 23 1.438 4 2 5 1
Longwood 18 24 1.333 6 4 7 0
High Point 18 23 1.278 8 4 8 1
Gardner-Webb 18 20 1.111 5 7 5 2
Presbyterian 16 17 1.063 7 2 7 1
UNC Asheville 16 14 .875 1 5 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Campbell 21 58 2.762
Winthrop 18 27 1.500
USC Upstate 16 22 1.375
Presbyterian 16 17 1.063
Gardner-Webb 18 19 1.056
Longwood 18 17 .944
High Point 18 16 .889
UNC Asheville 16 14 .875
Radford 16 13 .813

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Campbell 21 21 1.00 1930:00 .979
High Point 18 23 1.28 1686:16 1.228
Presbyterian 16 23 1.44 1502:08 1.378
Longwood 18 33 1.83 1660:00 1.789
USC Upstate 16 32 2.00 1527:28 1.885
Gardner-Webb 18 43 2.39 1651:10 2.344
Winthrop 18 45 2.50 1649:29 2.455
Radford 16 40 2.50 1459:32 2.467
UNC Asheville 16 50 3.13 1477:22 3.046

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Radford 16 98 .699 6.13 2 .125
USC Upstate 16 69 .683 4.31 4 .250
UNC Asheville 16 69 .580 4.31 0 .000
Longwood 18 71 .680 3.94 3 .167
Winthrop 18 65 .591 3.61 2 .111
High Point 18 64 .733 3.56 7 .389
Presbyterian 16 52 .689 3.25 2 .125
Gardner-Webb 18 55 .561 3.06 2 .111
Campbell 21 54 .716 2.57 5 .238

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Radford 16 159 9.94 31 1.94 6 .38
Campbell 21 222 10.57 22 1.05 2 .10
UNC Asheville 16 176 11.00 26 1.63 0 .00
Gardner-Webb 18 206 11.44 24 1.33 3 .17
High Point 18 209 11.61 37 2.06 3 .17
Winthrop 18 217 12.06 29 1.61 1 .06
Presbyterian 16 195 12.19 36 2.25 1 .06
Longwood 18 231 12.83 39 2.17 2 .11
USC Upstate 16 225 14.06 50 3.13 2 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Campbell 21 136 6.48 56 2.67
Longwood 18 112 6.22 20 1.11
Gardner-Webb 18 109 6.06 41 2.28
High Point 18 87 4.83 12 .67
Winthrop 18 82 4.56 34 1.89
Presbyterian 16 80 5.00 36 2.25
UNC Asheville 16 62 3.88 19 1.19
Radford 16 61 3.81 19 1.19
USC Upstate 16 53 3.31 40 2.50

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Morris, Jake (Campbell) 21 67 3.19
Myers, MD (High Point) 17 49 2.88
Arrocha, Mario (USC Upstate) 15 38 2.53
Young, Tyler (Campbell) 18 45 2.50
Torres, Javier (USC Upstate) 15 37 2.47
Abril, Alex (High Point) 17 42 2.47
Bah, Mamadu (Presbyterian) 11 27 2.45
GRONLI, Markus (Longwood) 18 42 2.33
Gebrekiros, Abel (Gardner-Webb) 14 32 2.29
Behan, Conor (UNC Asheville) 16 34 2.13
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Larsen, Brigham (Winthrop) 18 11 .611
Hernandez, Daniel (Campbell) 18 9 .500
Young, Tyler (Campbell) 18 9 .500
MADONDO, Ryan (Gardner-Webb) 16 8 .500
Arrocha, Mario (USC Upstate) 15 7 .467
Myers, MD (High Point) 17 7 .412
Amiche, Kemy (Campbell) 21 7 .333
GRONLI, Markus (Longwood) 18 7 .389
Torres, Javier (USC Upstate) 15 6 .400
Okawa, Yoshiya (Radford) 16 6 .375
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Abril, Alex (High Point) 17 3 .176
Morris, Jake (Campbell) 21 3 .143
Arrocha, Mario (USC Upstate) 15 2 .133
Sancho, Cesar (Presbyterian) 15 2 .133
Nguidjol, Nile (Presbyterian) 15 2 .133
AYOKUNLE, Tosin (Longwood) 15 2 .133
MADONDO, Ryan (Gardner-Webb) 16 2 .125
Jimenez-Pearce, Bryant (Winthrop) 16 2 .125
BOUDAKA, Omar (Gardner-Webb) 9 1 .111
Chalbaud, Sebastian (High Point) 18 2 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Myers, MD (High Point) 17 26 1.53
Morris, Jake (Campbell) 21 26 1.24
GRONLI, Markus (Longwood) 18 21 1.17
Young, Tyler (Campbell) 18 20 1.11
Amiche, Kemy (Campbell) 21 20 0.95
Chalbaud, Sebastian (High Point) 18 19 1.06
Abril, Alex (High Point) 17 17 1.00
Behan, Conor (UNC Asheville) 16 17 1.06
Torres, Javier (USC Upstate) 15 15 1.00
Larsen, Brigham (Winthrop) 18 15 0.83
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Amiche, Kemy (Campbell) 21 11 .524
Young, Tyler (Campbell) 18 9 .500
Morris, Jake (Campbell) 21 8 .381
Bobai, Paul (USC Upstate) 14 6 .429
Stevenson, Ethan (Winthrop) 18 6 .333
Mensah, Moses (Campbell) 21 6 .286
Momo, Franck (Campbell) 20 6 .300
Marcey, Mason (High Point) 16 5 .313
GRONLI, Markus (Longwood) 18 5 .278
REVENTLOW, Sebastian (Gardner-Webb) 18 4 .222
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Young, Tyler (Campbell) 18 9 9 27 1.50
Larsen, Brigham (Winthrop) 18 11 1 23 1.28
Arrocha, Mario (USC Upstate) 15 7 4 18 1.20
Amiche, Kemy (Campbell) 21 7 11 25 1.19
Hernandez, Daniel (Campbell) 18 9 1 19 1.06
GRONLI, Markus (Longwood) 18 7 5 19 1.06
MADONDO, Ryan (Gardner-Webb) 16 8 0 16 1.00
Myers, MD (High Point) 17 7 3 17 1.00
Stevenson, Ethan (Winthrop) 18 5 6 16 .89
Torres, Javier (USC Upstate) 15 6 1 13 .87

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Rodriguez, Edu (Campbell) 21 20 1914:59 .940
Trent, Holden (High Point) 17 19 1540:45 1.110
Montoure, Aidan (Presbyterian) 9 12 784:22 1.377
REIMERS, Jacob (Longwood) 16 22 1332:41 1.486
Bulfon, Luca (USC Upstate) 15 30 1387:08 1.946
Jones, Sam (Winthrop) 12 24 1108:19 1.949
RIOS, Mallel (Gardner-Webb) 11 24 951:38 2.270
Incera, Joseba (Radford) 12 31 1097:46 2.542
Musial, Leon (UNC Asheville) 15 44 1358:22 2.915
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Trent, Holden (High Point) 17 7 .412
Rodriguez, Edu (Campbell) 21 5 .238
Bulfon, Luca (USC Upstate) 15 2 .133
Jones, Sam (Winthrop) 12 2 .167
RIOS, Mallel (Gardner-Webb) 11 1 .091
Montoure, Aidan (Presbyterian) 9 1 .111
Incera, Joseba (Radford) 12 1 .083
REIMERS, Jacob (Longwood) 16 1 .063
Musial, Leon (UNC Asheville) 15 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Trent, Holden (High Point) 17 53 19 .736
Rodriguez, Edu (Campbell) 21 53 20 .726
REIMERS, Jacob (Longwood) 16 54 22 .711
Montoure, Aidan (Presbyterian) 9 28 12 .700
Incera, Joseba (Radford) 12 71 31 .696
Bulfon, Luca (USC Upstate) 15 61 30 .670
Jones, Sam (Winthrop) 12 40 24 .625
RIOS, Mallel (Gardner-Webb) 11 36 24 .600
Musial, Leon (UNC Asheville) 15 62 44 .585
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Incera, Joseba (Radford) 12 71 5.92
Musial, Leon (UNC Asheville) 15 62 4.13
Bulfon, Luca (USC Upstate) 15 61 4.07
REIMERS, Jacob (Longwood) 16 54 3.38
Jones, Sam (Winthrop) 12 40 3.33
RIOS, Mallel (Gardner-Webb) 11 36 3.27
Trent, Holden (High Point) 17 53 3.12
Montoure, Aidan (Presbyterian) 9 28 3.11
Rodriguez, Edu (Campbell) 21 53 2.52

Results

Overall Results

Overall Results
Date Location Result
11/18/2021 Blacksburg Campbell 1 - 2 Virginia Tech
11/14/2021 0 High Point 2 - 3 Campbell
11/10/2021 High Point, UNITED S * Gardner-Webb 0 - 5 High Point
11/10/2021 Buies Creek Winthrop 0 - 7 Campbell
11/07/2021 Farmville, Va. Gardner-Webb 2 - 1 Longwood
11/07/2021 Rock Hill Presbyterian 0 - 3 Winthrop
11/04/2021 Radford * Radford 1 - 2 Longwood
11/04/2021 Radford * Longwood 2 - 1 Radford
11/03/2021 Boiling Springs,N.C. * Gardner-Webb 5 - 4 Winthrop
11/03/2021 Clinton, SC * USC Upstate 2 - 3 Presbyterian
11/03/2021 Asheville * High Point 1 - 0 UNC Asheville
11/03/2021 Omaha Campbell 1 - 0 Omaha
10/30/2021 Clinton, SC * Gardner-Webb 3 - 3 Presbyterian
10/30/2021 Spartanburg * USC Upstate 5 - 0 UNC Asheville
10/30/2021 High Point * High Point 0 - 0 Campbell
10/30/2021 Rock Hill, S.C * Winthrop 3 - 2 Radford
10/30/2021 Rock Hill, S.C * Radford 2 - 3 Winthrop
10/27/2021 Asheville UNC Asheville 1 - 2 Furman
10/26/2021 Clinton, SC Presbyterian 0 - 1 Davidson
10/26/2021 Mount Pleasant, S.C. Winthrop 1 - 2 Col. of Charleston
10/26/2021 Radford Radford 0 - 3 Elon
10/26/2021 Farmville, Va. Longwood 1 - 3 UNC Greensboro
10/23/2021 Radford, UNITED STAT * Gardner-Webb 2 - 3 Radford
10/23/2021 Buies Creek * USC Upstate 0 - 1 Campbell
10/23/2021 Farmville, Va. * Presbyterian 2 - 1 Longwood
10/23/2021 High Point * High Point 1 - 0 Winthrop
10/23/2021 Buies Creek * Campbell 1 - 0 USC Upstate
10/23/2021 Lexington, Va. UNC Asheville 3 - 3 VMI
10/20/2021 Spartanburg High Point 1 - 2 Wofford
10/20/2021 Blacksburg, UNITED S Winthrop 0 - 3 Virginia Tech
10/20/2021 Asheville * Campbell 5 - 1 UNC Asheville
10/19/2021 Greensboro USC Upstate 1 - 7 UNC Greensboro
10/19/2021 Lynchburg Longwood 1 - 0 Liberty
10/16/2021 Boiling Springs,N.C * Gardner-Webb 0 - 1 Longwood
10/16/2021 Asheville, UNITED ST * Presbyterian 2 - 1 UNC Asheville
10/16/2021 Radford * High Point 2 - 0 Radford
10/16/2021 Rock Hill, UNITED ST * Winthrop 0 - 1 Campbell
10/16/2021 Rock Hill, UNITED ST * Campbell 1 - 0 Winthrop
10/13/2021 Boiling Springs,N.C. * Gardner-Webb 1 - 0 UNC Asheville
10/13/2021 Spartanburg * USC Upstate 2 - 3 Winthrop
10/13/2021 Clinton, SC * Presbyterian 1 - 2 Radford
10/13/2021 Buies Creek * Campbell 3 - 1 Longwood
10/13/2021 Buies Creek * Longwood 1 - 3 Campbell
10/12/2021 Raleigh High Point 0 - 4 NC State
10/09/2021 Radford * USC Upstate 6 - 0 Radford
10/09/2021 Rock Hill, S.C., UNI * Presbyterian 0 - 4 Winthrop
10/09/2021 Farmville, Va. * High Point 1 - 0 Longwood
10/09/2021 Radford * Radford 0 - 6 USC Upstate
10/06/2021 Buies Creek, UNITED * Gardner-Webb 1 - 6 Campbell
10/06/2021 High Point * USC Upstate 1 - 1 High Point
10/06/2021 Farmville, Va. * Winthrop 2 - 3 Longwood
10/06/2021 Asheville * UNC Asheville 1 - 2 Radford
10/02/2021 Boiling Springs,N.C. * Gardner-Webb 0 - 3 High Point
10/02/2021 Spartanburg * USC Upstate 1 - 1 Longwood
10/02/2021 Clinton, SC, UNITED * Presbyterian 0 - 3 Campbell
10/02/2021 Rock Hill, S.C. * Winthrop 4 - 0 UNC Asheville
10/02/2021 Rock Hill, S.C. * UNC Asheville 0 - 4 Winthrop
10/02/2021 Fairfax Radford 2 - 3 George Mason
09/29/2021 Elon Campbell 0 - 1 Elon
09/29/2021 Davidson, N.C. Radford 1 - 2 Davidson
09/28/2021 Columbia, UNITED STA Gardner-Webb 0 - 1 South Carolina
09/28/2021 Rock Hill, UNITED ST Winthrop 3 - 1 Mercer
09/28/2021 Farmville, Va. Longwood 2 - 6 NC State
09/25/2021 Spartanburg, UNITED * Gardner-Webb 1 - 0 USC Upstate
09/25/2021 Buies Creek * Campbell 3 - 1 Radford
09/25/2021 Farmville, Va. * UNC Asheville 1 - 6 Longwood
09/25/2021 Buies Creek * Radford 1 - 3 Campbell
09/24/2021 High Point, UNITED S * Presbyterian 0 - 0 High Point
09/21/2021 Buies Creek Campbell 3 - 2 UNCW
09/20/2021 College Park High Point 0 - 2 Maryland
09/18/2021 Boiling Springs,N.C. Gardner-Webb 1 - 5 UAB
09/18/2021 Rock Hill, SC Winthrop 2 - 4 Georgia St.
09/18/2021 Buies Creek Campbell 4 - 1 Ga. Southern
09/18/2021 Greensboro Radford 0 - 5 UNC Greensboro
09/18/2021 Wilmington, N.C. Longwood 0 - 3 UNCW
09/17/2021 Columbia USC Upstate 1 - 0 South Carolina
09/15/2021 High Point High Point 3 - 2 Elon
09/15/2021 Asheville UNC Asheville 3 - 5 Col. of Charleston
09/15/2021 Lexington, Va. Radford 2 - 0 VMI
09/14/2021 Lynchburg, UNITED ST Gardner-Webb 1 - 2 Liberty
09/14/2021 Conway USC Upstate 0 - 4 Coastal Carolina
09/14/2021 Clinton, UNITED STAT Presbyterian 2 - 1 Wofford
09/14/2021 Chapel Hill Campbell 0 - 1 North Carolina
09/14/2021 Annapolis Longwood 0 - 2 Navy
09/11/2021 Boiling Springs,N.C. Gardner-Webb 2 - 0 VMI
09/11/2021 Greenville, S.C. USC Upstate 3 - 2 Furman
09/11/2021 Clinton, UNITED STAT Presbyterian 1 - 0 Jacksonville
09/11/2021 Rock Hill, UNITED ST Winthrop 0 - 6 UNC Greensboro
09/11/2021 Spartanburg UNC Asheville 0 - 3 Wofford
09/11/2021 Radford Radford 0 - 3 Liberty
09/11/2021 Farmville, Va. Longwood 3 - 3 American
09/10/2021 Buies Creek Campbell 4 - 1 Old Dominion
09/08/2021 Mount Pleasant, S.C. USC Upstate 0 - 0 Col. of Charleston
09/07/2021 Boiling Springs,N.C. Gardner-Webb 0 - 1 Wofford
09/07/2021 Columbia, UNITED STA Presbyterian 2 - 1 South Carolina
09/07/2021 High Point High Point 1 - 4 Cornell
09/07/2021 Atlanta UNC Asheville 0 - 4 Georgia St.
09/06/2021 Greenville, S.C. Winthrop 3 - 1 Furman
09/05/2021 Buies Creek Campbell 2 - 2 Stetson
09/04/2021 Spartanburg USC Upstate 1 - 2 Georgia St.
09/04/2021 Lexington, Va., U.S. Presbyterian 1 - 0 VMI
09/04/2021 Johnson City Radford 2 - 4 ETSU
09/04/2021 West Point, UNITED S Longwood 0 - 2 Army West Point
09/03/2021 Greenville, S.C. Gardner-Webb 1 - 2 Furman
09/03/2021 Buies Creek Campbell 4 - 1 Saint Joseph's
09/02/2021 Charlottesville High Point 0 - 2 Virginia
09/02/2021 Nashville UNC Asheville 0 - 1 Belmont
08/31/2021 Farmville, Va. Longwood 1 - 0 VMI
08/30/2021 Clinton, UNITED STAT Presbyterian 0 - 0 North Greenville
08/30/2021 Raleigh UNC Asheville 0 - 4 NC State
08/29/2021 Greensboro, UNITED S Gardner-Webb 0 - 2 UNC Greensboro
08/29/2021 Clemson USC Upstate 0 - 5 Clemson
08/29/2021 High Point High Point 1 - 0 Coastal Carolina
08/29/2021 Columbia, South Caro Winthrop 1 - 4 South Carolina
08/29/2021 Buies Creek Campbell 1 - 3 Davidson
08/27/2021 Radford Radford 9 - 0 Concord
08/27/2021 Farmville, Va. Longwood 0 - 1 ETSU
08/26/2021 Macon, UNITED STATES Gardner-Webb 0 - 4 Mercer
08/26/2021 Raleigh USC Upstate 0 - 2 NC State
08/26/2021 Statesboro, UNITED S Presbyterian 0 - 1 Ga. Southern
08/26/2021 Davidson, N.C. High Point 1 - 3 Davidson
08/26/2021 DeLand Winthrop 4 - 3 Stetson
08/26/2021 Greensboro Campbell 3 - 1 UNC Greensboro
08/26/2021 Asheville UNC Asheville 3 - 2 Northern Ky.

* = Conference game

Team Results

Campbell (15-4-2, 7-0-1)
Campbell (15-4-2, 7-0-1)
Date Opponent Result Attendance
08/26/2021 at UNC Greensboro W 3-1 1241
08/29/2021 Davidson L 1-3 129
09/03/2021 Saint Joseph's W 4-1 166
09/05/2021 Stetson T 2-2 123
09/10/2021 Old Dominion W 4-1 178
09/14/2021 at North Carolina L 0-1 538
09/18/2021 Ga. Southern W 4-1 137
09/21/2021 UNCW W 3-2 112
09/25/2021 * Radford W 3-1 322
09/29/2021 at Elon L 0-1 718
10/02/2021 * at Presbyterian W 3-0 127
10/06/2021 * Gardner-Webb W 6-1 105
10/13/2021 * Longwood W 3-1 103
10/16/2021 * at Winthrop W 1-0 122
10/20/2021 * at UNC Asheville W 5-1 75
10/23/2021 * USC Upstate W 1-0 433
10/30/2021 * at High Point T 0-0 685
11/03/2021 at Omaha W 1-0 116
11/10/2021 Winthrop W 7-0 403
11/14/2021 High Point W 3-2 627
11/18/2021 at Virginia Tech L 1-2 369

* = Conference game

Gardner-Webb (5-12-1, 3-5-1)
Gardner-Webb (5-12-1, 3-5-1)
Date Opponent Result Attendance
08/26/2021 at Mercer L 0-4 212
08/29/2021 at UNC Greensboro L 0-2 391
09/03/2021 at Furman L 1-2 362
09/07/2021 Wofford L 0-1 100
09/11/2021 VMI W 2-0 100
09/14/2021 at Liberty L 1-2 625
09/18/2021 UAB L 1-5 10
09/25/2021 * at USC Upstate W 1-0 113
09/28/2021 at South Carolina L 0-1 1401
10/02/2021 * High Point L 0-3 50
10/06/2021 * at Campbell L 1-6 105
10/13/2021 * UNC Asheville W 1-0 60
10/16/2021 * Longwood L 0-1 20
10/23/2021 * at Radford L 2-3 216
10/30/2021 * at Presbyterian T 3-3 132
11/03/2021 * Winthrop W 5-4 100
11/07/2021 at Longwood W 2-1 124
11/10/2021 * at High Point L 0-5 503

* = Conference game

High Point (8-7-3, 6-0-3)
High Point (8-7-3, 6-0-3)
Date Opponent Result Attendance
08/26/2021 at Davidson L 1-3 838
08/29/2021 Coastal Carolina W 1-0 546
09/02/2021 at Virginia L 0-2 1042
09/07/2021 Cornell L 1-4 421
09/15/2021 Elon W 3-2 961
09/20/2021 at Maryland L 0-2 1179
09/24/2021 * Presbyterian T 0-0 917
10/02/2021 * at Gardner-Webb W 3-0 50
10/06/2021 * USC Upstate T 1-1 402
10/09/2021 * at Longwood W 1-0 115
10/12/2021 at NC State L 0-4 480
10/16/2021 * at Radford W 2-0 250
10/20/2021 at Wofford L 1-2 176
10/23/2021 * Winthrop W 1-0 707
10/30/2021 * Campbell T 0-0 685
11/03/2021 * at UNC Asheville W 1-0 82
11/10/2021 * Gardner-Webb W 5-0 503
11/14/2021 at Campbell L 2-3 627

* = Conference game

Longwood (6-10-2, 4-3-1)
Longwood (6-10-2, 4-3-1)
Date Opponent Result Attendance
08/27/2021 ETSU L 0-1 522
08/31/2021 VMI W 1-0 112
09/04/2021 at Army West Point L 0-2 113
09/11/2021 American T 3-3 128
09/14/2021 at Navy L 0-2 317
09/18/2021 at UNCW L 0-3 597
09/25/2021 * UNC Asheville W 6-1 57
09/28/2021 NC State L 2-6 50
10/02/2021 * at USC Upstate T 1-1 228
10/06/2021 * Winthrop W 3-2 122
10/09/2021 * High Point L 0-1 115
10/13/2021 * at Campbell L 1-3 103
10/16/2021 * at Gardner-Webb W 1-0 20
10/19/2021 at Liberty W 1-0 210
10/23/2021 * Presbyterian L 1-2 183
10/26/2021 UNC Greensboro L 1-3 189
11/04/2021 * at Radford W 2-1 100
11/07/2021 Gardner-Webb L 1-2 124

* = Conference game

Presbyterian (7-6-3, 3-3-2)
Presbyterian (7-6-3, 3-3-2)
Date Opponent Result Attendance
08/26/2021 at Ga. Southern L 0-1 393
08/30/2021 North Greenville T 0-0 194
09/04/2021 at VMI W 1-0 45
09/07/2021 at South Carolina W 2-1 1269
09/11/2021 Jacksonville W 1-0 121
09/14/2021 Wofford W 2-1 175
09/24/2021 * at High Point T 0-0 917
10/02/2021 * Campbell L 0-3 127
10/09/2021 * at Winthrop L 0-4 177
10/13/2021 * Radford L 1-2 107
10/16/2021 * at UNC Asheville W 2-1 200
10/23/2021 * at Longwood W 2-1 183
10/26/2021 Davidson L 0-1 117
10/30/2021 * Gardner-Webb T 3-3 132
11/03/2021 * USC Upstate W 3-2 257
11/07/2021 at Winthrop L 0-3 175

* = Conference game

Radford (5-11-0, 3-5-0)
Radford (5-11-0, 3-5-0)
Date Opponent Result Attendance
08/27/2021 Concord W 9-0 250
09/04/2021 at ETSU L 2-4 312
09/11/2021 Liberty L 0-3 150
09/15/2021 at VMI W 2-0 76
09/18/2021 at UNC Greensboro L 0-5 352
09/25/2021 * at Campbell L 1-3 322
09/29/2021 at Davidson L 1-2 362
10/02/2021 at George Mason L 2-3 350
10/06/2021 * at UNC Asheville W 2-1 22
10/09/2021 * USC Upstate L 0-6 150
10/13/2021 * at Presbyterian W 2-1 107
10/16/2021 * High Point L 0-2 250
10/23/2021 * Gardner-Webb W 3-2 216
10/26/2021 Elon L 0-3 50
10/30/2021 * at Winthrop L 2-3 161
11/04/2021 * Longwood L 1-2 100

* = Conference game

UNC Asheville (1-14-1, 0-8-0)
UNC Asheville (1-14-1, 0-8-0)
Date Opponent Result Attendance
08/26/2021 Northern Ky. W 3-2 68
08/30/2021 at NC State L 0-4 1589
09/02/2021 at Belmont L 0-1 120
09/07/2021 at Georgia St. L 0-4 186
09/11/2021 at Wofford L 0-3 376
09/15/2021 Col. of Charleston L 3-5 152
09/25/2021 * at Longwood L 1-6 57
10/02/2021 * at Winthrop L 0-4 129
10/06/2021 * Radford L 1-2 22
10/13/2021 * at Gardner-Webb L 0-1 60
10/16/2021 * Presbyterian L 1-2 200
10/20/2021 * Campbell L 1-5 75
10/23/2021 at VMI T 3-3 128
10/27/2021 Furman L 1-2 88
10/30/2021 * at USC Upstate L 0-5 191
11/03/2021 * High Point L 0-1 82

* = Conference game

USC Upstate (4-9-3, 2-4-2)
USC Upstate (4-9-3, 2-4-2)
Date Opponent Result Attendance
08/26/2021 at NC State L 0-2 1141
08/29/2021 at Clemson L 0-5
09/04/2021 Georgia St. L 1-2 175
09/08/2021 at Col. of Charleston T 0-0 125
09/11/2021 at Furman W 3-2 422
09/14/2021 at Coastal Carolina L 0-4 554
09/17/2021 at South Carolina W 1-0 1277
09/25/2021 * Gardner-Webb L 0-1 113
10/02/2021 * Longwood T 1-1 228
10/06/2021 * at High Point T 1-1 402
10/09/2021 * at Radford W 6-0 150
10/13/2021 * Winthrop L 2-3 713
10/19/2021 at UNC Greensboro L 1-7 539
10/23/2021 * at Campbell L 0-1 433
10/30/2021 * UNC Asheville W 5-0 191
11/03/2021 * at Presbyterian L 2-3 257

* = Conference game

Winthrop (8-10-0, 4-4-0)
Winthrop (8-10-0, 4-4-0)
Date Opponent Result Attendance
08/26/2021 at Stetson W 4-3 450
08/29/2021 at South Carolina L 1-4 3098
09/06/2021 at Furman W 3-1 422
09/11/2021 UNC Greensboro L 0-6 105
09/18/2021 Georgia St. L 2-4 111
09/28/2021 Mercer W 3-1 70
10/02/2021 * UNC Asheville W 4-0 129
10/06/2021 * at Longwood L 2-3 122
10/09/2021 * Presbyterian W 4-0 177
10/13/2021 * at USC Upstate W 3-2 713
10/16/2021 * Campbell L 0-1 122
10/20/2021 at Virginia Tech L 0-3 551
10/23/2021 * at High Point L 0-1 707
10/26/2021 at Col. of Charleston L 1-2 482
10/30/2021 * Radford W 3-2 161
11/03/2021 * at Gardner-Webb L 4-5 100
11/07/2021 Presbyterian W 3-0 175
11/10/2021 at Campbell L 0-7 403

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Campbell vs Winthrop (11/10/2021) 22
Radford vs Concord (8/27/2021) 22
Longwood vs UNC Asheville (9/25/2021) 18
USC Upstate at Radford (10/9/2021) 17
USC Upstate vs UNC Asheville (10/30/2021) 17
Campbell vs Gardner-Webb (10/6/2021) 17
Gardner-Webb vs Winthrop (11/3/2021) 16
Campbell at UNC Asheville (10/20/2021) 16
High Point vs Gardner-Webb (11/10/2021) 13
Campbell vs Saint Joseph's (9/3/2021) 13
Assists
Index Game Total
Campbell vs Winthrop (11/10/2021) 8
USC Upstate vs UNC Asheville (10/30/2021) 7
Gardner-Webb vs Winthrop (11/3/2021) 6
Campbell vs Longwood (10/13/2021) 6
Campbell at UNC Asheville (10/20/2021) 6
Longwood vs UNC Asheville (9/25/2021) 6
USC Upstate at Radford (10/9/2021) 5
Presbyterian vs USC Upstate (11/3/2021) 5
Campbell vs Saint Joseph's (9/3/2021) 5
Campbell vs Gardner-Webb (10/6/2021) 5
Saves
Index Game Total
USC Upstate vs Longwood (10/2/2021) 10
USC Upstate vs Winthrop (10/13/2021) 10
Radford at Winthrop (10/30/2021) 10
