2022 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Campbell 20 42 18 2.100 .90 1.20 2 2 287 49 .727 135
High Point 20 37 22 1.850 1.10 0.75 3 3 215 57 .711 66
Gardner-Webb 16 27 20 1.688 1.25 0.44 1 1 228 60 .750 77
Presbyterian 16 25 23 1.563 1.44 0.12 5 5 161 65 .736 58
USC Upstate 17 24 25 1.412 1.47 -0.06 2 3 195 84 .764 69
UNC Asheville 15 19 39 1.267 2.60 -1.33 2 2 192 61 .602 62
Longwood 17 14 33 .824 1.94 -1.12 1 2 191 64 .649 84
Winthrop 16 13 46 .813 2.88 -2.07 1 3 137 72 .600 63
Radford 15 11 33 .733 2.20 -1.47 0 1 145 73 .683 79

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Campbell 20 287 211 38 135 2/2 28/1
Gardner-Webb 16 228 179 42 77 1/1 38/2
High Point 20 215 238 37 66 3/3 34/1
USC Upstate 17 195 207 32 69 3/2 38/0
UNC Asheville 15 192 167 25 62 2/2 44/0
Longwood 17 191 183 22 84 2/1 29/1
Presbyterian 16 161 212 37 58 5/5 21/0
Radford 15 145 169 22 79 1/0 43/0
Winthrop 16 137 170 28 63 3/1 27/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Campbell 20 287 14.35 129 6.45
Gardner-Webb 16 228 14.25 98 6.13
USC Upstate 17 195 11.47 85 5.00
UNC Asheville 15 192 12.80 73 4.87
Presbyterian 16 161 10.06 77 4.81
High Point 20 215 10.75 94 4.70
Longwood 17 191 11.24 79 4.65
Winthrop 16 137 8.56 66 4.13
Radford 15 145 9.67 53 3.53

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Campbell 20 42 48 132 6.60
High Point 20 37 34 108 5.40
Gardner-Webb 16 27 22 76 4.75
Presbyterian 16 25 18 68 4.25
USC Upstate 17 24 19 67 3.94
UNC Asheville 15 19 17 55 3.67
Longwood 17 14 10 38 2.24
Winthrop 16 13 7 33 2.06
Radford 15 11 6 28 1.87

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Campbell 20 42 2.100 11 1 14 0
High Point 20 37 1.850 11 6 9 0
Gardner-Webb 16 27 1.688 7 4 9 0
Presbyterian 16 25 1.563 10 2 9 0
USC Upstate 17 24 1.412 6 4 7 0
UNC Asheville 15 19 1.267 2 6 5 0
Longwood 17 14 .824 2 4 4 0
Winthrop 16 13 .813 3 2 7 0
Radford 15 11 .733 3 4 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Campbell 20 48 2.400
High Point 20 34 1.700
Gardner-Webb 16 22 1.375
UNC Asheville 15 17 1.133
Presbyterian 16 18 1.125
USC Upstate 17 19 1.118
Longwood 17 10 .588
Winthrop 16 7 .438
Radford 15 6 .400

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Campbell 20 18 .90 1800:00 .900
High Point 20 22 1.10 1800:00 1.100
Gardner-Webb 16 20 1.25 1440:00 1.250
Presbyterian 16 23 1.44 1440:00 1.438
USC Upstate 17 25 1.47 1530:00 1.471
Longwood 17 33 1.94 1530:00 1.941
Radford 15 33 2.20 1350:00 2.200
UNC Asheville 15 39 2.60 1350:00 2.600
Winthrop 16 46 2.88 1440:00 2.875

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
USC Upstate 17 84 .764 4.94 3 .176
Radford 15 73 .683 4.87 3 .200
Winthrop 16 72 .600 4.50 3 .188
UNC Asheville 15 61 .602 4.07 0 .000
Presbyterian 16 65 .736 4.06 8 .500
Longwood 17 64 .649 3.76 1 .059
Gardner-Webb 16 60 .750 3.75 5 .313
High Point 20 57 .711 2.85 8 .400
Campbell 20 49 .727 2.45 7 .350

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Campbell 20 211 10.55 28 1.40 1 .05
Winthrop 16 170 10.63 27 1.69 0 .00
Longwood 17 183 10.76 29 1.71 1 .06
UNC Asheville 15 167 11.13 44 2.93 0 .00
Gardner-Webb 16 179 11.19 38 2.38 2 .13
Radford 15 169 11.27 43 2.87 0 .00
High Point 20 238 11.90 34 1.70 1 .05
USC Upstate 17 207 12.18 38 2.24 0 .00
Presbyterian 16 212 13.25 21 1.31 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Campbell 20 135 6.75 38 1.90
Longwood 17 84 4.94 22 1.29
Radford 15 79 5.27 22 1.47
Gardner-Webb 16 77 4.81 42 2.63
USC Upstate 17 69 4.06 32 1.88
High Point 20 66 3.30 37 1.85
Winthrop 16 63 3.94 28 1.75
UNC Asheville 15 62 4.13 25 1.67
Presbyterian 16 58 3.63 37 2.31

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Montero, Jeremy (USC Upstate) 13 41 3.15
Amiche, Kemy (Campbell) 13 36 2.77
Brimeux, Pablo (Gardner-Webb) 15 39 2.60
Stevenson, Ethan (Longwood) 13 33 2.54
Presser, Sam (UNC Asheville) 15 38 2.53
Herb, Brendan (UNC Asheville) 14 31 2.21
James, Jalen (Campbell) 17 35 2.06
Sordo, Aymane (Gardner-Webb) 16 33 2.06
Lopez, Gerard (Presbyterian) 16 33 2.06
Tajiti, Sabri (Gardner-Webb) 8 15 1.88
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Holmes, Noah (High Point) 20 11 .550
Amiche, Kemy (Campbell) 13 9 .692
James, Jalen (Campbell) 17 8 .471
Zaldivar, Owen (Gardner-Webb) 14 7 .500
Pitts-Eckersall, Sam (UNC Asheville) 14 6 .429
Young, Tyler (Campbell) 20 5 .250
Brimeux, Pablo (Gardner-Webb) 15 5 .333
Sordo, Aymane (Gardner-Webb) 16 5 .313
Amaya, Jefferson (High Point) 19 5 .263
Chalbaud, Sebastian (High Point) 20 5 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Nagy, Lorenzo (Presbyterian) 13 4 .308
Holmes, Noah (High Point) 20 4 .200
James, Jalen (Campbell) 17 3 .176
Amaya, Jefferson (High Point) 19 3 .158
Amiche, Kemy (Campbell) 13 2 .154
Young, Tyler (Campbell) 20 3 .150
Sordo, Aymane (Gardner-Webb) 16 2 .125
Orr, Jaylen (Gardner-Webb) 16 2 .125
Lopez, Gerard (Presbyterian) 16 2 .125
Williams, Brody (USC Upstate) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Amiche, Kemy (Campbell) 13 21 1.62
Brimeux, Pablo (Gardner-Webb) 15 21 1.40
James, Jalen (Campbell) 17 20 1.18
Lopez, Gerard (Presbyterian) 16 17 1.06
Montero, Jeremy (USC Upstate) 13 17 1.31
Presser, Sam (UNC Asheville) 15 17 1.13
Carlos, José (Longwood) 15 16 1.07
Chalbaud, Sebastian (High Point) 20 16 0.80
Holmes, Noah (High Point) 20 16 0.80
Morales, Adrian (Campbell) 19 15 0.79
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Young, Tyler (Campbell) 20 9 .450
Hata, Kyoji (Campbell) 20 8 .400
Hernandez, Daniel (Campbell) 20 7 .350
Sordo, Aymane (Gardner-Webb) 16 7 .438
Amiche, Kemy (Campbell) 13 5 .385
Krueger, Brendan (High Point) 18 5 .278
Amaya, Jefferson (High Point) 19 4 .211
Chalbaud, Sebastian (High Point) 20 4 .200
Presser, Sam (UNC Asheville) 15 4 .267
Mensah, Moses (Campbell) 20 3 .150
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Amiche, Kemy (Campbell) 13 9 5 23 1.77
James, Jalen (Campbell) 17 8 3 19 1.12
Holmes, Noah (High Point) 20 11 0 22 1.10
Zaldivar, Owen (Gardner-Webb) 14 7 1 15 1.07
Sordo, Aymane (Gardner-Webb) 16 5 7 17 1.06
Young, Tyler (Campbell) 20 5 9 19 .95
Pitts-Eckersall, Sam (UNC Asheville) 14 6 0 12 .86
Brimeux, Pablo (Gardner-Webb) 15 5 2 12 .80
Hernandez, Daniel (Campbell) 20 4 7 15 .75
Amaya, Jefferson (High Point) 19 5 4 14 .74

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Rodriguez, Edu (Campbell) 13 10 1115:41 .807
Trent, Holden (High Point) 20 22 1800:00 1.100
Stritter, Leo (Presbyterian) 15 17 1290:55 1.185
Ramirez, Javier (Gardner-Webb) 14 17 1187:26 1.288
Bulfon, Luca (USC Upstate) 17 25 1530:00 1.471
Incera, Joseba (Radford) 10 20 900:00 2.000
Durand, Alexandre (Longwood) 17 31 1368:36 2.039
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Stritter, Leo (Presbyterian) 15 8 .533
Trent, Holden (High Point) 20 8 .400
Rodriguez, Edu (Campbell) 13 4 .308
Ramirez, Javier (Gardner-Webb) 14 3 .214
Bulfon, Luca (USC Upstate) 17 3 .176
Incera, Joseba (Radford) 10 2 .200
Durand, Alexandre (Longwood) 17 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Rodriguez, Edu (Campbell) 13 35 10 .778
Stritter, Leo (Presbyterian) 15 57 17 .770
Bulfon, Luca (USC Upstate) 17 81 25 .764
Ramirez, Javier (Gardner-Webb) 14 52 17 .754
Incera, Joseba (Radford) 10 57 20 .740
Trent, Holden (High Point) 20 54 22 .711
Durand, Alexandre (Longwood) 17 53 31 .631
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Incera, Joseba (Radford) 10 57 5.70
Bulfon, Luca (USC Upstate) 17 81 4.76
Stritter, Leo (Presbyterian) 15 57 3.80
Ramirez, Javier (Gardner-Webb) 14 52 3.71
Durand, Alexandre (Longwood) 17 53 3.12
Trent, Holden (High Point) 20 54 2.70
Rodriguez, Edu (Campbell) 13 35 2.69

Results

Overall Results

Overall Results
Date Location Result
11/20/2022 Stanford High Point 2 - 6 Stanford
11/17/2022 Chapel Hill High Point 2 - 0 North Carolina
11/12/2022 Buies Creek Campbell 0 - 2 High Point
11/06/2022 Buies Creek, N.C. Campbell 5 - 0 Presbyterian
11/06/2022 High Point High Point 3 - 1 USC Upstate
11/02/2022 Boiling Springs * Campbell 3 - 1 Gardner-Webb
11/02/2022 High Point * Longwood 0 - 3 High Point
11/02/2022 Boiling Springs * Gardner-Webb 1 - 3 Campbell
11/02/2022 Clinton, SC * Presbyterian 2 - 0 Winthrop
11/02/2022 Asheville, NC * USC Upstate 2 - 1 UNC Asheville
11/02/2022 Asheville, NC * UNC Asheville 1 - 2 USC Upstate
10/29/2022 Buies Creek * Campbell 3 - 0 Presbyterian
10/29/2022 Farmville * Longwood 0 - 0 Gardner-Webb
10/29/2022 Buies Creek * Presbyterian 0 - 3 Campbell
10/29/2022 Spartanburg * High Point 1 - 1 USC Upstate
10/29/2022 Spartanburg * USC Upstate 1 - 1 High Point
10/29/2022 Radford * Radford 1 - 2 UNC Asheville
10/25/2022 Wilmington, N.C. Campbell 1 - 1 UNCW
10/25/2022 Farmville Longwood 3 - 2 George Washington
10/25/2022 Boiling Springs, NC Gardner-Webb 6 - 1 Johnson & Wales
10/25/2022 Rock Hill, S.C. Winthrop 1 - 3 Wofford
10/25/2022 High Point High Point 0 - 1 Queens (NC)
10/25/2022 Raleigh Radford 0 - 2 NC State
10/23/2022 Clinton, SC * Longwood 0 - 1 Presbyterian
10/22/2022 Boiling Springs, NC * Gardner-Webb 1 - 1 Radford
10/22/2022 Rock Hill, S.C. * Winthrop 1 - 1 USC Upstate
10/22/2022 Rock Hill, S.C. * USC Upstate 1 - 1 Winthrop
10/22/2022 Boiling Springs, NC * Radford 1 - 1 Gardner-Webb
10/21/2022 High Point * High Point 5 - 0 UNC Asheville
10/19/2022 Boiling Springs, NC * Gardner-Webb 1 - 2 USC Upstate
10/19/2022 Boiling Springs, NC * USC Upstate 2 - 1 Gardner-Webb
10/18/2022 Buies Creek Campbell 0 - 0 UAB
10/18/2022 Asheville, NC * Longwood 2 - 2 UNC Asheville
10/18/2022 Greenville, S.C. Presbyterian 2 - 1 Furman
10/18/2022 Rock Hill, S.C. Winthrop 1 - 0 Col. of Charleston
10/18/2022 Asheville, NC * UNC Asheville 2 - 2 Longwood
10/17/2022 College Park High Point 2 - 1 Maryland
10/15/2022 Radford * Campbell 2 - 1 Radford
10/15/2022 Farmville * Longwood 0 - 2 USC Upstate
10/15/2022 Boiling Springs, NC * Gardner-Webb 2 - 0 Presbyterian
10/15/2022 Asheville, NC * Winthrop 1 - 0 UNC Asheville
10/15/2022 Farmville * USC Upstate 2 - 0 Longwood
10/15/2022 Asheville, NC * UNC Asheville 0 - 1 Winthrop
10/12/2022 Buies Creek * Campbell 0 - 1 High Point
10/12/2022 Farmville * Longwood 1 - 2 Radford
10/12/2022 Spartanburg * Presbyterian 3 - 5 USC Upstate
10/12/2022 Spartanburg * USC Upstate 5 - 3 Presbyterian
10/08/2022 Buies Creek * Campbell 3 - 1 UNC Asheville
10/08/2022 Rock Hill * Longwood 0 - 1 Winthrop
10/08/2022 Harrisonburg Gardner-Webb 1 - 2 James Madison
10/08/2022 Clinton, SC * Presbyterian 0 - 0 High Point
10/08/2022 Rock Hill * Winthrop 1 - 0 Longwood
10/08/2022 Spartanburg * USC Upstate 0 - 1 Radford
10/08/2022 Spartanburg * Radford 1 - 0 USC Upstate
10/08/2022 Buies Creek * UNC Asheville 1 - 3 Campbell
10/05/2022 Farmville * Campbell 5 - 1 Longwood
10/05/2022 Farmville * Longwood 1 - 5 Campbell
10/04/2022 Spartanburg USC Upstate 0 - 0 Furman
10/01/2022 Buies Creek * Campbell 5 - 0 Winthrop
10/01/2022 Buies Creek * Winthrop 0 - 5 Campbell
10/01/2022 High Point * High Point 5 - 1 Radford
09/28/2022 Rock Hill * Gardner-Webb 2 - 1 Winthrop
09/28/2022 Elon High Point 0 - 0 Elon
09/27/2022 Farmville Longwood 1 - 1 Liberty
09/27/2022 Jacksonville Presbyterian 1 - 0 Jacksonville
09/27/2022 Radford Radford 0 - 3 ETSU
09/27/2022 Mount Pleasant UNC Asheville 0 - 3 Col. of Charleston
09/25/2022 Spartanburg * Campbell 2 - 2 USC Upstate
09/25/2022 Spartanburg * USC Upstate 2 - 2 Campbell
09/24/2022 Asheville, NC * Gardner-Webb 2 - 2 UNC Asheville
09/24/2022 Radford * Presbyterian 2 - 0 Radford
09/24/2022 Rock Hill * Winthrop 1 - 4 High Point
09/21/2022 Buies Creek Campbell 1 - 0 UNC Greensboro
09/20/2022 Blacksburg Longwood 0 - 4 Virginia Tech
09/20/2022 Johnson City Gardner-Webb 1 - 0 ETSU
09/20/2022 Rock Hill Winthrop 0 - 3 Furman
09/20/2022 Spartanburg USC Upstate 2 - 1 Col. of Charleston
09/20/2022 Radford Radford 0 - 5 Davidson
09/20/2022 Asheville, NC UNC Asheville 2 - 2 Wofford
09/19/2022 Clemson Presbyterian 0 - 4 Clemson
09/17/2022 Columbia, S.C. Campbell 0 - 1 South Carolina
09/17/2022 Loretto Longwood 1 - 2 Saint Francis (PA)
09/17/2022 Greensboro Winthrop 0 - 2 UNC Greensboro
09/17/2022 Spartanburg USC Upstate 4 - 2 Wofford
09/17/2022 Greenville, S.C. UNC Asheville 0 - 2 Furman
09/16/2022 High Point * Gardner-Webb 1 - 1 High Point
09/14/2022 Buies Creek, NC Campbell 3 - 3 VCU
09/14/2022 Radford Radford 2 - 0 VMI
09/13/2022 Farmville Longwood 0 - 1 Navy
09/13/2022 Spartanburg Presbyterian 3 - 2 Wofford
09/13/2022 Charlotte Winthrop 0 - 5 Charlotte
09/13/2022 Atlanta USC Upstate 0 - 1 Georgia St.
09/13/2022 Asheville, NC UNC Asheville 0 - 3 Queens (NC)
09/11/2022 Conway High Point 2 - 1 Coastal Carolina
09/10/2022 Washington Longwood 1 - 1 American
09/10/2022 Lexington, Va. Gardner-Webb 4 - 0 VMI
09/10/2022 Spartanburg USC Upstate 0 - 0 ETSU
09/10/2022 Fairfax Radford 1 - 3 George Mason
09/10/2022 Asheville, NC UNC Asheville 1 - 2 Belmont
09/09/2022 Norfolk Campbell 0 - 2 Old Dominion
09/09/2022 Columbia, S.C. Winthrop 2 - 4 South Carolina
09/07/2022 Charlotte Gardner-Webb 3 - 1 Queens (NC)
09/06/2022 Williamsburg, Va. Longwood 1 - 1 William & Mary
09/06/2022 Clinton, SC Presbyterian 2 - 0 ETSU
09/06/2022 Winston-Salem Winthrop 1 - 5 Wake Forest
09/06/2022 Greensboro High Point 1 - 5 UNC Greensboro
09/06/2022 Columbia, S.C. USC Upstate 1 - 2 South Carolina
09/05/2022 Buies Creek Campbell 1 - 1 Coastal Carolina
09/03/2022 Clinton, SC Presbyterian 1 - 0 VMI
09/02/2022 Boiling Springs, NC Gardner-Webb 1 - 2 Furman
09/02/2022 Atlanta, Ga. Winthrop 1 - 5 Georgia St.
09/02/2022 Blacksburg Radford 0 - 0 Virginia Tech
09/02/2022 Asheville, NC UNC Asheville 2 - 3 ETSU
09/01/2022 Davidson Campbell 2 - 0 Davidson
09/01/2022 High Point High Point 1 - 2 Wofford
08/31/2022 Lexington, Va. Longwood 3 - 1 VMI
08/30/2022 Emmitsburg Radford 1 - 4 Mount St. Mary's
08/29/2022 Charlotte Gardner-Webb 0 - 4 Charlotte
08/29/2022 Clinton, SC Presbyterian 7 - 1 Southern Wesleyan
08/29/2022 Clemson USC Upstate 0 - 2 Clemson
08/28/2022 Washington High Point 1 - 1 Georgetown
08/28/2022 Asheville, NC UNC Asheville 5 - 3 Ga. Southern
08/27/2022 Houston Campbell 3 - 1 Houston Baptist
08/25/2022 Houston Campbell 3 - 0 UIW
08/25/2022 Johnson City Longwood 0 - 4 ETSU
08/25/2022 Spartanburg Gardner-Webb 1 - 0 Wofford
08/25/2022 Clinton Presbyterian 1 - 0 Ga. Southern
08/25/2022 Macon Winthrop 2 - 5 Mercer
08/25/2022 High Point High Point 1 - 0 Davidson
08/25/2022 Conway USC Upstate 1 - 4 Coastal Carolina
08/25/2022 Lynchburg Radford 0 - 3 Liberty
08/25/2022 Greensboro UNC Asheville 1 - 5 UNC Greensboro

* = Conference game

Team Results

Campbell (11-4-5, 6-1-1)
Campbell (11-4-5, 6-1-1)
Date Opponent Result Attendance
08/25/2022 UIW W 3-0 15
08/27/2022 at Houston Baptist W 3-1 150
09/01/2022 at Davidson W 2-0 248
09/05/2022 Coastal Carolina T 1-1 252
09/09/2022 at Old Dominion L 0-2 367
09/14/2022 VCU T 3-3 251
09/17/2022 at South Carolina L 0-1 2319
09/21/2022 UNC Greensboro W 1-0 234
09/25/2022 * at USC Upstate T 2-2 117
10/01/2022 * Winthrop W 5-0 246
10/05/2022 * at Longwood W 5-1 212
10/08/2022 * UNC Asheville W 3-1 463
10/12/2022 * High Point L 0-1 412
10/15/2022 * at Radford W 2-1 200
10/18/2022 UAB T 0-0 244
10/25/2022 at UNCW T 1-1 828
10/29/2022 * Presbyterian W 3-0 401
11/02/2022 * at Gardner-Webb W 3-1 101
11/06/2022 Presbyterian W 5-0 308
11/12/2022 High Point L 0-2 632

* = Conference game

Gardner-Webb (7-5-4, 2-2-4)
Gardner-Webb (7-5-4, 2-2-4)
Date Opponent Result Attendance
08/25/2022 at Wofford W 1-0 120
08/29/2022 at Charlotte L 0-4 708
09/02/2022 Furman L 1-2 204
09/07/2022 at Queens (NC) W 3-1 517
09/10/2022 at VMI W 4-0 75
09/16/2022 * at High Point T 1-1 1114
09/20/2022 at ETSU W 1-0 328
09/24/2022 * at UNC Asheville T 2-2 213
09/28/2022 * at Winthrop W 2-1 113
10/08/2022 at James Madison L 1-2 343
10/15/2022 * Presbyterian W 2-0 188
10/19/2022 * USC Upstate L 1-2 215
10/22/2022 * Radford T 1-1 123
10/25/2022 Johnson & Wales W 6-1 110
10/29/2022 * at Longwood T 0-0 313
11/02/2022 * Campbell L 1-3 101

* = Conference game

High Point (11-4-5, 5-0-3)
High Point (11-4-5, 5-0-3)
Date Opponent Result Attendance
08/25/2022 Davidson W 1-0 842
08/28/2022 at Georgetown T 1-1 820
09/01/2022 Wofford L 1-2 702
09/06/2022 at UNC Greensboro L 1-5 1037
09/11/2022 at Coastal Carolina W 2-1 264
09/16/2022 * Gardner-Webb T 1-1 1114
09/24/2022 * at Winthrop W 4-1 212
09/28/2022 at Elon T 0-0 771
10/01/2022 * Radford W 5-1 734
10/08/2022 * at Presbyterian T 0-0 137
10/12/2022 * at Campbell W 1-0 412
10/17/2022 at Maryland W 2-1 1612
10/21/2022 * UNC Asheville W 5-0 565
10/25/2022 Queens (NC) L 0-1 529
10/29/2022 * at USC Upstate T 1-1 379
11/02/2022 * Longwood W 3-0 375
11/06/2022 USC Upstate W 3-1 696
11/12/2022 at Campbell W 2-0 632
11/17/2022 at North Carolina W 2-0 458
11/20/2022 at Stanford L 2-6 1229

* = Conference game

Longwood (2-10-5, 0-6-2)
Longwood (2-10-5, 0-6-2)
Date Opponent Result Attendance
08/25/2022 at ETSU L 0-4 585
08/31/2022 at VMI W 3-1 65
09/06/2022 at William & Mary T 1-1 169
09/10/2022 at American T 1-1 304
09/13/2022 Navy L 0-1 148
09/17/2022 at Saint Francis (PA) L 1-2 132
09/20/2022 at Virginia Tech L 0-4 470
09/27/2022 Liberty T 1-1 123
10/05/2022 * Campbell L 1-5 212
10/08/2022 * at Winthrop L 0-1 110
10/12/2022 * Radford L 1-2 235
10/15/2022 * USC Upstate L 0-2 373
10/18/2022 * at UNC Asheville T 2-2 81
10/23/2022 * at Presbyterian L 0-1 272
10/25/2022 George Washington W 3-2 213
10/29/2022 * Gardner-Webb T 0-0 313
11/02/2022 * at High Point L 0-3 375

* = Conference game

Presbyterian (10-5-1, 3-3-1)
Presbyterian (10-5-1, 3-3-1)
Date Opponent Result Attendance
08/25/2022 Ga. Southern W 1-0 107
08/29/2022 Southern Wesleyan W 7-1 109
09/03/2022 VMI W 1-0 104
09/06/2022 ETSU W 2-0 193
09/13/2022 at Wofford W 3-2 225
09/19/2022 at Clemson L 0-4 1143
09/24/2022 * at Radford W 2-0 150
09/27/2022 at Jacksonville W 1-0 91
10/08/2022 * High Point T 0-0 137
10/12/2022 * at USC Upstate L 3-5 132
10/15/2022 * at Gardner-Webb L 0-2 188
10/18/2022 at Furman W 2-1 350
10/23/2022 * Longwood W 1-0 272
10/29/2022 * at Campbell L 0-3 401
11/02/2022 * Winthrop W 2-0 347
11/06/2022 at Campbell L 0-5 308

* = Conference game

Radford (3-10-2, 2-4-1)
Radford (3-10-2, 2-4-1)
Date Opponent Result Attendance
08/25/2022 at Liberty L 0-3 424
08/30/2022 at Mount St. Mary's L 1-4 287
09/02/2022 at Virginia Tech T 0-0 317
09/10/2022 at George Mason L 1-3 301
09/14/2022 VMI W 2-0 150
09/20/2022 Davidson L 0-5 250
09/24/2022 * Presbyterian L 0-2 150
09/27/2022 ETSU L 0-3 150
10/01/2022 * at High Point L 1-5 734
10/08/2022 * at USC Upstate W 1-0 364
10/12/2022 * at Longwood W 2-1 235
10/15/2022 * Campbell L 1-2 200
10/22/2022 * at Gardner-Webb T 1-1 123
10/25/2022 at NC State L 0-2 247
10/29/2022 * UNC Asheville L 1-2 250

* = Conference game

UNC Asheville (2-10-3, 1-4-2)
UNC Asheville (2-10-3, 1-4-2)
Date Opponent Result Attendance
08/25/2022 at UNC Greensboro L 1-5 1439
08/28/2022 Ga. Southern W 5-3 79
09/02/2022 ETSU L 2-3 113
09/10/2022 Belmont L 1-2 132
09/13/2022 Queens (NC) L 0-3 92
09/17/2022 at Furman L 0-2 375
09/20/2022 Wofford T 2-2 117
09/24/2022 * Gardner-Webb T 2-2 213
09/27/2022 at Col. of Charleston L 0-3 228
10/08/2022 * at Campbell L 1-3 463
10/15/2022 * Winthrop L 0-1 168
10/18/2022 * Longwood T 2-2 81
10/21/2022 * at High Point L 0-5 565
10/29/2022 * at Radford W 2-1 250
11/02/2022 * USC Upstate L 1-2 110

* = Conference game

USC Upstate (6-6-5, 4-1-3)
USC Upstate (6-6-5, 4-1-3)
Date Opponent Result Attendance
08/25/2022 at Coastal Carolina L 1-4 473
08/29/2022 at Clemson L 0-2 3053
09/06/2022 at South Carolina L 1-2 2710
09/10/2022 ETSU T 0-0 127
09/13/2022 at Georgia St. L 0-1 167
09/17/2022 at Wofford W 4-2 378
09/20/2022 Col. of Charleston W 2-1 123
09/25/2022 * Campbell T 2-2 117
10/04/2022 Furman T 0-0 357
10/08/2022 * Radford L 0-1 364
10/12/2022 * Presbyterian W 5-3 132
10/15/2022 * at Longwood W 2-0 373
10/19/2022 * at Gardner-Webb W 2-1 215
10/22/2022 * at Winthrop T 1-1 132
10/29/2022 * High Point T 1-1 379
11/02/2022 * at UNC Asheville W 2-1 110
11/06/2022 at High Point L 1-3 696

* = Conference game

Winthrop (3-12-1, 2-4-1)
Winthrop (3-12-1, 2-4-1)
Date Opponent Result Attendance
08/25/2022 at Mercer L 2-5 423
09/02/2022 at Georgia St. L 1-5 251
09/06/2022 at Wake Forest L 1-5 1020
09/09/2022 at South Carolina L 2-4 3321
09/13/2022 at Charlotte L 0-5 750
09/17/2022 at UNC Greensboro L 0-2 705
09/20/2022 Furman L 0-3 272
09/24/2022 * High Point L 1-4 212
09/28/2022 * Gardner-Webb L 1-2 113
10/01/2022 * at Campbell L 0-5 246
10/08/2022 * Longwood W 1-0 110
10/15/2022 * at UNC Asheville W 1-0 168
10/18/2022 Col. of Charleston W 1-0 103
10/22/2022 * USC Upstate T 1-1 132
10/25/2022 Wofford L 1-3 77
11/02/2022 * at Presbyterian L 0-2 347

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Presbyterian vs Southern Wesleyan (8/29/2022) 20
High Point vs Radford (10/1/2022) 17
High Point vs UNC Asheville (10/21/2022) 17
UNC Asheville vs Ga. Southern (8/28/2022) 17
Campbell vs Winthrop (10/1/2022) 16
Gardner-Webb vs Johnson & Wales (10/25/2022) 16
Campbell at Longwood (10/5/2022) 14
Campbell vs Presbyterian (11/6/2022) 14
High Point at Winthrop (9/24/2022) 13
USC Upstate at Wofford (9/17/2022) 13
Assists
Index Game Total
High Point vs Radford (10/1/2022) 7
High Point vs UNC Asheville (10/21/2022) 7
UNC Asheville vs Ga. Southern (8/28/2022) 7
Campbell vs Winthrop (10/1/2022) 6
Presbyterian vs Southern Wesleyan (8/29/2022) 6
Campbell at Houston Baptist (8/27/2022) 5
Campbell vs VCU (9/14/2022) 5
High Point at Winthrop (9/24/2022) 5
USC Upstate at Wofford (9/17/2022) 5
Campbell vs UNC Asheville (10/8/2022) 4
Saves
Index Game Total
Radford at USC Upstate (10/8/2022) 12
Winthrop at Wake Forest (9/6/2022) 9
Radford at Gardner-Webb (10/22/2022) 9
UNC Asheville at Furman (9/17/2022) 9
Longwood vs Campbell (10/5/2022) 8
Gardner-Webb at Wofford (8/25/2022) 8
Gardner-Webb at Charlotte (8/29/2022) 8
High Point at UNC Greensboro (9/6/2022) 8
USC Upstate at South Carolina (9/6/2022) 8
USC Upstate vs Campbell (9/25/2022) 8
Goals
Index Game Total
Presbyterian vs Southern Wesleyan (8/29/2022) 7
Gardner-Webb vs Johnson & Wales (10/25/2022) 6
Campbell vs Winthrop (10/1/2022) 5
Campbell at Longwood (10/5/2022) 5
Campbell vs Presbyterian (11/6/2022) 5
High Point vs Radford (10/1/2022) 5
High Point vs UNC Asheville (10/21/2022) 5
USC Upstate vs Presbyterian (10/12/2022) 5
UNC Asheville vs Ga. Southern (8/28/2022) 5
