2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Presbyterian 16 34 28 2.125 1.75 0.38 6 7 194 59 .667 74
High Point 17 31 14 1.824 .82 1.00 1 2 201 34 .714 100
Gardner-Webb 20 35 24 1.750 1.20 0.55 2 3 269 55 .700 103
UNC Asheville 15 26 15 1.733 1.00 0.73 3 4 227 48 .750 97
Longwood 18 28 40 1.556 2.22 -0.66 2 2 173 90 .688 55
USC Upstate 17 20 59 1.176 3.47 -2.29 3 3 150 84 .587 60
Winthrop 19 18 50 .947 2.63 -1.68 1 2 193 78 .600 74
Radford 16 12 37 .750 2.31 -1.56 1 1 156 89 .694 48

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Gardner-Webb 20 269 225 37 103 3/2 38/4
UNC Asheville 15 227 178 36 97 4/3 34/2
High Point 17 201 208 30 100 2/1 30/1
Presbyterian 16 194 163 38 74 7/6 29/1
Winthrop 19 193 186 21 74 2/1 42/2
Longwood 18 173 217 46 55 2/2 29/0
Radford 16 156 167 25 48 1/1 25/1
USC Upstate 17 150 164 23 60 3/3 41/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UNC Asheville 15 227 15.13 95 6.33
Gardner-Webb 20 269 13.45 112 5.60
Presbyterian 16 194 12.13 83 5.19
High Point 17 201 11.82 79 4.65
Radford 16 156 9.75 70 4.38
Winthrop 19 193 10.16 80 4.21
Longwood 18 173 9.61 71 3.94
USC Upstate 17 150 8.82 64 3.76

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Presbyterian 16 34 37 105 6.56
High Point 17 31 28 90 5.29
Gardner-Webb 20 35 26 96 4.80
UNC Asheville 15 26 19 71 4.73
Longwood 18 28 28 84 4.67
USC Upstate 17 20 21 61 3.59
Winthrop 19 18 15 51 2.68
Radford 16 12 10 34 2.13

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Presbyterian 16 34 2.125 6 6 7 0
High Point 17 31 1.824 11 2 13 0
Gardner-Webb 20 35 1.750 13 3 13 0
UNC Asheville 15 26 1.733 7 3 7 0
Longwood 18 28 1.556 5 5 8 0
USC Upstate 17 20 1.176 3 2 5 0
Winthrop 19 18 .947 5 4 6 0
Radford 16 12 .750 0 6 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Presbyterian 16 37 2.313
High Point 17 28 1.647
Longwood 18 28 1.556
Gardner-Webb 20 26 1.300
UNC Asheville 15 19 1.267
USC Upstate 17 21 1.235
Winthrop 19 15 .789
Radford 16 10 .625

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
High Point 17 14 .82 1530:00 .824
UNC Asheville 15 15 1.00 1350:00 1.000
Gardner-Webb 20 24 1.20 1782:28 1.212
Presbyterian 16 28 1.75 1440:00 1.750
Longwood 18 40 2.22 1620:00 2.222
Radford 16 37 2.31 1440:00 2.313
Winthrop 19 50 2.63 1671:50 2.692
USC Upstate 17 59 3.47 1530:00 3.471

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Radford 16 89 .694 5.56 1 .063
Longwood 18 90 .688 5.00 1 .056
USC Upstate 17 84 .587 4.94 1 .059
Winthrop 19 78 .600 4.11 2 .105
Presbyterian 16 59 .667 3.69 2 .125
UNC Asheville 15 48 .750 3.20 6 .400
Gardner-Webb 20 55 .700 2.75 6 .300
High Point 17 34 .714 2.00 7 .412

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
USC Upstate 17 164 9.65 41 2.41 0 .00
Winthrop 19 186 9.79 42 2.21 2 .11
Presbyterian 16 163 10.19 29 1.81 1 .06
Radford 16 167 10.44 25 1.56 1 .06
Gardner-Webb 20 225 11.25 38 1.90 4 .20
UNC Asheville 15 178 11.87 34 2.27 2 .13
Longwood 18 217 12.06 29 1.61 0 .00
High Point 17 208 12.24 30 1.76 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Gardner-Webb 20 103 5.15 37 1.85
High Point 17 100 5.88 30 1.76
UNC Asheville 15 97 6.47 36 2.40
Winthrop 19 74 3.89 21 1.11
Presbyterian 16 74 4.63 38 2.38
USC Upstate 17 60 3.53 23 1.35
Longwood 18 55 3.06 46 2.56
Radford 16 48 3.00 25 1.56

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Hutchinson, Damorney (Presbyterian) 15 61 4.07
Khodri, Elias (Gardner-Webb) 20 51 2.55
Mauro, Lucas (Gardner-Webb) 18 44 2.44
Hammond, Seth (UNC Asheville) 15 36 2.40
DeFrancesco, Frankie (High Point) 10 21 2.10
Herb, Brendan (UNC Asheville) 15 31 2.07
Coelho, Simao (Longwood) 18 37 2.06
Beckett, Louis (UNC Asheville) 15 30 2.00
Stevenson, Ethan (Longwood) 18 33 1.83
Hamid, Aysa (UNC Asheville) 14 25 1.79
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Stevenson, Ethan (Longwood) 18 13 .722
Hutchinson, Damorney (Presbyterian) 15 12 .800
Khodri, Elias (Gardner-Webb) 20 9 .450
Krueger, Brendan (High Point) 17 6 .353
Herb, Brendan (UNC Asheville) 15 6 .400
Panaite, Adrian (USC Upstate) 17 5 .294
Cerimagic, Dzenan (USC Upstate) 17 5 .294
Coelho, Simao (Longwood) 18 5 .278
Johnstone, Ross (High Point) 17 5 .294
Ferreira, Rodrigo (Winthrop) 16 4 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Khodri, Elias (Gardner-Webb) 20 4 .200
Hutchinson, Damorney (Presbyterian) 15 3 .200
Stevenson, Ethan (Longwood) 18 3 .167
Hughes, Caio (Gardner-Webb) 20 3 .150
Marks, Ethan (Winthrop) 15 2 .133
Amaya, Jefferson (High Point) 16 2 .125
Baafi, Alfred (High Point) 17 2 .118
Mauro, Lucas (Gardner-Webb) 18 2 .111
Leonard, Tyler (UNC Asheville) 9 1 .111
DeFrancesco, Frankie (High Point) 10 1 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Hutchinson, Damorney (Presbyterian) 15 33 2.20
Khodri, Elias (Gardner-Webb) 20 27 1.35
Stevenson, Ethan (Longwood) 18 20 1.11
Mauro, Lucas (Gardner-Webb) 18 17 0.94
Coelho, Simao (Longwood) 18 16 0.89
Panaite, Adrian (USC Upstate) 17 13 0.76
Rubio, Cesar (Radford) 15 13 0.87
Beckett, Louis (UNC Asheville) 15 12 0.80
Ferreira, Rodrigo (Winthrop) 16 11 0.69
Fisher, Max (Gardner-Webb) 20 11 0.55
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Krueger, Brendan (High Point) 17 8 .471
Sundli-Hardig, Jonas (Presbyterian) 16 8 .500
Mauro, Lucas (Gardner-Webb) 18 6 .333
Amaya, Jefferson (High Point) 16 6 .375
Cordova, Steven (Presbyterian) 16 6 .375
Stadler, Dario (USC Upstate) 17 4 .235
Panaite, Adrian (USC Upstate) 17 4 .235
Duggan, Liam (USC Upstate) 17 4 .235
Hughes, Caio (Gardner-Webb) 20 4 .200
Beckett, Louis (UNC Asheville) 15 4 .267
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Hutchinson, Damorney (Presbyterian) 15 12 3 27 1.80
Stevenson, Ethan (Longwood) 18 13 3 29 1.61
Krueger, Brendan (High Point) 17 6 8 20 1.18
Khodri, Elias (Gardner-Webb) 20 9 1 19 .95
Herb, Brendan (UNC Asheville) 15 6 2 14 .93
Panaite, Adrian (USC Upstate) 17 5 4 14 .82
Mauro, Lucas (Gardner-Webb) 18 4 6 14 .78
Amaya, Jefferson (High Point) 16 3 6 12 .75
Coelho, Simao (Longwood) 18 5 3 13 .72
DeFrancesco, Frankie (High Point) 10 2 3 7 .70

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Caron, Josh (High Point) 12 11 1066:47 .928
Farrar, Charlie (UNC Asheville) 15 14 1312:10 .960
Horrocks, Alan (Gardner-Webb) 19 21 1686:46 1.120
Marin, Loan (Presbyterian) 16 28 1381:00 1.825
Eydelman, Alex (Radford) 14 30 1237:23 2.182
Hinke, Max (Longwood) 17 38 1509:07 2.266
Kilstrom, Jack (Winthrop) 14 29 1072:25 2.434
Jennings, Cooper (USC Upstate) 15 48 1347:02 3.207
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Horrocks, Alan (Gardner-Webb) 19 6 .316
Farrar, Charlie (UNC Asheville) 15 5 .333
Caron, Josh (High Point) 12 4 .333
Kilstrom, Jack (Winthrop) 14 1 .071
Jennings, Cooper (USC Upstate) 15 1 .067
Hinke, Max (Longwood) 17 1 .059
Eydelman, Alex (Radford) 14 1 .071
Marin, Loan (Presbyterian) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Farrar, Charlie (UNC Asheville) 15 45 14 .763
Caron, Josh (High Point) 12 31 11 .738
Horrocks, Alan (Gardner-Webb) 19 55 21 .724
Eydelman, Alex (Radford) 14 75 30 .714
Hinke, Max (Longwood) 17 84 38 .689
Marin, Loan (Presbyterian) 16 55 28 .663
Jennings, Cooper (USC Upstate) 15 76 48 .613
Kilstrom, Jack (Winthrop) 14 41 29 .586
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Eydelman, Alex (Radford) 14 75 5.36
Jennings, Cooper (USC Upstate) 15 76 5.07
Hinke, Max (Longwood) 17 84 4.94
Marin, Loan (Presbyterian) 16 55 3.44
Farrar, Charlie (UNC Asheville) 15 45 3.00
Kilstrom, Jack (Winthrop) 14 41 2.93
Horrocks, Alan (Gardner-Webb) 19 55 2.89
Caron, Josh (High Point) 12 31 2.58

Results

Overall Results

Overall Results
Date Location Result
11/24/2024 Denver, CO Gardner-Webb 0 - 3 Denver
11/21/2024 Corvallis Gardner-Webb 1 - 0 Oregon St.
11/16/2024 High Point Gardner-Webb 2 - 1 High Point
11/10/2024 High Point Longwood 0 - 1 High Point
11/10/2024 Shelby Gardner-Webb 2 - 0 Presbyterian
11/06/2024 Rock Hill, SC Winthrop 1 - 2 Presbyterian
11/06/2024 Asheville, NC Longwood 4 - 3 UNC Asheville
11/02/2024 Rock Hill * Winthrop 2 - 5 Presbyterian
11/02/2024 Spartanburg * USC Upstate 1 - 4 UNC Asheville
11/02/2024 Farmville * Longwood 2 - 2 Radford
11/01/2024 High Point * Gardner-Webb 1 - 0 High Point
10/29/2024 Macon, Ga. Winthrop 0 - 4 Mercer
10/29/2024 Durham Longwood 1 - 4 Duke
10/29/2024 Shelby * Gardner-Webb 1 - 1 UNC Asheville
10/26/2024 Radford * Winthrop 3 - 1 Radford
10/26/2024 Shelby * USC Upstate 0 - 4 Gardner-Webb
10/26/2024 Farmville * Longwood 0 - 4 UNC Asheville
10/26/2024 Clinton, SC * High Point 2 - 1 Presbyterian
10/26/2024 Farmville * UNC Asheville 4 - 0 Longwood
10/26/2024 Radford * Radford 1 - 3 Winthrop
10/22/2024 Buies Creek Winthrop 0 - 1 Campbell
10/22/2024 Clemson USC Upstate 0 - 6 Clemson
10/22/2024 Shelby Gardner-Webb 3 - 2 UAB
10/22/2024 Clinton, SC * UNC Asheville 2 - 1 Presbyterian
10/19/2024 Clinton, SC * USC Upstate 2 - 1 Presbyterian
10/19/2024 Farmville * Longwood 1 - 2 Gardner-Webb
10/19/2024 Radford * UNC Asheville 0 - 0 Radford
10/19/2024 Radford * Radford 0 - 0 UNC Asheville
10/18/2024 Rock Hill, S.C. * Winthrop 0 - 3 High Point
10/15/2024 Blacksburg Winthrop 0 - 6 Virginia Tech
10/15/2024 Spartanburg Longwood 1 - 0 Wofford
10/15/2024 Johnson City Gardner-Webb 1 - 3 ETSU
10/15/2024 Clinton, SC Presbyterian 0 - 2 Furman
10/14/2024 Pittsburgh High Point 1 - 0 Pittsburgh
10/12/2024 Rock Hill * Winthrop 2 - 0 UNC Asheville
10/12/2024 Spartanburg * USC Upstate 3 - 2 Radford
10/12/2024 Shelby * Gardner-Webb 2 - 2 Presbyterian
10/11/2024 High Point, N.C. * Longwood 0 - 5 High Point
10/08/2024 Rock Hill * Winthrop 0 - 1 Gardner-Webb
10/08/2024 Spartanburg USC Upstate 1 - 3 Furman
10/08/2024 Greensboro, N.C. Radford 0 - 3 UNC Greensboro
10/05/2024 Spartanburg * USC Upstate 1 - 4 High Point
10/05/2024 Spartanburg, S.C Gardner-Webb 2 - 3 Wofford
10/05/2024 Radford * Radford 2 - 3 Presbyterian
10/05/2024 Radford * Presbyterian 3 - 2 Radford
10/04/2024 Rock Hill * Winthrop 2 - 1 Longwood
10/02/2024 Radford Radford 1 - 1 VMI
10/01/2024 Farmville, Va. Longwood 1 - 3 Campbell
10/01/2024 Elon High Point 1 - 0 Elon
09/28/2024 High Point * High Point 3 - 1 Radford
09/27/2024 Farmville * USC Upstate 2 - 8 Longwood
09/27/2024 Farmville * Longwood 8 - 2 USC Upstate
09/24/2024 Asheville, NC UNC Asheville 1 - 1 ETSU
09/24/2024 Harrisonburg Radford 0 - 5 James Madison
09/22/2024 Clinton, SC * Longwood 3 - 1 Presbyterian
09/21/2024 Spartanburg * Winthrop 2 - 0 USC Upstate
09/21/2024 Shelby * Gardner-Webb 2 - 1 Radford
09/20/2024 High Point * High Point 2 - 1 UNC Asheville
09/17/2024 Jacksonville, Fla. USC Upstate 2 - 3 North Florida
09/17/2024 Radford Radford 1 - 2 Queens (NC)
09/15/2024 High Point High Point 3 - 0 FGCU
09/14/2024 Spartanburg, SC Winthrop 0 - 1 Wofford
09/14/2024 Emmitsburg Longwood 1 - 1 Mount St. Mary's
09/14/2024 Conway Gardner-Webb 1 - 0 Coastal Carolina
09/14/2024 Davidson UNC Asheville 3 - 0 Davidson
09/13/2024 Atlanta USC Upstate 2 - 3 Georgia St.
09/12/2024 Clinton, SC Presbyterian 3 - 0 VMI
09/11/2024 High Point High Point 1 - 0 ETSU
09/10/2024 Raleigh Winthrop 0 - 7 NC State
09/10/2024 Columbia, S.C. USC Upstate 0 - 4 South Carolina
09/10/2024 Greensboro, N.C. Longwood 0 - 2 UNC Greensboro
09/10/2024 Huntington Gardner-Webb 0 - 2 Marshall
09/10/2024 Asheville, NC UNC Asheville 1 - 0 Wofford
09/09/2024 Winston-Salem Radford 0 - 1 Wake Forest
09/09/2024 Conway Presbyterian 3 - 2 Coastal Carolina
09/07/2024 Farmville Longwood 2 - 1 Navy
09/07/2024 Louisville UNC Asheville 0 - 0 Bellarmine
09/07/2024 Radford Radford 0 - 1 Wofford
09/06/2024 Rock Hill, S.C. Winthrop 2 - 1 Queens (NC)
09/06/2024 Spartanburg USC Upstate 2 - 5 Liberty
09/06/2024 Shelby Gardner-Webb 3 - 1 Wake Forest
09/06/2024 Huntington High Point 0 - 2 Marshall
09/05/2024 Blacksburg Presbyterian 1 - 2 Virginia Tech
09/04/2024 Williamsburg, Va. Longwood 0 - 2 William & Mary
09/03/2024 Conway USC Upstate 1 - 2 Coastal Carolina
09/02/2024 Charlotte Presbyterian 1 - 3 Queens (NC)
09/01/2024 Jacksonville Winthrop 1 - 1 Jacksonville
09/01/2024 Boiling Springs, N.C. Gardner-Webb 3 - 1 Barton
09/01/2024 Asheville, NC UNC Asheville 3 - 0 VMI
09/01/2024 Norfolk Radford 0 - 1 Old Dominion
08/31/2024 Richmond, Va. High Point 1 - 1 VCU
08/29/2024 Jacksonville, Fla. Winthrop 1 - 3 North Florida
08/29/2024 Spartanburg USC Upstate 1 - 5 Col. of Charleston
08/29/2024 Johnson City Presbyterian 1 - 1 ETSU
08/27/2024 High Point High Point 1 - 1 Davidson
08/27/2024 Blacksburg UNC Asheville 0 - 2 Virginia Tech
08/26/2024 Farmville, Va. Longwood 2 - 2 Liberty
08/26/2024 Elon Radford 0 - 5 Elon
08/25/2024 Rock Hill, S.C. Winthrop 1 - 2 Furman
08/25/2024 Spartanburg USC Upstate 2 - 0 ETSU
08/25/2024 San Antonio Gardner-Webb 1 - 1 UIW
08/24/2024 Clinton, SC Presbyterian 9 - 0 Erskine
08/23/2024 Asheville, NC UNC Asheville 3 - 1 Stetson
08/23/2024 Buies Creek Radford 1 - 2 Campbell
08/22/2024 Columbia, S.C. Winthrop 1 - 7 South Carolina
08/22/2024 Greensboro, N.C. USC Upstate 0 - 3 UNC Greensboro
08/22/2024 Johnson City Longwood 1 - 3 ETSU
08/22/2024 Houston Gardner-Webb 3 - 2 Houston Christian
08/22/2024 Raleigh High Point 2 - 3 NC State
08/17/2024 Huntington Winthrop 0 - 4 Marshall

* = Conference game

Team Results

Gardner-Webb (13-4-3, 5-0-2)
Gardner-Webb (13-4-3, 5-0-2)
Date Opponent Result Attendance
08/22/2024 at Houston Christian W 3-2 100
08/25/2024 at UIW T 1-1 126
09/01/2024 Barton W 3-1
09/06/2024 Wake Forest W 3-1 350
09/10/2024 at Marshall L 0-2 1175
09/14/2024 at Coastal Carolina W 1-0 327
09/21/2024 * Radford W 2-1 210
10/05/2024 at Wofford L 2-3 116
10/08/2024 * at Winthrop W 1-0 248
10/12/2024 * Presbyterian T 2-2 219
10/15/2024 at ETSU L 1-3 189
10/19/2024 * at Longwood W 2-1 186
10/22/2024 UAB W 3-2 65
10/26/2024 * USC Upstate W 4-0 185
10/29/2024 * UNC Asheville T 1-1 108
11/01/2024 * at High Point W 1-0 932
11/10/2024 Presbyterian W 2-0 350
11/16/2024 at High Point W 2-1 2134
11/21/2024 at Oregon St. W 1-0 568
11/24/2024 at Denver L 0-3 1341

* = Conference game

High Point (11-4-2, 6-1-0)
High Point (11-4-2, 6-1-0)
Date Opponent Result Attendance
08/22/2024 at NC State L 2-3 2584
08/27/2024 Davidson T 1-1 526
08/31/2024 at VCU T 1-1 547
09/06/2024 at Marshall L 0-2 1972
09/11/2024 ETSU W 1-0 627
09/15/2024 FGCU W 3-0 361
09/20/2024 * UNC Asheville W 2-1 1859
09/28/2024 * Radford W 3-1 282
10/01/2024 at Elon W 1-0 616
10/05/2024 * at USC Upstate W 4-1 125
10/11/2024 * Longwood W 5-0 613
10/14/2024 at Pittsburgh W 1-0 624
10/18/2024 * at Winthrop W 3-0 195
10/26/2024 * at Presbyterian W 2-1 237
11/01/2024 * Gardner-Webb L 0-1 932
11/10/2024 Longwood W 1-0 395
11/16/2024 Gardner-Webb L 1-2 2134

* = Conference game

Longwood (5-10-3, 2-4-1)
Longwood (5-10-3, 2-4-1)
Date Opponent Result Attendance
08/22/2024 at ETSU L 1-3 1301
08/26/2024 Liberty T 2-2 674
09/04/2024 at William & Mary L 0-2 303
09/07/2024 Navy W 2-1 223
09/10/2024 at UNC Greensboro L 0-2 578
09/14/2024 at Mount St. Mary's T 1-1 687
09/22/2024 * at Presbyterian W 3-1 187
09/27/2024 * USC Upstate W 8-2 312
10/01/2024 Campbell L 1-3 217
10/04/2024 * at Winthrop L 1-2 141
10/11/2024 * at High Point L 0-5 613
10/15/2024 at Wofford W 1-0 104
10/19/2024 * Gardner-Webb L 1-2 186
10/26/2024 * UNC Asheville L 0-4 150
10/29/2024 at Duke L 1-4 271
11/02/2024 * Radford T 2-2 347
11/06/2024 at UNC Asheville W 4-3 765
11/10/2024 at High Point L 0-1 395

* = Conference game

Presbyterian (6-8-2, 2-4-1)
Presbyterian (6-8-2, 2-4-1)
Date Opponent Result Attendance
08/24/2024 Erskine W 9-0 217
08/29/2024 at ETSU T 1-1 254
09/02/2024 at Queens (NC) L 1-3 117
09/05/2024 at Virginia Tech L 1-2 732
09/09/2024 at Coastal Carolina W 3-2 316
09/12/2024 VMI W 3-0 217
09/22/2024 * Longwood L 1-3 187
10/05/2024 * at Radford W 3-2 225
10/12/2024 * at Gardner-Webb T 2-2 219
10/15/2024 Furman L 0-2 144
10/19/2024 * USC Upstate L 1-2 187
10/22/2024 * UNC Asheville L 1-2 147
10/26/2024 * High Point L 1-2 237
11/02/2024 * at Winthrop W 5-2 315
11/06/2024 at Winthrop W 2-1 168
11/10/2024 at Gardner-Webb L 0-2 350

* = Conference game

Radford (0-13-3, 0-5-2)
Radford (0-13-3, 0-5-2)
Date Opponent Result Attendance
08/23/2024 at Campbell L 1-2 147
08/26/2024 at Elon L 0-5 682
09/01/2024 at Old Dominion L 0-1 375
09/07/2024 Wofford L 0-1 208
09/09/2024 at Wake Forest L 0-1 1090
09/17/2024 Queens (NC) L 1-2 312
09/21/2024 * at Gardner-Webb L 1-2 210
09/24/2024 at James Madison L 0-5 166
09/28/2024 * at High Point L 1-3 282
10/02/2024 VMI T 1-1 145
10/05/2024 * Presbyterian L 2-3 225
10/08/2024 at UNC Greensboro L 0-3 594
10/12/2024 * at USC Upstate L 2-3 100
10/19/2024 * UNC Asheville T 0-0 135
10/26/2024 * Winthrop L 1-3 80
11/02/2024 * at Longwood T 2-2 347

* = Conference game

UNC Asheville (7-4-4, 3-2-2)
UNC Asheville (7-4-4, 3-2-2)
Date Opponent Result Attendance
08/23/2024 Stetson W 3-1 550
08/27/2024 at Virginia Tech L 0-2 1374
09/01/2024 VMI W 3-0 175
09/07/2024 at Bellarmine T 0-0 250
09/10/2024 Wofford W 1-0 365
09/14/2024 at Davidson W 3-0 422
09/20/2024 * at High Point L 1-2 1859
09/24/2024 ETSU T 1-1 325
10/12/2024 * at Winthrop L 0-2 152
10/19/2024 * at Radford T 0-0 135
10/22/2024 * at Presbyterian W 2-1 147
10/26/2024 * at Longwood W 4-0 150
10/29/2024 * at Gardner-Webb T 1-1 108
11/02/2024 * at USC Upstate W 4-1 250
11/06/2024 Longwood L 3-4 765

* = Conference game

USC Upstate (3-14-0, 2-5-0)
USC Upstate (3-14-0, 2-5-0)
Date Opponent Result Attendance
08/22/2024 at UNC Greensboro L 0-3 1411
08/25/2024 ETSU W 2-0 126
08/29/2024 Col. of Charleston L 1-5 100
09/03/2024 at Coastal Carolina L 1-2 427
09/06/2024 Liberty L 2-5 120
09/10/2024 South Carolina L 0-4 4455
09/13/2024 at Georgia St. L 2-3 100
09/17/2024 at North Florida L 2-3 288
09/21/2024 * Winthrop L 0-2 115
09/27/2024 * at Longwood L 2-8 312
10/05/2024 * High Point L 1-4 125
10/08/2024 Furman L 1-3 134
10/12/2024 * Radford W 3-2 100
10/19/2024 * at Presbyterian W 2-1 187
10/22/2024 at Clemson L 0-6 2214
10/26/2024 * at Gardner-Webb L 0-4 185
11/02/2024 * UNC Asheville L 1-4 250

* = Conference game

Winthrop (5-13-1, 4-3-0)
Winthrop (5-13-1, 4-3-0)
Date Opponent Result Attendance
08/17/2024 at Marshall L 0-4 2073
08/22/2024 at South Carolina L 1-7 6622
08/25/2024 Furman L 1-2 419
08/29/2024 at North Florida L 1-3 368
09/01/2024 at Jacksonville T 1-1 202
09/06/2024 Queens (NC) W 2-1 259
09/10/2024 at NC State L 0-7 383
09/14/2024 at Wofford L 0-1 422
09/21/2024 * at USC Upstate W 2-0 115
10/04/2024 * Longwood W 2-1 141
10/08/2024 * Gardner-Webb L 0-1 248
10/12/2024 * UNC Asheville W 2-0 152
10/15/2024 at Virginia Tech L 0-6 238
10/18/2024 * High Point L 0-3 195
10/22/2024 at Campbell L 0-1 126
10/26/2024 * at Radford W 3-1 80
10/29/2024 at Mercer L 0-4 362
11/02/2024 * Presbyterian L 2-5 315
11/06/2024 Presbyterian L 1-2 168

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Longwood vs USC Upstate (9/27/2024) 25
Presbyterian vs Erskine (8/24/2024) 25
High Point vs Longwood (10/11/2024) 15
Presbyterian at Winthrop (11/2/2024) 14
High Point at USC Upstate (10/5/2024) 12
UNC Asheville at Longwood (10/26/2024) 12
USC Upstate vs Radford (10/12/2024) 11
Longwood at UNC Asheville (11/6/2024) 11
Gardner-Webb vs USC Upstate (10/26/2024) 11
Presbyterian vs VMI (9/12/2024) 11
Assists
Index Game Total
Longwood vs USC Upstate (9/27/2024) 9
Presbyterian vs Erskine (8/24/2024) 7
USC Upstate vs Radford (10/12/2024) 5
High Point vs Longwood (10/11/2024) 5
Presbyterian vs VMI (9/12/2024) 5
Presbyterian at Radford (10/5/2024) 5
Longwood vs Navy (9/7/2024) 4
High Point at USC Upstate (10/5/2024) 4
UNC Asheville at Davidson (9/14/2024) 4
UNC Asheville at Longwood (10/26/2024) 4
Saves
Index Game Total
Winthrop at South Carolina (8/22/2024) 14
Radford vs Winthrop (10/26/2024) 13
USC Upstate vs UNC Asheville (11/2/2024) 12
Longwood vs Gardner-Webb (10/19/2024) 11
Radford at James Madison (9/24/2024) 10
USC Upstate vs Col. of Charleston (8/29/2024) 9
UNC Asheville at Bellarmine (9/7/2024) 9
Radford at Wake Forest (9/9/2024) 9
Longwood at UNC Greensboro (9/10/2024) 8
Longwood at Wofford (10/15/2024) 8
Goals
Index Game Total
Presbyterian vs Erskine (8/24/2024) 9
Longwood vs USC Upstate (9/27/2024) 8
High Point vs Longwood (10/11/2024) 5
Presbyterian at Winthrop (11/2/2024) 5
Longwood at UNC Asheville (11/6/2024) 4
Gardner-Webb vs USC Upstate (10/26/2024) 4
High Point at USC Upstate (10/5/2024) 4
UNC Asheville at Longwood (10/26/2024) 4
UNC Asheville at USC Upstate (11/2/2024) 4
Winthrop at Radford (10/26/2024) 3
Shots
Index Shots Total
Gardner-Webb at Longwood (10/19/2024) 31
UNC Asheville vs VMI (9/1/2024) 30
Presbyterian vs Erskine (8/24/2024) 27
Winthrop at Radford (10/26/2024) 26
Gardner-Webb vs UAB (10/22/2024) 25
UNC Asheville at USC Upstate (11/2/2024) 22
Radford at USC Upstate (10/12/2024) 22
Longwood vs USC Upstate (9/27/2024) 21
UNC Asheville vs ETSU (9/24/2024) 21
Radford vs Queens (NC) (9/17/2024) 21

Individual Game Highs