2023 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Campbell 19 269 208 3.2 .460 .412 400 324 277 292 0-53-3 0 290-328
Furman 18 223 243 -1.1 .420 .379 280 285 142 270 0-38-0 0 278-329
Gardner-Webb 17 184 289 -6.2 .439 .398 281 301 161 213 0-44-5 0 248-316
High Point 18 208 258 -2.8 .410 .383 334 277 193 220 0-29-1 0 304-356
Longwood 17 169 265 -5.6 .384 .421 253 309 144 224 0-46-3 0 272-325
Mercer 20 328 188 7.0 .492 .423 338 271 246 338 0-30-2 0 299-333
Presbyterian 17 149 230 -4.8 .369 .393 240 252 122 145 0-27-1 0 270-306
Radford 17 157 235 -4.6 .399 .461 321 329 151 196 0-38-3 0 287-357
Winthrop 16 145 249 -6.5 .410 .329 230 297 129 191 0-37-4 0 216-273
Wofford 17 181 279 -5.8 .390 .314 294 317 132 261 0-35-5 0 213-273
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Mercer 20 328 16.40
Campbell 19 269 14.16
Furman 18 223 12.39
High Point 18 208 11.56
Gardner-Webb 17 184 10.82
Wofford 17 181 10.65
Longwood 17 169 9.94
Radford 17 157 9.24
Winthrop 16 145 9.06
Presbyterian 17 149 8.76
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Mercer 20 444 22.20
Campbell 19 406 21.37
Furman 18 341 18.94
High Point 18 305 16.94
Gardner-Webb 17 278 16.35
Longwood 17 254 14.94
Wofford 17 251 14.76
Radford 17 223 13.12
Winthrop 16 206 12.88
Presbyterian 17 196 11.53
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Presbyterian 17 149 404 .369
Mercer 20 328 667 .492
Wofford 17 181 464 .390
Radford 17 157 393 .399
Winthrop 16 145 354 .410
High Point 18 208 507 .410
Longwood 17 169 440 .384
Campbell 19 269 585 .460
Gardner-Webb 17 184 419 .439
Furman 18 223 531 .420
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Longwood 17 4 .24
Radford 17 4 .24
High Point 18 4 .22
Campbell 19 3 .16
Furman 18 2 .11
Mercer 20 2 .10
Wofford 17 1 .06
Presbyterian 17 1 .06
Gardner-Webb 17 1 .06
Winthrop 16 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Gardner-Webb 17 17 2 -7.500
Radford 17 21 3 -6.000
Wofford 17 18 3 -5.000
Mercer 20 18 5 -2.600
High Point 18 21 7 -2.000
Presbyterian 17 6 2 -2.000
Campbell 19 24 0 1.000
Furman 18 19 0 1.000
Longwood 17 25 0 1.000
Winthrop 16 19 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Campbell 19 00:00 00:00
Furman 18 00:00 00:00
Longwood 17 00:00 00:00
Winthrop 16 00:00 00:00
Gardner-Webb 17 04:00 00:14
Wofford 17 06:00 00:21
Presbyterian 17 06:00 00:21
Radford 17 06:00 00:21
Mercer 20 10:00 00:30
High Point 18 13:00 00:43
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Campbell 19 137 7.21
Furman 18 118 6.56
Mercer 20 116 5.80
Gardner-Webb 17 94 5.53
High Point 18 97 5.39
Longwood 17 85 5.00
Wofford 17 70 4.12
Radford 17 66 3.88
Winthrop 16 61 3.81
Presbyterian 17 47 2.76
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Mercer 20 667 33.35
Campbell 19 585 30.79
Furman 18 531 29.50
High Point 18 507 28.17
Wofford 17 464 27.29
Longwood 17 440 25.88
Gardner-Webb 17 419 24.65
Presbyterian 17 404 23.76
Radford 17 393 23.12
Winthrop 16 354 22.13
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Mercer 20 532 26.60
Campbell 19 442 23.26
High Point 18 371 20.61
Furman 18 370 20.56
Wofford 17 329 19.35
Longwood 17 327 19.24
Gardner-Webb 17 296 17.41
Presbyterian 17 289 17.00
Radford 17 280 16.47
Winthrop 16 260 16.25
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Campbell 19 42 2.21
Mercer 20 36 1.80
Winthrop 16 19 1.19
High Point 18 21 1.17
Longwood 17 19 1.12
Wofford 17 14 .82
Presbyterian 17 13 .76
Radford 17 13 .76
Gardner-Webb 17 9 .53
Furman 18 7 .39
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Campbell 19 42 0 0.000
Furman 18 7 0 0.000
Longwood 17 19 0 0.000
Winthrop 16 19 0 0.000
Mercer 20 36 6 6.000
Wofford 17 14 3 4.667
Gardner-Webb 17 9 3 3.000
Radford 17 13 5 2.600
High Point 18 21 9 2.333
Presbyterian 17 13 7 1.857
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
High Point 18 7 .39
Mercer 20 5 .25
Wofford 17 3 .18
Radford 17 3 .18
Presbyterian 17 2 .12
Gardner-Webb 17 2 .12
Campbell 19 0 .00
Furman 18 0 .00
Longwood 17 0 .00
Winthrop 16 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Radford 17 201 11.82
Longwood 17 193 11.35
Gardner-Webb 17 191 11.24
High Point 18 160 8.89
Presbyterian 17 149 8.76
Furman 18 148 8.22
Campbell 19 146 7.68
Winthrop 16 122 7.63
Wofford 17 128 7.53
Mercer 20 138 6.90
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Mercer 20 188 1200:00 9.40
Campbell 19 208 1147:03 10.88
Furman 18 243 1081:45 13.48
Presbyterian 17 230 1018:42 13.55
Radford 17 235 1020:00 13.82
High Point 18 258 1086:00 14.25
Winthrop 16 249 981:44 15.22
Longwood 17 265 1034:22 15.37
Wofford 17 279 1025:30 16.32
Gardner-Webb 17 289 1020:20 16.99
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Radford 17 235 201 .461
Mercer 20 188 138 .423
Longwood 17 265 193 .421
Campbell 19 208 146 .412
Gardner-Webb 17 289 191 .398
Presbyterian 17 230 149 .393
High Point 18 258 160 .383
Furman 18 243 148 .379
Winthrop 16 249 122 .329
Wofford 17 279 128 .314
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Campbell 19 0 .00
High Point 18 0 .00
Wofford 17 0 .00
Presbyterian 17 0 .00
Gardner-Webb 17 0 .00
Furman 18 0 .00
Longwood 17 0 .00
Winthrop 16 0 .00
Radford 17 0 .00
Mercer 20 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Campbell 19 400 21.05
Radford 17 321 18.88
High Point 18 334 18.56
Wofford 17 294 17.29
Mercer 20 338 16.90
Gardner-Webb 17 281 16.53
Furman 18 280 15.56
Longwood 17 253 14.88
Winthrop 16 230 14.38
Presbyterian 17 240 14.12
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Campbell 19 277 14.58
Mercer 20 246 12.30
High Point 18 193 10.72
Gardner-Webb 17 161 9.47
Radford 17 151 8.88
Longwood 17 144 8.47
Winthrop 16 129 8.06
Furman 18 142 7.89
Wofford 17 132 7.76
Presbyterian 17 122 7.18
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Mercer 20 271 13.55
Presbyterian 17 252 14.82
High Point 18 277 15.39
Furman 18 285 15.83
Campbell 19 324 17.05
Gardner-Webb 17 301 17.71
Longwood 17 309 18.18
Winthrop 16 297 18.56
Wofford 17 317 18.65
Radford 17 329 19.35
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Mercer 20 338 16.90
Campbell 19 292 15.37
Wofford 17 261 15.35
Furman 18 270 15.00
Longwood 17 224 13.18
Gardner-Webb 17 213 12.53
High Point 18 220 12.22
Winthrop 16 191 11.94
Radford 17 196 11.53
Presbyterian 17 145 8.53

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Shannon Urey (MER) 20 83 4.15
GLEASON, MARGARET (RAD) 16 45 2.81
BISCHOFF, Sam (CAM) 19 51 2.68
BEAL, Meagan (FUR) 18 46 2.56
LOESCHER, Mena (HPUW) 18 44 2.44
MCDONALD, Riley (LONGWOOD) 16 39 2.44
EDMISTEN, Abby (PC) 17 40 2.35
HAMMOND, Willow (PC) 17 40 2.35
ROSER, Anna (FUR) 18 42 2.33
FOLEY, Bria (GWU) 17 38 2.24
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
WELSH, Rasa (CAM) 19 41 49 90 4.74
LOESCHER, Mena (HPUW) 18 44 37 81 4.50
Shannon Urey (MER) 20 83 7 90 4.50
BEAL, Meagan (FUR) 18 46 24 70 3.89
FOLEY, Bria (GWU) 17 38 26 64 3.76
PRESTON, Jada (GWU) 16 28 27 55 3.44
MCDONALD, Riley (LONGWOOD) 16 39 16 55 3.44
BISCHOFF, Sam (CAM) 19 51 12 63 3.32
GLEASON, MARGARET (RAD) 16 45 8 53 3.31
ROSER, Anna (FUR) 18 42 16 58 3.22
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
WELSH, Rasa (CAM) 19 49 2.58
LOESCHER, Mena (HPUW) 18 37 2.06
Olivia Abe (WOFFORD) 17 31 1.82
GROGAN, ASHLYN (RAD) 17 30 1.76
PRESTON, Jada (GWU) 16 27 1.69
Maddi Koury (MER) 20 33 1.65
FOLEY, Bria (GWU) 17 26 1.53
SMITH, Emily Cate (LONGWOOD) 17 25 1.47
BEAL, Meagan (FUR) 18 24 1.33
SHAW, Sophie (FUR) 18 19 1.06
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
GLEASON, MARGARET (RAD) 16 112 7.00
LOESCHER, Mena (HPUW) 18 122 6.78
Shannon Urey (MER) 20 133 6.65
BEAL, Meagan (FUR) 18 118 6.56
HAMMOND, Willow (PC) 17 101 5.94
BISCHOFF, Sam (CAM) 19 106 5.58
PRESTON, Jada (GWU) 16 87 5.44
MCDONALD, Riley (LONGWOOD) 16 86 5.38
ROSER, Anna (FUR) 18 96 5.33
EDMISTEN, Abby (PC) 17 90 5.29

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Kate Vanderlinde (MER) 20 156 972:44 9.62
STRICKLAND, Emma (CAM) 18 133 769:19 10.37
MELLEN, Natalie (CAM) 12 60 289:41 12.43
CALHOUN, Emma (WINTHROP) 13 130 608:43 12.81
RATHBUN, Lily (FUR) 18 243 1081:45 13.48
HUNTER, OLIVIA (RAD) 17 235 1020:00 13.82
PHILLIPS, Lilly (PC) 17 206 877:29 14.09
SUPLEE, Taylor (HPUW) 18 239 989:04 14.50
CARLILE, Amelia (LONGWOOD) 16 169 672:27 15.08
Ella Smithers (WOFFORD) 11 93 367:30 15.18
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
HUNTER, OLIVIA (RAD) 17 201 11.82
BURKE, Danielle (GWU) 17 166 9.76
RATHBUN, Lily (FUR) 18 148 8.22
SUPLEE, Taylor (HPUW) 18 142 7.89
PHILLIPS, Lilly (PC) 17 132 7.76
CARLILE, Amelia (LONGWOOD) 16 116 7.25
CALHOUN, Emma (WINTHROP) 13 82 6.31
Kate Vanderlinde (MER) 20 113 5.65
STRICKLAND, Emma (CAM) 18 101 5.61
MCCULLOUGH, Bella (LONGWOOD) 15 77 5.13
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
HUNTER, OLIVIA (RAD) 17 235 201 .461
MCCULLOUGH, Bella (LONGWOOD) 15 96 77 .445
STRICKLAND, Emma (CAM) 18 133 101 .432
Kate Vanderlinde (MER) 20 156 113 .420
CARLILE, Amelia (LONGWOOD) 16 169 116 .407
BURKE, Danielle (GWU) 17 244 166 .405
PHILLIPS, Lilly (PC) 17 206 132 .391
CALHOUN, Emma (WINTHROP) 13 130 82 .387
MELLEN, Natalie (CAM) 12 60 37 .381
RATHBUN, Lily (FUR) 18 243 148 .379
SUPLEE, Taylor (HPUW) 18 239 142 .373
Aislinn Washburn (WOFFORD) 17 186 86 .316
Ella Smithers (WOFFORD) 11 93 42 .311
HODGSON, Maddy (WINTHROP) 12 119 40 .252

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
SUPLEE, Taylor (HPUW) 18 55 3.06
STEWART, Chandler (CAM) 19 58 3.05
RATHBUN, Lily (FUR) 18 49 2.72
FITZGERALD, Shae (CAM) 19 48 2.53
BRIGGS, Grace (GWU) 17 41 2.41
HUNTER, OLIVIA (RAD) 17 41 2.41
BAEHR, Caitlyn (HPUW) 13 31 2.38
Emma Pizzo (MER) 20 47 2.35
BURKE, Danielle (GWU) 17 39 2.29
Addison Witkowski (WOFFORD) 17 34 2.00
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Kayla Soltys (MER) 20 106 5.30
Erin Degnan (MER) 13 67 5.15
Leah Hurley (WOFFORD) 17 75 4.41
BISCHOFF, Sam (CAM) 19 82 4.32
BEAL, Meagan (FUR) 18 77 4.28
CERRETANI, Lauren (LONGWOOD) 17 72 4.24
FOLEY, Bria (GWU) 17 60 3.53
SHERROD, Brittany (GWU) 17 59 3.47
SHAW, Sophie (FUR) 18 60 3.33
DANKOWSKI, Molly (WINTHROP) 16 48 3.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
HELPARD, JOSIE (RAD) 14 30 2.14
BRIGGS, Grace (GWU) 17 35 2.06
Emma Pizzo (MER) 20 40 2.00
TAYLOR, Rebekah (CAM) 19 37 1.95
KOENIG, Julia (LONGWOOD) 17 33 1.94
STEWART, Chandler (CAM) 19 35 1.84
LOBAS, Heather (GWU) 17 30 1.76
FITZGERALD, Shae (CAM) 19 33 1.74
BAEHR, Caitlyn (HPUW) 13 21 1.62
SCUDILLO, Ava (HPUW) 18 27 1.50

Results

Overall

Overall
Overall Season Results
Date Location Result
05/12/2023 Gainesville, Fla. Mercer 6 - 21 Notre Dame
05/07/2023 Macon, GA Campbell 10 - 11 Mercer
05/05/2023 Macon, GA Campbell 18 - 8 Furman
05/05/2023 Macon, GA High Point 7 - 18 Mercer
04/29/2023 Buies Creek, N.C. * Campbell 11 - 14 Mercer
04/29/2023 High Point, N.C. * High Point 15 - 9 Gardner-Webb
04/29/2023 Radford, Va. * Wofford 17 - 13 Radford
04/29/2023 Clinton, S.C. * Presbyterian 11 - 16 Furman
04/29/2023 Rock Hill, S.C. * Longwood 12 - 13 Winthrop
04/26/2023 Buies Creek, N.C. * Campbell 14 - 15 High Point
04/26/2023 Spartanburg, S.C. * Wofford 13 - 23 Furman
04/26/2023 Macon, GA * Presbyterian 4 - 20 Mercer
04/26/2023 Boiling Springs, NC * Gardner-Webb 15 - 10 Winthrop
04/26/2023 Radford, Va. * Longwood 11 - 18 Radford
04/22/2023 Rock Hill, S.C. * Campbell 16 - 7 Winthrop
04/22/2023 High Point, N.C. * High Point 18 - 10 Wofford
04/22/2023 Farmville, Va. * Presbyterian 6 - 11 Longwood
04/22/2023 Grenville, S.C. * Gardner-Webb 16 - 22 Furman
04/22/2023 Macon, GA * Radford 2 - 18 Mercer
04/19/2023 Clinton, SC * Presbyterian 12 - 13 Gardner-Webb
04/17/2023 Blacksburg, Va. Furman 11 - 17 Virginia Tech
04/15/2023 Buies Creek, N.C. * Campbell 18 - 10 Longwood
04/15/2023 Clinton, SC * High Point 16 - 12 Presbyterian
04/15/2023 Spartanburg S.C. * Wofford 18 - 12 Gardner-Webb
04/15/2023 Macon, GA * Furman 13 - 18 Mercer
04/15/2023 Radford, Va. * Winthrop 7 - 17 Radford
04/12/2023 Boiling Springs, NC * Campbell 20 - 16 Gardner-Webb
04/12/2023 Farmville, Va. * High Point 20 - 14 Longwood
04/12/2023 Spartanburg S.C. Wofford 10 - 21 Mercer
04/12/2023 Rock Hill, S.C. * Presbyterian 11 - 10 Winthrop
04/12/2023 Radford, Va. * Furman 14 - 6 Radford
04/11/2023 Durham, N.C. High Point 10 - 20 Duke
04/08/2023 Buies Creek, N.C. * Campbell 22 - 3 Wofford
04/08/2023 High Point, N.C. * High Point 15 - 5 Radford
04/08/2023 Greenville, S.C. * Furman 21 - 4 Winthrop
04/08/2023 Farmville, Va. * Longwood 5 - 18 Mercer
04/05/2023 Clinton, SC * Campbell 16 - 4 Presbyterian
04/05/2023 High Point, N.C. * High Point 15 - 16 Furman
04/05/2023 Spartanburg S.C * Wofford 18 - 17 Longwood
04/05/2023 Boiling Springs, NC * Gardner-Webb 15 - 11 Radford
04/05/2023 Macon, GA * Winthrop 7 - 20 Mercer
04/02/2023 Farmville, Va. * Gardner-Webb 11 - 12 Longwood
04/01/2023 Greenville, S.C. * Campbell 9 - 8 Furman
04/01/2023 Macon, GA * High Point 6 - 22 Mercer
04/01/2023 Rock Hill, S.C. * Wofford 15 - 13 Winthrop
04/01/2023 Radford, Va. * Presbyterian 14 - 5 Radford
03/29/2023 Buies Creek, N.C. * Campbell 15 - 4 Radford
03/29/2023 High Point, N.C. * High Point 13 - 12 Winthrop
03/29/2023 Clinton, SC * Wofford 8 - 12 Presbyterian
03/29/2023 Boiling Springs, NC * Gardner-Webb 5 - 24 Mercer
03/29/2023 Greenville, S.C. * Furman 19 - 14 Longwood
03/25/2023 Buies Creek, N.C. Campbell 12 - 24 Coastal Carolina
03/25/2023 Charlotte, N.C. Presbyterian 7 - 17 Queens
03/25/2023 Lynchburg, Va. Furman 6 - 19 Liberty
03/25/2023 Radford, Va. Radford 14 - 3 AKR
03/25/2023 Greenville, N.C. Mercer 13 - 8 East Carolina
03/23/2023 Chapel Hill, NC High Point 4 - 22 NORTH CAROLINA
03/23/2023 Lynchburg, Va. Winthrop 7 - 22 Liberty
03/23/2023 Radford, Va. Radford 16 - 11 DSU
03/22/2023 Clemson, S.C. Presbyterian 4 - 20 Clemson
03/22/2023 Farmville, Va. Longwood 7 - 14 William & Mary
03/22/2023 Macon, GA Mercer 6 - 15 Florida
03/21/2023 Akron, Ohio Wofford 17 - 13 Akron
03/19/2023 Harrogate City Park Winthrop 10 - 9 BUTLER
03/19/2023 Clemson, S.C. Radford 2 - 23 Clemson
03/19/2023 Macon, GA Mercer 20 - 9 Kennesaw State
03/17/2023 Kennesaw, Ga. Furman 8 - 7 Kennesaw State
03/16/2023 Kent, Ohio Presbyterian 11 - 10 Kent State
03/15/2023 Buies Creek, N.C. Campbell 18 - 11 Marist
03/15/2023 High Point, N.C. High Point 8 - 9 Elon Phoenix
03/14/2023 Akron, Ohio Presbyterian 10 - 9 Akron
03/14/2023 Youngstown, Ohio Gardner-Webb 18 - 21 Youngstown State
03/13/2023 Charlotte, N.C. Wofford 7 - 16 Queens
03/12/2023 Akron, Ohio Gardner-Webb 18 - 10 Akron
03/12/2023 Macon, GA Mercer 20 - 6 Manhattan
03/11/2023 Kennesaw, GA Wofford 16 - 15 Kennesaw State
03/11/2023 Norfolk, Va. Furman 9 - 8 Old Dominion
03/10/2023 Charlotte, N.C. Winthrop 6 - 17 Queens
03/08/2023 Clemson, S.C. Campbell 7 - 18 Clemson
03/08/2023 Boiling Springs, NC Gardner-Webb 8 - 14 Robert Morris University
03/08/2023 Radford, Va. Radford 13 - 11 Kennesaw State
03/07/2023 Wofford Wofford 15 - 14 XAVIER
03/07/2023 Greenville, S.C. Furman 12 - 11 Stonehill
03/07/2023 Washington, DC Mercer 19 - 7 George Washington
03/05/2023 San Diego, Calif. High Point 9 - 17 SDSU
03/05/2023 Spartanburg, SC Wofford 4 - 15 ECU
03/05/2023 Farmville, Va. Longwood 3 - 21 Clemson
03/04/2023 Buies Creek, N.C. Campbell 14 - 7 ODU
03/04/2023 Clinton, SC Presbyterian 11 - 14 XAVIER
03/04/2023 Boiling Springs, NC Gardner-Webb 6 - 19 Davidson
03/04/2023 Washington, DC Mercer 15 - 14 American
03/03/2023 Los Angeles, Calif. High Point 6 - 14 USC
03/03/2023 Greenville, S.C. Furman 5 - 18 East Carolina
03/03/2023 Rock Hill, S.C. Winthrop 16 - 11 EMU
03/01/2023 Fairfax, Va. Campbell 10 - 7 George Mason
03/01/2023 Boiling Springs, NC Gardner-Webb 10 - 15 Queens
03/01/2023 Norfolk, Va. Longwood 10 - 18 ODU23
03/01/2023 Farmville, Va. Longwood 3 - 21 Clemson
03/01/2023 Davidson, N.C. Winthrop 6 - 16 Davidson
02/28/2023 Gainesville, Fla. Furman 9 - 20 Florida
02/26/2023 Clinton, SC Presbyterian 6 - 15 BU
02/26/2023 Farmville, Va. Longwood 14 - 16 XAVIER
02/26/2023 Macon, GA Mercer 14 - 20 Davidson
02/25/2023 Williamsburg, Va. Campbell 13 - 14 William & Mary
02/25/2023 High Point, N.C. High Point 8 - 19 James Madison
02/24/2023 Spartanburg S.C. Wofford 8 - 15 BU
02/24/2023 Radford, Va. Radford 14 - 15 XAVIER
02/22/2023 Greenville, N.C. Campbell 8 - 20 East Carolina
02/22/2023 Dover, Del. Presbyterian 11 - 10 DSUWLAX
02/22/2023 Clemson, S.C. Gardner-Webb 2 - 22 Clemson
02/22/2023 Loretto, Pa. Longwood 6 - 16 Saint Francis
02/22/2023 Richmond, Va. Radford 9 - 18 VCU
02/19/2023 Durham, N.C. Gardner-Webb 1 - 24 Duke
02/19/2023 Kennesaw, GA Longwood 12 - 11 Kennesaw State
02/19/2023 Blacksburg, Va. Mercer 11 - 8 Virginia Tech
02/18/2023 High Point, NC High Point 10 - 8 Mount St. Mary's
02/18/2023 Spartanburg, SC Wofford 1 - 17 LEHIGH
02/18/2023 Rock Hill, S.C. Winthrop 1 - 21 CLEMSON
02/18/2023 Radford, Va. Radford 3 - 13 ODU
02/15/2023 Clemson, S.C. Furman 3 - 19 Clemson
02/15/2023 Fairfax Longwood 8 - 7 George Mason
02/15/2023 Rock Hill, S.C. Winthrop 16 - 13 Kennesaw State
02/12/2023 Conway, S.C. Presbyterian 3 - 20 Coastal Carolina
02/12/2023 Boiling Springs, NC Gardner-Webb 9 - 20 Cincinnati
02/11/2023 Buies Creek, N.C. Campbell 18 - 7 Stetson
02/11/2023 High Point, NC High Point 13 - 17 Davidson
02/11/2023 Clemson, S.C. Wofford 1 - 23 Clemson
02/10/2023 Greenville, N.C. Radford 5 - 15 East Carolina
Campbell (12-7-0, 7-2-0)
Campbell Season Results
Date Opponent Result Attendance
02/11/2023 Stetson W 18-7 103
02/22/2023 at East Carolina L 8-20 77
02/25/2023 at William & Mary L 13-14 124
03/01/2023 at George Mason W 10-7 107
03/04/2023 ODU W 14-7 142
03/08/2023 at Clemson L 7-18 150
03/15/2023 Marist W 18-11 103
03/25/2023 Coastal Carolina L 12-24 152
03/29/2023 * Radford W 15-4 143
04/01/2023 * at Furman W 9-8 117
04/05/2023 * at Presbyterian W 16-4 112
04/08/2023 * Wofford W 22-3 102
04/12/2023 * at Gardner-Webb W 20-16 67
04/15/2023 * Longwood W 18-10 859
04/22/2023 * at Winthrop W 16-7 64
04/26/2023 * High Point L 14-15 118
04/29/2023 * Mercer L 11-14 273
05/05/2023 at Furman W 18-8 214
05/07/2023 at Mercer L 10-11 322

* = Conference game

Furman (10-8-0, 7-2-0)
Furman Season Results
Date Opponent Result Attendance
02/15/2023 at Clemson L 3-19 150
02/28/2023 at Florida L 9-20 175
03/03/2023 East Carolina L 5-18 57
03/07/2023 Stonehill W 12-11 68
03/11/2023 at Old Dominion W 9-8 95
03/17/2023 at Kennesaw State W 8-7 101
03/25/2023 at Liberty L 6-19 206
03/29/2023 * Longwood W 19-14 81
04/01/2023 * Campbell L 8-9 117
04/05/2023 * at High Point W 16-15 437
04/08/2023 * Winthrop W 21-4 37
04/12/2023 * at Radford W 14-6 214
04/15/2023 * at Mercer L 13-18 139
04/17/2023 at Virginia Tech L 11-17 147
04/22/2023 * Gardner-Webb W 22-16 121
04/26/2023 * at Wofford W 23-13 175
04/29/2023 * at Presbyterian W 16-11 141
05/05/2023 Campbell L 8-18 214

* = Conference game

Gardner-Webb (4-13-0, 3-6-0)
Gardner-Webb Season Results
Date Opponent Result Attendance
02/12/2023 Cincinnati L 9-20 90
02/19/2023 at Duke L 1-24 358
02/22/2023 at Clemson L 2-22 349
03/01/2023 Queens L 10-15 56
03/04/2023 Davidson L 6-19 165
03/08/2023 Robert Morris University L 8-14 67
03/12/2023 at Akron W 18-10 132
03/14/2023 at Youngstown State L 18-21 145
03/29/2023 * Mercer L 5-24 56
04/02/2023 * at Longwood L 11-12 173
04/05/2023 * Radford W 15-11 145
04/12/2023 * Campbell L 16-20 67
04/15/2023 * at Wofford L 12-18 345
04/19/2023 * at Presbyterian W 13-12 103
04/22/2023 * at Furman L 16-22 121
04/26/2023 * Winthrop W 15-10 89
04/29/2023 * at High Point L 9-15 531

* = Conference game

High Point (8-10-0, 7-2-0)
High Point Season Results
Date Opponent Result Attendance
02/11/2023 Davidson L 13-17 272
02/18/2023 Mount St. Mary's W 10-8 401
02/25/2023 James Madison L 8-19 502
03/03/2023 at USC L 6-14 225
03/05/2023 at SDSU L 9-17 920
03/15/2023 Elon Phoenix L 8-9 407
03/23/2023 at NORTH CAROLINA L 4-22 943
03/29/2023 * Winthrop W 13-12 415
04/01/2023 * at Mercer L 6-22 181
04/05/2023 * Furman L 15-16 437
04/08/2023 * Radford W 15-5 314
04/11/2023 at Duke L 10-20 331
04/12/2023 * at Longwood W 20-14 208
04/15/2023 * at Presbyterian W 16-12 154
04/22/2023 * Wofford W 18-10 421
04/26/2023 * at Campbell W 15-14 118
04/29/2023 * Gardner-Webb W 15-9 531
05/05/2023 at Mercer L 7-18 317

* = Conference game

Longwood (4-13-0, 2-7-0)
Longwood Season Results
Date Opponent Result Attendance
02/15/2023 at George Mason W 8-7 120
02/19/2023 at Kennesaw State W 12-11 123
02/22/2023 at Saint Francis L 6-16 113
02/26/2023 XAVIER L 14-16 204
03/01/2023 at ODU23 L 10-18 95
03/01/2023 Clemson L 3-21 207
03/05/2023 Clemson L 3-21 207
03/22/2023 William & Mary L 7-14 214
03/29/2023 * at Furman L 14-19 81
04/02/2023 * Gardner-Webb W 12-11 173
04/05/2023 * at Wofford L 17-18 321
04/08/2023 * Mercer L 5-18 158
04/12/2023 * High Point L 14-20 208
04/15/2023 * at Campbell L 10-18 859
04/22/2023 * Presbyterian W 11-6 218
04/26/2023 * at Radford L 11-18 95
04/29/2023 * at Winthrop L 12-13 73

* = Conference game

Mercer (17-3-0, 8-0-0)
Mercer Season Results
Date Opponent Result Attendance
02/19/2023 at Virginia Tech W 11-8 262
02/26/2023 Davidson L 14-20 212
03/04/2023 at American W 15-14 294
03/07/2023 at George Washington W 19-7
03/12/2023 Manhattan W 20-6 114
03/19/2023 Kennesaw State W 20-9 156
03/22/2023 Florida L 6-15 163
03/25/2023 at East Carolina W 13-8 213
03/29/2023 * at Gardner-Webb W 24-5 56
04/01/2023 * High Point W 22-6 181
04/05/2023 * Winthrop W 20-7 173
04/08/2023 * at Longwood W 18-5 158
04/12/2023 at Wofford W 21-10
04/15/2023 * Furman W 18-13 139
04/22/2023 * Radford W 18-2 206
04/26/2023 * Presbyterian W 20-4 115
04/29/2023 * at Campbell W 14-11 273
05/05/2023 High Point W 18-7 317
