2025 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Furman 18 299 197 5.7 .528 .390 270 248 131 308 0-27-26 0 243-296
Gardner-Webb 17 100 254 -9.1 .334 .413 263 345 172 157 0-30-47 0 269-326
High Point 18 307 221 4.8 .489 .432 306 243 153 288 0-39-40 0 308-360
Longwood 15 111 251 -9.3 .387 .404 220 283 142 142 0-38-58 0 230-279
Mercer 20 288 224 3.2 .434 .395 359 268 171 292 0-35-50 0 299-337
Presbyterian 17 165 249 -4.9 .399 .371 235 266 129 177 0-20-25 0 282-340
Radford 16 152 267 -7.2 .369 .416 210 244 117 207 0-35-43 0 233-280
Winthrop 17 202 258 -3.3 .403 .375 275 291 140 272 0-43-32 0 261-307
Wofford 19 243 274 -1.6 .453 .355 382 336 205 252 1-41-63 0 286-343
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
High Point 18 307 17.06
Furman 18 299 16.61
Mercer 20 288 14.40
Wofford 19 243 12.79
Winthrop 17 202 11.88
Presbyterian 17 165 9.71
Radford 16 152 9.50
Longwood 15 111 7.40
Gardner-Webb 17 100 5.88
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Furman 18 447 24.83
High Point 18 435 24.17
Mercer 20 390 19.50
Wofford 19 351 18.47
Winthrop 17 290 17.06
Radford 16 220 13.75
Presbyterian 17 218 12.82
Longwood 15 164 10.93
Gardner-Webb 17 141 8.29
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Presbyterian 17 165 414 .399
Mercer 20 288 664 .434
Gardner-Webb 17 100 299 .334
High Point 18 307 628 .489
Winthrop 17 202 501 .403
Wofford 19 243 537 .453
Radford 16 152 412 .369
Longwood 15 111 287 .387
Furman 18 299 566 .528
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Radford 16 5 .31
High Point 18 5 .28
Mercer 20 5 .25
Furman 18 4 .22
Gardner-Webb 17 1 .06
Winthrop 17 1 .06
Presbyterian 17 1 .06
Wofford 19 1 .05
Longwood 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Radford 16 35 2 -16.500
Longwood 15 43 0 1.000
Gardner-Webb 17 29 0 1.000
Wofford 19 40 0 1.000
High Point 18 25 0 1.000
Mercer 20 35 0 1.000
Furman 18 11 0 1.000
Winthrop 17 35 0 1.000
Presbyterian 17 15 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Furman 18 05:00 00:17
Winthrop 17 05:00 00:18
Radford 16 05:00 00:19
Presbyterian 17 06:00 00:21
Wofford 19 16:00 00:51
High Point 18 20:00 01:07
Longwood 15 31:00 02:04
Mercer 20 66:20 03:19
Gardner-Webb 17 68:00 04:00
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Furman 18 148 8.22
High Point 18 128 7.11
Wofford 19 108 5.68
Winthrop 17 88 5.18
Mercer 20 102 5.10
Radford 16 68 4.25
Longwood 15 53 3.53
Presbyterian 17 53 3.12
Gardner-Webb 17 41 2.41
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
High Point 18 628 34.89
Mercer 20 664 33.20
Furman 18 566 31.44
Winthrop 17 501 29.47
Wofford 19 537 28.26
Radford 16 412 25.75
Presbyterian 17 414 24.35
Longwood 15 287 19.13
Gardner-Webb 17 299 17.59
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
High Point 18 480 26.67
Mercer 20 510 25.50
Furman 18 418 23.22
Winthrop 17 370 21.76
Wofford 19 404 21.26
Radford 16 312 19.50
Presbyterian 17 296 17.41
Longwood 15 208 13.87
Gardner-Webb 17 209 12.29
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
High Point 18 43 2.39
Wofford 19 40 2.11
Longwood 15 25 1.67
Winthrop 17 27 1.59
Radford 16 18 1.13
Furman 18 18 1.00
Mercer 20 18 .90
Gardner-Webb 17 15 .88
Presbyterian 17 13 .76
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Longwood 15 25 0 0.000
Gardner-Webb 17 15 0 0.000
Wofford 19 40 0 0.000
Radford 16 18 0 0.000
High Point 18 43 0 0.000
Mercer 20 18 0 0.000
Furman 18 18 0 0.000
Winthrop 17 27 0 0.000
Presbyterian 17 13 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Radford 16 2 .13
Longwood 15 0 .00
Gardner-Webb 17 0 .00
Wofford 19 0 .00
High Point 18 0 .00
Mercer 20 0 .00
Furman 18 0 .00
Winthrop 17 0 .00
Presbyterian 17 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Radford 16 190 11.88
Longwood 15 170 11.33
Gardner-Webb 17 179 10.53
High Point 18 168 9.33
Winthrop 17 155 9.12
Presbyterian 17 147 8.65
Wofford 19 151 7.95
Mercer 20 146 7.30
Furman 18 126 7.00
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Furman 18 197 1074:29 11.00
Mercer 20 224 1204:39 11.16
High Point 18 221 1069:50 12.39
Wofford 19 274 1142:21 14.39
Presbyterian 17 249 1019:51 14.65
Winthrop 17 258 1026:00 15.09
Gardner-Webb 17 254 1004:48 15.17
Radford 16 267 959:41 16.69
Longwood 15 251 900:00 16.73
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
High Point 18 221 168 .432
Radford 16 267 190 .416
Gardner-Webb 17 254 179 .413
Longwood 15 251 170 .404
Mercer 20 224 146 .395
Furman 18 197 126 .390
Winthrop 17 258 155 .375
Presbyterian 17 249 147 .371
Wofford 19 274 151 .355
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Longwood 15 0 .00
Gardner-Webb 17 0 .00
Wofford 19 0 .00
Radford 16 0 .00
High Point 18 0 .00
Mercer 20 0 .00
Furman 18 0 .00
Winthrop 17 0 .00
Presbyterian 17 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Wofford 19 382 20.11
Mercer 20 359 17.95
High Point 18 306 17.00
Winthrop 17 275 16.18
Gardner-Webb 17 263 15.47
Furman 18 270 15.00
Longwood 15 220 14.67
Presbyterian 17 235 13.82
Radford 16 210 13.13
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Wofford 19 205 10.79
Gardner-Webb 17 172 10.12
Longwood 15 142 9.47
Mercer 20 171 8.55
High Point 18 153 8.50
Winthrop 17 140 8.24
Presbyterian 17 129 7.59
Radford 16 117 7.31
Furman 18 131 7.28
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Mercer 20 268 13.40
High Point 18 243 13.50
Furman 18 248 13.78
Radford 16 244 15.25
Presbyterian 17 266 15.65
Winthrop 17 291 17.12
Wofford 19 336 17.68
Longwood 15 283 18.87
Gardner-Webb 17 345 20.29
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Furman 18 308 17.11
High Point 18 288 16.00
Winthrop 17 272 16.00
Mercer 20 292 14.60
Wofford 19 252 13.26
Radford 16 207 12.94
Presbyterian 17 177 10.41
Longwood 15 142 9.47
Gardner-Webb 17 157 9.24

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
ROSER, Anna (FUR) 18 79 4.39
TOOLE, Lily (FUR) 18 64 3.56
CHA, Esprit (HPUW) 18 58 3.22
Caroline Glus (MER) 20 64 3.20
BUZELIS, Sofija (FUR) 18 57 3.17
SMITH, Shannon (HPUW) 18 55 3.06
FOLEY, Bria (WOF) 19 58 3.05
HARMAN, Paige (FUR) 18 52 2.89
CIFARELLI, Scarlet (WINTHROP) 17 42 2.47
HAMMOND, Willow (PC) 17 42 2.47
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
HARMAN, Paige (FUR) 18 52 54 106 5.89
FOLEY, Bria (WOF) 19 58 47 105 5.53
ROSER, Anna (FUR) 18 79 19 98 5.44
TOOLE, Lily (FUR) 18 64 21 85 4.72
DOWGIALLO, Reese (HPUW) 17 34 38 72 4.24
CIFARELLI, Scarlet (WINTHROP) 17 42 29 71 4.18
CONNALLY, Allie (HPUW) 18 40 32 72 4.00
BUZELIS, Sofija (FUR) 18 57 15 72 4.00
SMITH, Shannon (HPUW) 18 55 13 68 3.78
CHA, Esprit (HPUW) 18 58 10 68 3.78
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
HARMAN, Paige (FUR) 18 54 3.00
FOLEY, Bria (WOF) 19 47 2.47
DOWGIALLO, Reese (HPUW) 17 38 2.24
CONNALLY, Allie (HPUW) 18 32 1.78
CIFARELLI, Scarlet (WINTHROP) 17 29 1.71
TOOLE, Lily (FUR) 18 21 1.17
GEE, Evie (RAD) 14 15 1.07
ROSER, Anna (FUR) 18 19 1.06
Sofia D'Angelo (MER) 20 19 .95
LAJOIE, Anastasia (LWU) 14 12 .86
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
ROSER, Anna (FUR) 18 152 8.44
Caroline Glus (MER) 20 135 6.75
TOOLE, Lily (FUR) 18 120 6.67
CHA, Esprit (HPUW) 18 116 6.44
Abby Morrison (MER) 20 123 6.15
WARREN, Christina (WINTHROP) 13 79 6.08
BUZELIS, Sofija (FUR) 18 106 5.89
HAMMOND, Willow (PC) 17 100 5.88
SMITH, Shannon (HPUW) 18 105 5.83
FOLEY, Bria (WOF) 19 101 5.32

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
BREWER, Madigan (FUR) 16 99 594:01 10.00
Mackenzie Ward (MER) 14 45 256:06 10.54
COFFEY, Joy (HPUW) 10 29 163:44 10.63
Kayla Casey (MER) 20 169 902:10 11.24
HENDERSON, Sailor (FUR) 14 95 450:28 12.65
WELSH, Ava (HPUW) 18 191 900:47 12.72
AITKEN, Kayleigh (PC) 16 137 613:42 13.39
SMITHERS, Ella (WOF) 19 242 976:54 14.86
Emma Anderson (GWU) 17 226 894:55 15.15
Annie Wise (GWU) 11 28 109:53 15.29
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
LAMANNA, Ava (RAD) 16 180 11.25
Emma Anderson (GWU) 17 171 10.06
SMITH, Cybella (LWU) 14 117 8.36
WELSH, Ava (HPUW) 18 144 8.00
SMITHERS, Ella (WOF) 19 140 7.37
LINDSAY, Mikaylah (WINTHROP) 16 116 7.25
AITKEN, Kayleigh (PC) 16 100 6.25
Kayla Casey (MER) 20 120 6.00
BREWER, Madigan (FUR) 16 72 4.50
CARLILE, Amelia (LWU) 11 48 4.36
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
COFFEY, Joy (HPUW) 10 29 23 .442
Emma Anderson (GWU) 17 226 171 .431
WELSH, Ava (HPUW) 18 191 144 .430
SMITH, Cybella (LWU) 14 157 117 .427
LAMANNA, Ava (RAD) 16 243 180 .426
AITKEN, Kayleigh (PC) 16 137 100 .422
BREWER, Madigan (FUR) 16 99 72 .421
Kayla Casey (MER) 20 169 120 .415
LINDSAY, Mikaylah (WINTHROP) 16 181 116 .391
CARLILE, Amelia (LWU) 11 81 48 .372
SMITHERS, Ella (WOF) 19 242 140 .366
HENDERSON, Sailor (FUR) 14 95 52 .354
Mackenzie Ward (MER) 14 45 24 .348
CALHOUN, Emma (WINTHROP) 10 61 28 .315
Annie Wise (GWU) 11 28 8 .222
LAUDERBAUGH, Naomi (PC) 9 55 15 .214

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Emma Anderson (GWU) 17 63 3.71
MELTCHER, Brooke (WOF) 18 64 3.56
ROWE, Barrett (WOF) 19 60 3.16
WEST, Avery (PC) 16 44 2.75
AITKEN, Kayleigh (PC) 16 41 2.56
WELSH, Ava (HPUW) 18 43 2.39
Abby Consaul (GWU) 17 33 1.94
CHENEY, Mady (RAD) 16 30 1.88
LAMANNA, Ava (RAD) 16 30 1.88
GRAEBNER, Olivia (WOF) 19 35 1.84
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
CONNALLY, Allie (HPUW) 18 115 6.39
BUZELIS, Sofija (FUR) 18 115 6.39
Ayla Galloway (MER) 20 93 4.65
CHENEY, Mady (RAD) 16 74 4.63
HILMER, Skylar (FUR) 18 78 4.33
CHIOMENTO, Vivian (WOF) 19 82 4.32
MAYER, Madison (WINTHROP) 17 68 4.00
PIERPONT, Gabby (WINTHROP) 17 62 3.65
HARMAN, Paige (FUR) 18 65 3.61
Abby Morrison (MER) 20 64 3.20
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Abby Consaul (GWU) 17 39 2.29
WEST, Avery (PC) 16 35 2.19
HELFENBEIN, Miranda (LWU) 13 24 1.85
GRAEBNER, Olivia (WOF) 19 35 1.84
DUSTIN, Julia (HPUW) 18 33 1.83
ROWE, Barrett (WOF) 19 33 1.74
FISHER, Andrea (FUR) 18 26 1.44
Abby Soltys (MER) 20 27 1.35
MELTCHER, Brooke (WOF) 18 24 1.33
Ansley Walters (MER) 18 24 1.33

Results

Overall

Overall
Overall Season Results
Date Location Result
05/09/2025 Gainesville,Fla. Mercer 6 - 18 Florida
05/04/2025 Macon, GA High Point 8 - 16 Mercer
05/04/2025 Macon, GA Mercer 16 - 8 High Point
05/02/2025 Macon, Ga. Wofford 9 - 15 Mercer
05/02/2025 Macon, GA High Point 18 - 14 Furman
05/02/2025 Macon, GA Furman 14 - 18 High Point
04/29/2025 Greenville, S.C. Gardner-Webb 5 - 19 Furman
04/29/2025 Spartanburg, SC Wofford 20 - 19 Winthrop
04/26/2025 Farmville, Va. * Longwood 1 - 19 Mercer
04/26/2025 Boiling Springs, NC * Gardner-Webb 13 - 10 Radford
04/26/2025 Clinton, S.C. * Wofford 15 - 9 Presbyterian
04/26/2025 Greenville, S.C. * Furman 22 - 9 Winthrop
04/23/2025 Rock Hill, S.C. * Longwood 9 - 22 Winthrop
04/23/2025 Radford, Va. * Radford 7 - 25 High Point
04/23/2025 Macon, Ga. * Mercer 17 - 18 Furman
04/19/2025 Farmville, Va. * Longwood 12 - 13 Presbyterian
04/19/2025 Spartanburg, SC * Gardner-Webb 4 - 16 Wofford
04/19/2025 Radford, Va. * Radford 4 - 21 Furman
04/19/2025 Rock Hill, S.C. * Mercer 15 - 14 Winthrop
04/16/2025 Boiling Springs, NC * Gardner-Webb 6 - 10 Winthrop
04/16/2025 High Point, N.C. * Wofford 10 - 24 High Point
04/16/2025 Greenville, S.C. * Furman 22 - 11 Presbyterian
04/12/2025 Greenville, S.C. * Longwood 10 - 23 Furman
04/12/2025 Clinton, S.C. * Gardner-Webb 8 - 5 Presbyterian
04/12/2025 Spartanburg, SC * Wofford 19 - 7 Radford
04/12/2025 Macon, GA * High Point 13 - 16 Mercer
04/12/2025 Macon, GA * Mercer 16 - 13 High Point
04/09/2025 Radford, Va. * Longwood 17 - 13 Radford
04/09/2025 High Point, N.C. * Gardner-Webb 2 - 21 High Point
04/09/2025 Spartanburg, SC * Wofford 14 - 7 Winthrop
04/09/2025 Clinton, S.C. * Mercer 21 - 4 Presbyterian
04/05/2025 Macon, GA * Radford 7 - 20 Mercer
04/05/2025 Macon, GA * Mercer 20 - 7 Radford
04/05/2025 Rock Hill, S.C. * Winthrop 16 - 6 Presbyterian
04/04/2025 Farmville, Va. * Longwood 6 - 12 Wofford
04/04/2025 High Point, N.C. * High Point 18 - 11 Furman
04/02/2025 Farmville, Va. * Longwood 6 - 21 High Point
04/02/2025 Boiling Springs, NC * Gardner-Webb 4 - 17 Mercer
04/02/2025 Spartanburg, S.C. * Wofford 18 - 20 Furman
03/29/2025 Boiling Springs, NC * Longwood 12 - 14 Gardner-Webb
03/29/2025 Macon, GA * Wofford 8 - 22 Mercer
03/29/2025 Radford, Va. * Radford 12 - 13 Presbyterian
03/29/2025 High Point, N.C. * High Point 20 - 6 Winthrop
03/29/2025 Macon, GA * Mercer 22 - 8 Wofford
03/26/2025 Greenville, S.C. * Gardner-Webb 5 - 15 Furman
03/26/2025 Rock Hill, S.C. * Radford 12 - 18 Winthrop
03/26/2025 Clinton, S.C. * High Point 20 - 7 Presbyterian
03/26/2025 Macon, GA Mercer 14 - 16 Jacksonville
03/23/2025 Blacksburg, Va. High Point 14 - 13 Virginia Tech
03/23/2025 Rock Hill, S.C. Winthrop 11 - 20 California
03/22/2025 Greenville, S.C. Furman 13 - 12 Queens (N.C.)
03/19/2025 Charlotte, N.C. Wofford 12 - 11 Queens
03/19/2025 Radford, Va. Radford 10 - 18 AKR
03/19/2025 Norfolk, Va Winthrop 12 - 14 Old Dominion
03/18/2025 Towson, Md. Longwood 2 - 22 Towson
03/16/2025 Cincinnati, Ohio Wofford 14 - 12 Xavier
03/15/2025 High Point, N.C. High Point 21 - 15 Coastal Carolina
03/15/2025 Macon, GA Mercer 9 - 22 Florida
03/15/2025 Tempe, Ariz. Furman 11 - 18 Arizona State
03/15/2025 Rock Hill, S.C. Winthrop 18 - 17 MCWLAX
03/15/2025 Kennesaw, GA Presbyterian 7 - 15 Kennesaw State
03/14/2025 Cincinnati, Ohio Wofford 4 - 18 Cincinnati
03/13/2025 Cincinnati, Ohio Gardner-Webb 5 - 13 Xavier
03/12/2025 Radford, Va. Radford 9 - 20 KENTST
03/12/2025 High Point, N.C. High Point 17 - 15 ELON
03/12/2025 Clinton, S.C. Presbyterian 9 - 15 MCWLAX
03/11/2025 Clemson, SC Mercer 11 - 10 Clemson
03/10/2025 Clinton, S.C. Presbyterian 15 - 5 FDU
03/09/2025 Kennesaw, Ga. Wofford 14 - 16 Kennesaw State
03/08/2025 Farmville, Va Longwood 8 - 16 WM
03/08/2025 Radford, Va. Radford 8 - 18 YSU
03/08/2025 Baltimore, Md. Furman 11 - 13 UMBC
03/08/2025 Rock Hill, SC Winthrop 12 - 9 FDU
03/07/2025 Tempe, AZ Mercer 18 - 11 UC Davis
03/07/2025 Clinton, S.C. Presbyterian 9 - 13 Detroit Mercy
03/06/2025 Boiling Springs, NC Gardner-Webb 8 - 16 Youngstown St.
03/05/2025 HIGH POINT, N.C. High Point 17 - 18 WILLIAM & MARY
03/05/2025 Greenville, S.C. Furman 18 - 12 Detroit Mercy
03/04/2025 Farmville, Va. Longwood 8 - 9 Stetson
03/04/2025 Tempe, AZ Mercer 10 - 16 Arizona State
03/04/2025 Clinton, S.C. Presbyterian 20 - 19 Mercyhurst
03/03/2025 Spartanburg, SC Wofford 10 - 16 Youngstown State
03/02/2025 Annapolis, Md. High Point 8 - 12 Navy
03/02/2025 Greenville, S.C. Furman 20 - 4 Mercyhurst
03/02/2025 Clinton, S.C. Presbyterian 18 - 6 Delaware State
03/01/2025 Lynchburg, Va. Longwood 4 - 21 Liberty
03/01/2025 GW MVC Radford 1 - 18 George Washington
02/28/2025 Greenville, S.C. Furman 15 - 3 Delaware State
02/27/2025 Boiling Springs, N.C Gardner-Webb 6 - 16 Eastern Michigan
02/26/2025 Fairfax, Va. Longwood 7 - 18 George Mason
02/26/2025 Buies Creek, N.C. Wofford 11 - 10 Campbell
02/26/2025 Radford, Va. Radford 19 - 9 HOW
02/26/2025 Lynchburg, Va. High Point 21 - 26 Liberty
02/26/2025 Macon, Ga. Mercer 20 - 4 Kennesaw State
02/26/2025 Rock Hill, S.C. Winthrop 8 - 17 CLT
02/25/2025 Clinton, S.C. Presbyterian 10 - 19 Eastern Michigan
02/23/2025 Spartanburg, SC Wofford 13 - 20 Coastal Carolina
02/22/2025 Charlotte, NC Radford 4 - 19 Charlotte
02/22/2025 Kennesaw, Ga. Furman 15 - 11 Kennesaw State
02/22/2025 Charlotte, N.C. Winthrop 5 - 22 Queens
02/22/2025 Akron, Ohio Presbyterian 4 - 16 Akron
02/21/2025 Boiling Springs, N.C Gardner-Webb 6 - 16 Coastal Carolina
02/20/2025 Stile Fieldhouse Presbyterian 5 - 15 Kent State
02/19/2025 Boiling Springs Gardner-Webb 5 - 17 Kennesaw State
02/19/2025 Macon, GA Mercer 7 - 19 Vanderbilt
02/19/2025 Davidson, N.C. Winthrop 4 - 16 Davidson
02/18/2025 Farmville, Va. Longwood 3 - 15 VCU
02/16/2025 Boiling Springs, NC Gardner-Webb 3 - 16 Old Dominion
02/16/2025 Spartanburg, SC Wofford 14 - 24 San Diego State
02/15/2025 Radford, Va. Radford 18 - 3 DSULAX25
02/15/2025 Buies Creek, N.C. High Point 15 - 10 Campbell
02/14/2025 Fairfax, Va. Gardner-Webb 4 - 15 George Mason
02/14/2025 Blacksburg, Va. Mercer 7 - 11 Virginia Tech
02/14/2025 Greenville, S.C. Furman 11 - 9 Old Dominion
02/14/2025 Rock Hill, S.C. Winthrop 11 - 19 SDSU
02/11/2025 Macon, GA Mercer 8 - 11 USF
02/09/2025 Spartanbug, SC Wofford 10 - 14 ODU
02/09/2025 Radford, Va. Radford 11 - 16 MASON
02/09/2025 Durham, NC High Point 6 - 17 Duke University
02/08/2025 Charlotte, NC Gardner-Webb 2 - 20 Charlotte
02/07/2025 Norfolk, Va Longwood 6 - 13 Old Dominion
Furman (14-4-0, 7-1-0)
Furman Season Results
Date Opponent Result Attendance
02/14/2025 Old Dominion W 11-9 114
02/22/2025 at Kennesaw State W 15-11 126
02/28/2025 Delaware State W 15-3 117
03/02/2025 Mercyhurst W 20-4 177
03/05/2025 Detroit Mercy W 18-12 71
03/08/2025 at UMBC L 11-13 410
03/15/2025 at Arizona State L 11-18 512
03/22/2025 Queens (N.C.) W 13-12 95
03/26/2025 * Gardner-Webb W 15-5 67
04/02/2025 * at Wofford W 20-18 114
04/04/2025 * at High Point L 11-18 327
04/12/2025 * Longwood W 23-10 117
04/16/2025 * Presbyterian W 22-11 93
04/19/2025 * at Radford W 21-4 105
04/23/2025 * at Mercer W 18-17 139
04/26/2025 * Winthrop W 22-9 117
04/29/2025 Gardner-Webb W 19-5 89
05/02/2025 at High Point L 14-18 203

* = Conference game

Gardner-Webb (3-14-0, 3-5-0)
Gardner-Webb Season Results
Date Opponent Result Attendance
02/08/2025 at Charlotte L 2-20 1618
02/14/2025 at George Mason L 4-15 70
02/16/2025 Old Dominion L 3-16
02/19/2025 Kennesaw State L 5-17 100
02/21/2025 Coastal Carolina L 6-16 98
02/27/2025 Eastern Michigan L 6-16 75
03/06/2025 Youngstown St. L 8-16 105
03/13/2025 at Xavier L 5-13 117
03/26/2025 * at Furman L 5-15 67
03/29/2025 * Longwood W 14-12 75
04/02/2025 * Mercer L 4-17
04/09/2025 * at High Point L 2-21 135
04/12/2025 * at Presbyterian W 8-5 114
04/16/2025 * Winthrop L 6-10
04/19/2025 * at Wofford L 4-16 126
04/26/2025 * Radford W 13-10 230
04/29/2025 at Furman L 5-19 89

* = Conference game

High Point (12-6-0, 7-1-0)
High Point Season Results
Date Opponent Result Attendance
02/09/2025 at Duke University L 6-17 309
02/15/2025 at Campbell W 15-10 156
02/26/2025 at Liberty L 21-26 205
03/02/2025 at Navy L 8-12 435
03/05/2025 WILLIAM & MARY L 17-18 187
03/12/2025 ELON W 17-15 231
03/15/2025 Coastal Carolina W 21-15 437
03/23/2025 at Virginia Tech W 14-13 482
03/26/2025 * at Presbyterian W 20-7 113
03/29/2025 * Winthrop W 20-6 386
04/02/2025 * at Longwood W 21-6 168
04/04/2025 * Furman W 18-11 327
04/09/2025 * Gardner-Webb W 21-2 135
04/12/2025 * at Mercer L 13-16 351
04/16/2025 * Wofford W 24-10 136
04/23/2025 * at Radford W 25-7 113
05/02/2025 Furman W 18-14 203
05/04/2025 at Mercer L 8-16 256

* = Conference game

Longwood (1-14-0, 1-7-0)
Longwood Season Results
Date Opponent Result Attendance
02/07/2025 at Old Dominion L 6-13 371
02/18/2025 VCU L 3-15 237
02/26/2025 at George Mason L 7-18 55
03/01/2025 at Liberty L 4-21 233
03/04/2025 Stetson L 8-9 138
03/08/2025 WM L 8-16 239
03/18/2025 at Towson L 2-22 176
03/29/2025 * at Gardner-Webb L 12-14 75
04/02/2025 * High Point L 6-21 168
04/04/2025 * Wofford L 6-12 143
04/09/2025 * at Radford W 17-13 105
04/12/2025 * at Furman L 10-23 117
04/19/2025 * Presbyterian L 12-13 283
04/23/2025 * at Winthrop L 9-22 60
04/26/2025 * Mercer L 1-19 187

* = Conference game

Mercer (12-8-0, 7-1-0)
Mercer Season Results
Date Opponent Result Attendance
02/11/2025 USF L 8-11 176
02/14/2025 at Virginia Tech L 7-11 172
02/19/2025 Vanderbilt L 7-19 135
02/26/2025 Kennesaw State W 20-4 209
03/04/2025 at Arizona State L 10-16 499
03/07/2025 UC Davis W 18-11
03/11/2025 at Clemson W 11-10 564
03/15/2025 Florida L 9-22 208
03/26/2025 Jacksonville L 14-16 177
03/29/2025 * Wofford W 22-8 223
04/02/2025 * at Gardner-Webb W 17-4
04/05/2025 * Radford W 20-7 230
04/09/2025 * at Presbyterian W 21-4 122
04/12/2025 * High Point W 16-13 351
04/19/2025 * at Winthrop W 15-14 95
04/23/2025 * Furman L 17-18 139
04/26/2025 * at Longwood W 19-1 187
05/02/2025 Wofford W 15-9 175
05/04/2025 High Point W 16-8 256
05/09/2025 at Florida L 6-18 338

* = Conference game

Presbyterian (5-12-0, 2-6-0)
Presbyterian Season Results
Date Opponent Result Attendance
02/20/2025 at Kent State L 5-15 213
02/22/2025 at Akron L 4-16 117
02/25/2025 Eastern Michigan L 10-19 109
03/02/2025 Delaware State W 18-6 106
03/04/2025 Mercyhurst W 20-19 109
03/07/2025 Detroit Mercy L 9-13 129
03/10/2025 FDU W 15-5 109
03/12/2025 MCWLAX L 9-15 126
03/15/2025 at Kennesaw State L 7-15 122
03/26/2025 * High Point L 7-20 113
03/29/2025 * at Radford W 13-12 85
04/05/2025 * at Winthrop L 6-16 120
04/09/2025 * Mercer L 4-21 122
04/12/2025 * Gardner-Webb L 5-8 114
04/16/2025 * at Furman L 11-22 93
04/19/2025 * at Longwood W 13-12 283
04/26/2025 * Wofford L 9-15 148

* = Conference game

Radford (2-14-0, 0-8-0)
Radford Season Results
Date Opponent Result Attendance
02/09/2025 MASON L 11-16 55
02/15/2025 DSULAX25 W 18-3 15
02/22/2025 at Charlotte L 4-19 276
02/26/2025 HOW W 19-9 115
03/01/2025 at George Washington L 1-18 200
03/08/2025 YSU L 8-18 181
03/12/2025 KENTST L 9-20 283
03/19/2025 AKR L 10-18 119
03/26/2025 * at Winthrop L 12-18 75
03/29/2025 * Presbyterian L 12-13 85
04/05/2025 * at Mercer L 7-20 230
04/09/2025 * Longwood L 13-17 105
04/12/2025 * at Wofford L 7-19 109
04/19/2025 * Furman L 4-21 105
04/23/2025 * High Point L 7-25 113
04/26/2025 * at Gardner-Webb L 10-13 230

* = Conference game

Winthrop (6-11-0, 4-4-0)
Winthrop Season Results
Date Opponent Result Attendance
02/14/2025 SDSU L 11-19 95
02/19/2025 at Davidson L 4-16 211
02/22/2025 at Queens L 5-22 75
02/26/2025 CLT L 8-17 110
03/08/2025 FDU W 12-9 122
03/15/2025 MCWLAX W 18-17 250
03/19/2025 at Old Dominion L 12-14 150
03/23/2025 California L 11-20 95
03/26/2025 * Radford W 18-12 75
