2021 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
High Point 110 1891.5 17.20
Winthrop 93 1552.5 16.69
North Carolina A&T 118 1902.5 16.12
Campbell 115 1850 16.09
USC Upstate 107 1684 15.74
Charleston Southern 95 1423 14.98
Presbyterian 103 1528.5 14.84
Gardner-Webb 90 1297 14.41
Radford 101 1414 14.00
Hampton 87 1217 13.99
UNC Asheville 96 1290 13.44

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
High Point 110 1503 490 3943 .257
North Carolina A&T 118 1460 623 4067 .206
Winthrop 93 1233 507 3692 .197
Campbell 115 1445 673 4197 .184
Charleston Southern 95 1143 577 3156 .179
UNC Asheville 96 1011 488 3182 .164
USC Upstate 107 1244 604 3916 .163
Presbyterian 103 1135 574 3619 .155
Radford 101 1089 568 3494 .149
Hampton 87 932 495 3129 .140
Gardner-Webb 90 1046 598 3327 .135

Assists

Assists
Index Team S NO AVG/S
High Point 110 1415 12.86
Winthrop 93 1122 12.06
Campbell 115 1313 11.42
North Carolina A&T 118 1319 11.18
Charleston Southern 95 1036 10.91
USC Upstate 107 1147 10.72
Gardner-Webb 90 960 10.67
Presbyterian 103 1039 10.09
UNC Asheville 96 950 9.90
Hampton 87 846 9.72
Radford 101 977 9.67

Kills

Kills
Index Team S NO AVG/S
High Point 110 1503 13.66
Winthrop 93 1233 13.26
Campbell 115 1445 12.57
North Carolina A&T 118 1460 12.37
Charleston Southern 95 1143 12.03
USC Upstate 107 1244 11.63
Gardner-Webb 90 1046 11.62
Presbyterian 103 1135 11.02
Radford 101 1089 10.78
Hampton 87 932 10.71
UNC Asheville 96 1011 10.53

Blocks

Blocks
Index Team S BS BA Total AVG/S
North Carolina A&T 118 51 449 275.5 2.33
USC Upstate 107 44 366 227.0 2.12
Winthrop 93 47 287 190.5 2.05
Campbell 115 43 376 231.0 2.01
Presbyterian 103 53 307 206.5 2.00
Hampton 87 38 258 167.0 1.92
High Point 110 39 335 206.5 1.88
Radford 101 42 294 189.0 1.87
UNC Asheville 96 40 272 176.0 1.83
Charleston Southern 95 35 196 133.0 1.40
Gardner-Webb 90 32 168 116.0 1.29

Service Aces

Service Aces
Index Team S NO AVG/S
USC Upstate 107 213 1.99
Presbyterian 103 187 1.82
High Point 110 182 1.65
Charleston Southern 95 147 1.55
Campbell 115 174 1.51
Gardner-Webb 90 135 1.50
North Carolina A&T 118 167 1.42
Winthrop 93 129 1.39
Hampton 87 118 1.36
Radford 101 136 1.35
UNC Asheville 96 103 1.07

Digs

Digs
Index Team S NO AVG/S
Winthrop 93 1765 18.98
High Point 110 1785 16.23
Campbell 115 1847 16.06
USC Upstate 107 1715 16.03
Gardner-Webb 90 1426 15.84
Presbyterian 103 1583 15.37
North Carolina A&T 118 1776 15.05
Hampton 87 1276 14.67
UNC Asheville 96 1402 14.60
Radford 101 1444 14.30
Charleston Southern 95 1165 12.26

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Campbell 115 1306 675 4141 .152
Winthrop 93 1074 505 3599 .158
Presbyterian 103 1178 590 3593 .164
North Carolina A&T 118 1371 688 4122 .166
High Point 110 1286 592 3930 .177
USC Upstate 107 1308 610 3846 .181
Gardner-Webb 90 1091 437 3156 .207
Radford 101 1333 568 3641 .210
Hampton 87 1147 473 3184 .212
Charleston Southern 95 1065 412 2803 .233
UNC Asheville 96 1302 497 3434 .234

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Charleston Southern 95 959 10.09
Winthrop 93 974 10.47
Campbell 115 1209 10.51
Presbyterian 103 1101 10.69
North Carolina A&T 118 1266 10.73
High Point 110 1198 10.89
Gardner-Webb 90 992 11.02
USC Upstate 107 1225 11.45
Radford 101 1190 11.78
Hampton 87 1049 12.06
UNC Asheville 96 1195 12.45

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Charleston Southern 95 1065 11.21
Campbell 115 1306 11.36
Presbyterian 103 1178 11.44
Winthrop 93 1074 11.55
North Carolina A&T 118 1371 11.62
High Point 110 1286 11.69
Gardner-Webb 90 1091 12.12
USC Upstate 107 1308 12.22
Hampton 87 1147 13.18
Radford 101 1333 13.20
UNC Asheville 96 1302 13.56

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
North Carolina A&T 118 33 305 185.5 1.57
Hampton 87 22 261 152.5 1.75
Radford 101 38 280 178.0 1.76
USC Upstate 107 51 282 192.0 1.79
Winthrop 93 25 288 169.0 1.82
Presbyterian 103 41 300 191.0 1.85
High Point 110 47 324 209.0 1.90
UNC Asheville 96 42 298 191.0 1.99
Campbell 115 65 338 234.0 2.03
Gardner-Webb 90 57 302 208.0 2.31
Charleston Southern 95 49 396 247.0 2.60

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Winthrop 93 101 1.09
Campbell 115 132 1.15
High Point 110 134 1.22
USC Upstate 107 155 1.45
North Carolina A&T 118 189 1.60
Gardner-Webb 90 150 1.67
Presbyterian 103 183 1.78
Radford 101 183 1.81
UNC Asheville 96 178 1.85
Hampton 87 164 1.89
Charleston Southern 95 182 1.92

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Charleston Southern 95 1188 12.51
North Carolina A&T 118 1775 15.04
High Point 110 1677 15.25
UNC Asheville 96 1479 15.41
Campbell 115 1772 15.41
Radford 101 1562 15.47
Gardner-Webb 90 1436 15.96
Hampton 87 1403 16.13
Presbyterian 103 1669 16.20
USC Upstate 107 1824 17.05
Winthrop 93 1712 18.41

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Idlebird, Gabrielle (High Point) 110 264 68 537 .365
HALL, Shaylynn (North Carolina A&T) 118 183 48 403 .335
BOSSLER, Morgan (Winthrop) 93 268 55 670 .318
Paige, Melody (Campbell) 115 228 73 513 .302
Johnson, Kennedi (Radford) 101 208 60 505 .293
DARAMOLA, Margaret (Hampton) 67 101 29 250 .288
PORCHER, Mallory (North Carolina A&T) 103 136 43 327 .284
Wilson, Hailey (Campbell) 95 140 43 343 .283
Maberry, Dylan (High Point) 110 379 97 1025 .275
Palazzolo, Sydney (High Point) 97 304 102 787 .257

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
OWENS, Jana (Winthrop) 82 828 10.10
Minnick, Emma (Charleston Southern) 89 854 9.60
Weatherley, Tori (Gardner-Webb) 85 544 6.40
Thornburg, Mackenzi (High Point) 105 606 5.77
BREWER, Edie (North Carolina A&T) 118 658 5.58
IRVIN, Brooke (Hampton) 87 466 5.36
Miner, Madee (Campbell) 106 566 5.34
Hamsher, Allie (USC Upstate) 92 491 5.34
Miggins, Maria (High Point) 110 585 5.32
Williams, Login (Radford) 101 507 5.02

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
HALL, Shaylynn (North Carolina A&T) 118 26 113 139 1.18
Mareko, Alexis (USC Upstate) 100 19 95 114 1.14
PORCHER, Mallory (North Carolina A&T) 103 13 93 106 1.03
DARAMOLA, Margaret (Hampton) 67 9 56 65 0.97
Paige, Melody (Campbell) 115 14 96 110 0.96
BOSSLER, Morgan (Winthrop) 93 16 72 88 0.95
Idlebird, Gabrielle (High Point) 110 9 95 104 0.95
Johnson, Kennedi (Radford) 101 15 80 95 0.94
Strobert, Briana (USC Upstate) 101 8 86 94 0.93
Grocholski, Hailey (Presbyterian) 73 7 60 67 0.92

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Thompson, Peyton (Charleston Southern) 95 386 4.06
Maberry, Dylan (High Point) 110 379 3.45
SAWTELLE, Naiya (North Carolina A&T) 118 396 3.36
Garrison, Kylee (Gardner-Webb) 75 242 3.23
Palazzolo, Sydney (High Point) 97 304 3.13
Hackett, Molly (UNC Asheville) 96 288 3.00
SHEPHERD, Karli (Winthrop) 84 247 2.94
BOSSLER, Morgan (Winthrop) 93 268 2.88
BENITEZ, Nikkia (Winthrop) 88 250 2.84
McClinton, Peyton (UNC Asheville) 92 260 2.83

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Palazzolo, Sydney (High Point) 97 39 0.40
Wiedemann, Kelly (USC Upstate) 106 42 0.40
Miner, Madee (Campbell) 106 40 0.38
Moorhead, Rylee (Presbyterian) 103 38 0.37
Mareko, Alexis (USC Upstate) 100 35 0.35
Holweger, Ashleigh (Charleston Southern) 95 33 0.35
Thompson, Peyton (Charleston Southern) 95 33 0.35
Marcum, Mackenzie (USC Upstate) 93 32 0.34
Wessling, Jenny (High Point) 103 34 0.33
Hamsher, Allie (USC Upstate) 92 30 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
McIntosh, Mikah (Gardner-Webb) 90 480 5.33
Wessling, Jenny (High Point) 103 473 4.59
Fechter, Claranne (Campbell) 115 527 4.58
Hewitt, Anna (Presbyterian) 103 468 4.54
PUGH, Jessica (Hampton) 87 395 4.54
Holweger, Ashleigh (Charleston Southern) 95 399 4.20
Marcum, Mackenzie (USC Upstate) 93 367 3.95
LABOY-RIVERA, Andrea (North Carolina A&T) 114 439 3.85
GORNIAK, Madison (Winthrop) 80 299 3.74
OWENS, Jana (Winthrop) 82 270 3.29

Points

Player
Index Player S K SA BS BA Points AVG/S
Thompson, Peyton (Charleston Southern) 95 386 33 4 28 437 4.60
SAWTELLE, Naiya (North Carolina A&T) 118 396 25 4 53 451.5 3.83
Maberry, Dylan (High Point) 110 379 4 6 38 408 3.71
Palazzolo, Sydney (High Point) 97 304 39 6 21 359.5 3.71
Garrison, Kylee (Gardner-Webb) 75 242 22 5 15 276.5 3.69
BOSSLER, Morgan (Winthrop) 93 268 19 16 72 339 3.65
SHEPHERD, Karli (Winthrop) 84 247 21 3 26 284 3.38
Cooke, Erin (Presbyterian) 102 273 33 10 57 344.5 3.38
Hackett, Molly (UNC Asheville) 96 288 13 7 28 322 3.35
BENITEZ, Nikkia (Winthrop) 88 250 16 8 24 286 3.25

Results

Overall Results

Overall Results
Date Location Result
12/04/2021 Chestnut Hill, MA North Carolina A&T 0 - 3 UConn
12/03/2021 Lincoln, NE Campbell 0 - 3 Nebraska
11/21/2021 Buies Creek, NC High Point 2 - 3 Campbell
11/20/2021 Buies Creek, NC Winthrop 0 - 3 Campbell
11/20/2021 Buies Creek, NC North Carolina A&T 0 - 3 High Point
11/19/2021 Buies Creek, NC Winthrop 3 - 1 Presbyterian
11/19/2021 Buies Creek, NC North Carolina A&T 3 - 1 USC Upstate
11/13/2021 Radford, VA * Gardner-Webb 0 - 3 Radford
11/13/2021 Hampton, Va. * Hampton 2 - 3 Presbyterian
11/13/2021 Buies Creek, NC * Charleston Southern 0 - 3 Campbell
11/13/2021 Greensboro, NC * North Carolina A&T 3 - 1 UNC Asheville
11/13/2021 High Point, NC * USC Upstate 1 - 3 High Point
11/12/2021 Hampton, Va. * Hampton 3 - 0 Charleston Southern
11/12/2021 Radford, VA * Winthrop 3 - 0 Radford
11/12/2021 Greensboro, NC * North Carolina A&T 3 - 1 USC Upstate
11/12/2021 Buies Creek, NC * Presbyterian 0 - 3 Campbell
11/12/2021 High Point, NC * High Point 3 - 0 UNC Asheville
11/10/2021 Rock Hill, SC * Gardner-Webb 0 - 3 Winthrop
11/06/2021 North Charleston, SC * Gardner-Webb 1 - 3 Charleston Southern
11/06/2021 Spartanburg, SC * Hampton 0 - 3 USC Upstate
11/06/2021 Clinton, SC * Winthrop 3 - 1 Presbyterian
11/06/2021 High Point, NC * North Carolina A&T 0 - 3 High Point
11/06/2021 Asheville, NC * UNC Asheville 0 - 3 Campbell
11/05/2021 Clinton, SC * Gardner-Webb 0 - 3 Presbyterian
11/05/2021 Asheville, NC * Hampton 2 - 3 UNC Asheville
11/05/2021 North Charleston, SC * Charleston Southern 1 - 3 Winthrop
11/05/2021 Greensboro, NC * North Carolina A&T 3 - 0 Radford
11/05/2021 Spartanburg, SC * USC Upstate 3 - 1 Campbell
11/05/2021 High Point, NC * High Point 3 - 0 Radford
10/30/2021 Boiling Springs, NC * Gardner-Webb 2 - 3 UNC Asheville
10/30/2021 Hampton, Va. * Hampton 1 - 3 North Carolina A&T
10/30/2021 Rock Hill, SC * Winthrop 3 - 0 USC Upstate
10/30/2021 Radford, VA * Presbyterian 3 - 2 Radford
10/30/2021 Buies Creek, NC * High Point 0 - 3 Campbell
10/29/2021 Boiling Springs, NC * Gardner-Webb 0 - 3 USC Upstate
10/29/2021 Hampton, Va * Hampton 0 - 3 High Point
10/29/2021 Radford, VA * Charleston Southern 0 - 3 Radford
10/29/2021 Rock Hill, SC * Winthrop 3 - 0 UNC Asheville
10/29/2021 Buies Creek, NC * North Carolina A&T 2 - 3 Campbell
10/29/2021 Rock Hill, SC * UNC Asheville 0 - 3 Winthrop
10/26/2021 North Charleston, SC * Charleston Southern 3 - 0 Presbyterian
10/23/2021 High Point, NC * Gardner-Webb 0 - 3 High Point
10/23/2021 Spartanburg, SC * Charleston Southern 0 - 3 USC Upstate
10/23/2021 Asheville, NC * Presbyterian 3 - 2 UNC Asheville
10/23/2021 Buies Creek, NC * Campbell 3 - 0 Radford
10/22/2021 Greensboro, NC * Gardner-Webb 0 - 3 North Carolina A&T
10/22/2021 Hampton, Va. * Hampton 3 - 0 Radford
10/22/2021 Asheville, NC * Charleston Southern 3 - 1 UNC Asheville
10/22/2021 High Point, NC * Winthrop 0 - 3 High Point
10/19/2021 Hampton, Va. * Hampton 1 - 3 Campbell
10/19/2021 Rock Hill, SC * Winthrop 2 - 3 North Carolina A&T
10/19/2021 Clinton, SC * Presbyterian 1 - 3 USC Upstate
10/16/2021 Boiling Springs, NC * Gardner-Webb 0 - 3 Campbell
10/16/2021 Rock Hill, SC * Hampton 0 - 3 Winthrop
10/16/2021 North Charleston, SC * Charleston Southern 0 - 3 North Carolina A&T
10/16/2021 Clinton, SC * Presbyterian 0 - 3 High Point
10/16/2021 Radford, VA * UNC Asheville 0 - 3 Radford
10/15/2021 Boiling Springs, NC * Gardner-Webb 3 - 0 Hampton
10/15/2021 North Charleston, SC * Charleston Southern 1 - 3 High Point
10/15/2021 Radford, VA * USC Upstate 1 - 3 Radford
10/12/2021 Buies Creek, NC * Winthrop 1 - 3 Campbell
10/12/2021 Greensboro, NC * North Carolina A&T 3 - 0 Presbyterian
10/12/2021 Spartanburg, SC * USC Upstate 3 - 0 UNC Asheville
10/09/2021 Spartanburg, SC * Gardner-Webb 0 - 3 USC Upstate
10/09/2021 High Point, NC * Hampton 0 - 3 High Point
10/09/2021 North Charleston, SC * Charleston Southern 3 - 0 Radford
10/09/2021 Asheville, NC * Winthrop 3 - 1 UNC Asheville
10/09/2021 Greensboro, NC * North Carolina A&T 2 - 3 Campbell
10/09/2021 Asheville, NC * UNC Asheville 1 - 3 Winthrop
10/08/2021 Asheville, NC * Gardner-Webb 0 - 3 UNC Asheville
10/08/2021 Greensboro, NC * Hampton 0 - 3 North Carolina A&T
10/08/2021 Spartanburg, SC * Winthrop 1 - 3 USC Upstate
10/08/2021 Clinton, SC * Presbyterian 3 - 1 Radford
10/08/2021 High Point, NC * High Point 3 - 2 Campbell
10/05/2021 Clinton, SC * Charleston Southern 1 - 3 Presbyterian
10/02/2021 Boiling Springs, NC * Gardner-Webb 3 - 1 Presbyterian
10/02/2021 Hampton, Va. * Hampton 0 - 3 USC Upstate
10/02/2021 Newport News, VA * Hampton 1 - 3 UNC Asheville
10/02/2021 Rock Hill, SC * Charleston Southern 0 - 3 Winthrop
10/02/2021 Radford, VA * North Carolina A&T 3 - 1 Radford
10/02/2021 Buies Creek, NC * USC Upstate 1 - 3 Campbell
10/01/2021 Boiling Springs, NC * Gardner-Webb 3 - 2 Charleston Southern
10/01/2021 Hampton, Va. * Hampton 0 - 3 USC Upstate
10/01/2021 Rock Hill, SC * Winthrop 3 - 2 Presbyterian
10/01/2021 Rock Hill, SC * Presbyterian 2 - 3 Winthrop
10/01/2021 Radford, VA * High Point 3 - 0 Radford
10/01/2021 Buies Creek, NC * UNC Asheville 1 - 3 Campbell
09/28/2021 Greensboro, N.C. * North Carolina A&T 1 - 3 High Point
09/28/2021 Spartanburg, SC USC Upstate 3 - 0 South Carolina St.
09/28/2021 Greensboro, N.C. * High Point 3 - 1 North Carolina A&T
09/25/2021 North Charleston, SC * Hampton 2 - 3 Charleston Southern
09/25/2021 Rock Hill, SC * Winthrop 3 - 0 Radford
09/25/2021 Spartanburg, SC * North Carolina A&T 2 - 3 USC Upstate
09/25/2021 Clinton, SC * Presbyterian 1 - 3 Campbell
09/25/2021 Asheville, N.C. * High Point 3 - 0 UNC Asheville
09/25/2021 Asheville, N.C. * UNC Asheville 0 - 3 High Point
09/24/2021 Boiling Springs, NC * Gardner-Webb 0 - 3 Winthrop
09/24/2021 Clinton, SC * Hampton 1 - 3 Presbyterian
09/24/2021 North Charleston, SC * Charleston Southern 0 - 3 Campbell
09/24/2021 Asheville, NC * North Carolina A&T 3 - 2 UNC Asheville
09/24/2021 Spartanburg, S.C. * USC Upstate 1 - 3 High Point
09/21/2021 Boiling Springs, NC * Gardner-Webb 3 - 0 Radford
09/19/2021 Rock Hill, SC Winthrop 3 - 0 Charlotte
09/18/2021 Greenville, NC Gardner-Webb 0 - 3 UTRGV
09/18/2021 Princess Anne, Md. Hampton 1 - 3 St. Francis (Pa.)
09/18/2021 Princess Anne, Md. Hampton 0 - 3 Md. Eastern Shore
09/18/2021 Blacksburg, VA North Carolina A&T 3 - 2 Virginia Tech
09/18/2021 Statesboro, GA USC Upstate 0 - 3 Ga. Southern
09/18/2021 Columbia, S.C. High Point 0 - 3 South Carolina
09/18/2021 Wilmington, NC Campbell 3 - 0 UNCW
09/18/2021 Wilmington, NC Campbell 3 - 0 Jacksonville
09/18/2021 Radford 1 - 3 Buffalo
09/17/2021 Greenville, NC Gardner-Webb 0 - 3 East Carolina
09/17/2021 Gardner-Webb 1 - 3 App State
09/17/2021 Blacksburg, Va. North Carolina A&T 3 - 0 Wofford
09/17/2021 North Carolina A&T 3 - 0 George Mason
09/17/2021 Charleston, SC Presbyterian 3 - 0 South Carolina St.
09/17/2021 Charleston, SC Presbyterian 3 - 1 The Citadel
09/17/2021 Statesboro, GA USC Upstate 3 - 0 Mercer
09/17/2021 USC Upstate 1 - 3 Alabama St.
09/17/2021 Greenville, S.C. High Point 3 - 0 Kennesaw State
09/17/2021 Greenville, S.C. High Point 3 - 1 Furman
09/17/2021 Clemson, SC UNC Asheville 0 - 3 Clemson
09/17/2021 UNC Asheville 0 - 3 ETSU
09/17/2021 Campbell 3 - 1 UNC Greensboro
09/17/2021 Norfolk, VA Radford 1 - 3 Old Dominion
09/17/2021 Norfolk, VA Radford 2 - 3 Norfolk St.
09/16/2021 Charleston, SC Charleston Southern 3 - 0 South Carolina St.
09/16/2021 Rock Hill, SC Winthrop 0 - 3 South Carolina
09/14/2021 Winston-Salem, NC North Carolina A&T 0 - 3 Wake Forest
09/12/2021 Spartanburg, SC Gardner-Webb 3 - 0 South Carolina St.
09/11/2021 Spartanburg, SC Gardner-Webb 2 - 3 North Alabama
09/11/2021 Spartanburg, SC Gardner-Webb 0 - 3 Wofford
09/11/2021 North Charleston, SC Charleston Southern 1 - 3 Northern Ill.
09/11/2021 North Charleston, SC Charleston Southern 1 - 3 The Citadel
09/11/2021 Rock Hill, SC Winthrop 0 - 3 ETSU
09/11/2021 Elon, NC North Carolina A&T 3 - 1 Mercer
09/11/2021 Atlanta, GA Presbyterian 2 - 3 Georgia St.
09/11/2021 Carbondale, IL USC Upstate 0 - 3 Eastern Ill.
09/11/2021 Pittsburgh, Pa. High Point 3 - 1 Bowling Green
09/11/2021 Pittsburgh, Pa. High Point 0 - 3 BYU
09/11/2021 UNC Asheville 3 - 0 N.C. Central
09/11/2021 Campbell 2 - 3 Davidson
09/11/2021 Charleston, SC Campbell 1 - 3 Col. of Charleston
09/11/2021 Conway, SC Radford 1 - 3 Coastal Carolina
09/11/2021 Radford 3 - 1 UNCW
09/10/2021 Williamsburg, VA Hampton 0 - 3 William & Mary
09/10/2021 North Charleston, SC Charleston Southern 3 - 0 Bethune-Cookman
09/10/2021 Rock Hill, S.C. Winthrop 3 - 0 ETSU
09/10/2021 Greensboro, NC North Carolina A&T 3 - 0 N.C. Central
09/10/2021 Atlanta, GA Presbyterian 3 - 0 Alcorn
09/10/2021 Atlanta, GA Presbyterian 2 - 3 Stetson
09/10/2021 Carbondale, IL USC Upstate 3 - 1 Alabama St.
09/10/2021 Carbondale, IL USC Upstate 0 - 3 Southern Ill.
09/10/2021 Pittsburgh, Pa. High Point 0 - 3 Pitt
09/10/2021 Elon, NC UNC Asheville 0 - 3 Elon
09/10/2021 Campbell 1 - 3 Florida A&M
09/10/2021 Conway, SC Radford 0 - 3 East Carolina
09/08/2021 North Charleston, SC Charleston Southern 3 - 2 Idaho St.
09/05/2021 Clemson, SC Gardner-Webb 0 - 3 Clemson
09/05/2021 Fairfield, Conn. High Point 1 - 3 Fairfield
09/04/2021 North Charleston, SC Charleston Southern 1 - 3 Jacksonville St.
09/04/2021 Charlottesville, VA Winthrop 3 - 0 Virginia
09/04/2021 Greensboro, NC North Carolina A&T 3 - 0 Norfolk St.
09/04/2021 Greensboro, NC North Carolina A&T 1 - 3 UNC Greensboro
09/04/2021 Fort Myers, FL USC Upstate 0 - 3 FIU
09/04/2021 Fort Myers, FL USC Upstate 0 - 3 FGCU
09/04/2021 West Point, N.Y. High Point 3 - 0 Army West Point
09/04/2021 Cookeville, TN UNC Asheville 0 - 3 Tennessee Tech
09/04/2021 Buies Creek, NC Campbell 3 - 1 Alabama St.
09/04/2021 Buies Creek, NC Campbell 3 - 0 N.C. Central
09/03/2021 North Charleston, SC Charleston Southern 1 - 3 Wyoming
09/03/2021 Charlottesville, VA Winthrop 3 - 0 Akron
09/03/2021 Greensboro, NC North Carolina A&T 2 - 3 American
09/03/2021 Clinton, SC Presbyterian 0 - 3 Elon
09/03/2021 USC Upstate 0 - 3 Florida A&M
09/03/2021 West Point, N.Y. High Point 3 - 0 Sacred Heart
09/03/2021 West Point, N.Y. High Point 3 - 0 Columbia
09/03/2021 Cookeville, TN UNC Asheville 0 - 3 South Alabama
09/03/2021 Cookeville, Tenn. UNC Asheville 0 - 3 Valparaiso
09/03/2021 Buies Creek, NC Campbell 0 - 3 James Madison
09/03/2021 Morehead, KY Radford 1 - 3 Cleveland St.
09/03/2021 Radford 0 - 3 Evansville
09/03/2021 Morehead, KY Radford 1 - 3 Morehead St.
09/02/2021 Greenville, S.C. Presbyterian 1 - 3 Furman
08/31/2021 Norfolk, VA Hampton 3 - 2 Norfolk St.
08/31/2021 Durham, N.C. North Carolina A&T 3 - 1 N.C. Central
08/29/2021 Harrisonburg, VA High Point 3 - 0 Illinois St.
08/28/2021 Jacksonville, AL Gardner-Webb 3 - 2 Middle Tenn.
08/28/2021 Jacksonville, AL Gardner-Webb 3 - 1 Alabama St.
08/28/2021 Hampton 1 - 3 West Virginia
08/28/2021 Mobile, AL Charleston Southern 0 - 3 Florida A&M
08/28/2021 Athens, GA Winthrop 0 - 3 Georgia
08/28/2021 Athens, GA Winthrop 1 - 3 Morehead St.
08/28/2021 Clemson, SC North Carolina A&T 1 - 3 Clemson
08/28/2021 Statesboro, GA Presbyterian 3 - 0 Bethune-Cookman
08/28/2021 Statesboro, GA Presbyterian 3 - 0 Coppin St.
08/28/2021 Hattiesburg, MS USC Upstate 0 - 3 Southern Miss.
08/28/2021 Harrisonburg, Va. High Point 3 - 0 Illinois St.
08/28/2021 Harrisonburg, VA High Point 3 - 1 VCU
08/28/2021 Davidson, NC UNC Asheville 3 - 1 Western Caro.
08/28/2021 Los Angeles, CA Campbell 0 - 3 Denver
08/28/2021 Los Angeles, CA Campbell 0 - 3 Southern California
08/28/2021 Boone, NC Radford 2 - 3 App State
08/28/2021 Radford 3 - 1 Eastern Ky.
08/27/2021 Jacksonville, AL Gardner-Webb 0 - 3 Jacksonville St.
08/27/2021 Norfolk, VA Hampton 1 - 3 Old Dominion
08/27/2021 Norfolk, Va Hampton 0 - 3 Loyola Maryland
08/27/2021 Mobile, AL Charleston Southern 3 - 2 Jacksonville
08/27/2021 Mobile, AL Charleston Southern 0 - 3 South Alabama
08/27/2021 Athens, GA Winthrop 1 - 3 Pepperdine
08/27/2021 North Carolina A&T 3 - 1 Samford
08/27/2021 Statesboro, GA Presbyterian 0 - 3 Ga. Southern
08/27/2021 USC Upstate 1 - 3 Louisiana
08/27/2021 USC Upstate 3 - 0 Mississippi Val.
08/27/2021 Harrisonburg, Va. High Point 2 - 3 James Madison
08/27/2021 Davidson UNC Asheville 2 - 3 Davidson
08/27/2021 Davidson, NC UNC Asheville 2 - 3 Davidson
08/27/2021 Los Angeles, CA Campbell 2 - 3 CSUN
08/27/2021 Radford 1 - 3 UNC Greensboro

* = Conference game

Team Results

Campbell (21-10-0, 14-2-0)
Campbell (21-10-0, 14-2-0)
Date Opponent Result Attendance
08/27/2021 vs CSUN L 2-3 225
08/28/2021 at Denver L 0-3 70
08/28/2021 at Southern California L 0-3 205
09/03/2021 vs James Madison L 0-3 247
09/04/2021 vs Alabama St. W 3-1 174
09/04/2021 vs N.C. Central W 3-0 188
09/10/2021 vs Florida A&M L 1-3 187
09/11/2021 vs Davidson L 2-3 183
09/11/2021 at Col. of Charleston L 1-3 283
09/17/2021 vs UNC Greensboro W 3-1 100
09/18/2021 at UNCW W 3-0 100
09/18/2021 vs Jacksonville W 3-0 100
09/24/2021 * at Charleston Southern W 3-0 102
09/25/2021 * at Presbyterian W 3-1 95
10/01/2021 * vs UNC Asheville W 3-1 338
10/02/2021 * vs USC Upstate W 3-1 179
10/08/2021 * at High Point L 2-3 444
10/09/2021 * at North Carolina A&T W 3-2 267
10/12/2021 * vs Winthrop W 3-1 287
10/16/2021 * at Gardner-Webb W 3-0 166
10/19/2021 * at Hampton W 3-1 175
10/23/2021 * vs Radford W 3-0 551
10/29/2021 * vs North Carolina A&T W 3-2 703
10/30/2021 * vs High Point W 3-0 755
11/05/2021 * at USC Upstate L 1-3 654
11/06/2021 * at UNC Asheville W 3-0 387
11/12/2021 * vs Presbyterian W 3-0 159
11/13/2021 * vs Charleston Southern W 3-0 317
11/20/2021 vs Winthrop W 3-0 420
11/21/2021 at High Point W 3-2 450
12/03/2021 at Nebraska L 0-3 7884

* = Conference game

Charleston Southern (9-17-0, 5-11-0)
Charleston Southern (9-17-0, 5-11-0)
Date Opponent Result Attendance
08/27/2021 vs Jacksonville W 3-2 147
08/27/2021 at South Alabama L 0-3 235
08/28/2021 vs Florida A&M L 0-3 57
09/03/2021 vs Wyoming L 1-3 65
09/04/2021 vs Jacksonville St. L 1-3 37
09/08/2021 vs Idaho St. W 3-2 44
09/10/2021 vs Bethune-Cookman W 3-0 44
09/11/2021 vs Northern Ill. L 1-3 44
09/11/2021 vs The Citadel L 1-3 44
09/16/2021 vs South Carolina St. W 3-0 158
09/24/2021 * vs Campbell L 0-3 102
09/25/2021 * vs Hampton W 3-2 91
10/01/2021 * at Gardner-Webb L 2-3 202
10/02/2021 * at Winthrop L 0-3 211
10/05/2021 * at Presbyterian L 1-3 88
10/09/2021 * vs Radford W 3-0 50
10/15/2021 * vs High Point L 1-3 173
10/16/2021 * vs North Carolina A&T L 0-3 124
10/22/2021 * at UNC Asheville W 3-1 257
10/23/2021 * at USC Upstate L 0-3 227
10/26/2021 * vs Presbyterian W 3-0 137
10/29/2021 * at Radford L 0-3 100
11/05/2021 * vs Winthrop L 1-3 377
11/06/2021 * vs Gardner-Webb W 3-1 187
11/12/2021 * at Hampton L 0-3 183
11/13/2021 * at Campbell L 0-3 317

* = Conference game

