2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
High Point 111 1937 17.45
Winthrop 91 1502.5 16.51
Radford 102 1649 16.17
UNC Asheville 90 1428 15.87
USC Upstate 114 1751.5 15.36
Charleston Southern 99 1493.5 15.09
Presbyterian 114 1592.5 13.97
Gardner-Webb 94 1290.5 13.73

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
High Point 111 1484 525 3869 .248
Winthrop 91 1235 493 3559 .208
Radford 102 1261 551 3529 .201
UNC Asheville 90 1103 458 3303 .195
USC Upstate 114 1419 582 4460 .188
Charleston Southern 99 1202 562 3686 .174
Presbyterian 114 1252 558 4166 .167
Gardner-Webb 94 1010 521 3528 .139

Assists

Assists
Index Team S NO AVG/S
High Point 111 1392 12.54
Winthrop 91 1117 12.27
USC Upstate 114 1321 11.59
Radford 102 1171 11.48
Charleston Southern 99 1132 11.43
UNC Asheville 90 990 11.00
Presbyterian 114 1149 10.08
Gardner-Webb 94 935 9.95

Kills

Kills
Index Team S NO AVG/S
Winthrop 91 1235 13.57
High Point 111 1484 13.37
USC Upstate 114 1419 12.45
Radford 102 1261 12.36
UNC Asheville 90 1103 12.26
Charleston Southern 99 1202 12.14
Presbyterian 114 1252 10.98
Gardner-Webb 94 1010 10.74

Blocks

Blocks
Index Team S BS BA Total AVG/S
High Point 111 40 464 272.0 2.45
Radford 102 42 382 233.0 2.28
UNC Asheville 90 60 234 177.0 1.97
Presbyterian 114 54 309 208.5 1.83
Charleston Southern 99 63 211 168.5 1.70
Winthrop 91 31 233 147.5 1.62
USC Upstate 114 44 259 173.5 1.52
Gardner-Webb 94 40 201 140.5 1.49

Service Aces

Service Aces
Index Team S NO AVG/S
UNC Asheville 90 148 1.64
High Point 111 181 1.63
Radford 102 155 1.52
Gardner-Webb 94 140 1.49
USC Upstate 114 159 1.39
Winthrop 91 120 1.32
Charleston Southern 99 123 1.24
Presbyterian 114 132 1.16

Digs

Digs
Index Team S NO AVG/S
Winthrop 91 1714 18.84
USC Upstate 114 2125 18.64
Gardner-Webb 94 1580 16.81
Presbyterian 114 1837 16.11
UNC Asheville 90 1442 16.02
High Point 111 1757 15.83
Charleston Southern 99 1543 15.59
Radford 102 1534 15.04

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
High Point 111 1276 625 3994 .163
UNC Asheville 90 1040 474 3202 .177
Winthrop 91 1100 463 3485 .183
USC Upstate 114 1432 599 4454 .187
Radford 102 1286 566 3648 .197
Presbyterian 114 1534 606 4367 .213
Charleston Southern 99 1282 498 3585 .219
Gardner-Webb 94 1336 433 3613 .250

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UNC Asheville 90 932 10.36
High Point 111 1161 10.46
Winthrop 91 1016 11.16
USC Upstate 114 1317 11.55
Radford 102 1206 11.82
Charleston Southern 99 1200 12.12
Presbyterian 114 1429 12.54
Gardner-Webb 94 1223 13.01

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
High Point 111 1276 11.50
UNC Asheville 90 1040 11.56
Winthrop 91 1100 12.09
USC Upstate 114 1432 12.56
Radford 102 1286 12.61
Charleston Southern 99 1282 12.95
Presbyterian 114 1534 13.46
Gardner-Webb 94 1336 14.21

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
High Point 111 36 307 189.5 1.71
UNC Asheville 90 40 235 157.5 1.75
Radford 102 42 274 179.0 1.75
Presbyterian 114 50 340 220.0 1.93
USC Upstate 114 54 351 229.5 2.01
Gardner-Webb 94 46 302 197.0 2.10
Charleston Southern 99 71 280 211.0 2.13
Winthrop 91 46 303 197.5 2.17

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Winthrop 91 109 1.20
High Point 111 133 1.20
USC Upstate 114 154 1.35
Gardner-Webb 94 145 1.54
Charleston Southern 99 155 1.57
UNC Asheville 90 145 1.61
Radford 102 174 1.71
Presbyterian 114 214 1.88

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
High Point 111 1577 14.21
Radford 102 1491 14.62
Charleston Southern 99 1646 16.63
UNC Asheville 90 1513 16.81
Winthrop 91 1567 17.22
Presbyterian 114 2002 17.56
USC Upstate 114 2115 18.55
Gardner-Webb 94 1747 18.59

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Sparks, BayLea (High Point) 103 178 36 361 .393
Paspal, Sophie (Radford) 102 260 56 529 .386
Little, Giselle (Winthrop) 70 144 37 286 .374
Czepukaitis, Kim (UNC Asheville) 80 115 26 245 .363
Davis, Arica (High Point) 108 186 60 413 .305
Wilson, Eve (High Point) 101 191 66 424 .295
Rowland, Brenna (Charleston Southern) 99 183 62 428 .283
Rehmann, Maeve (Winthrop) 80 116 40 271 .280
Williams, Courtney (Presbyterian) 114 288 80 785 .265
Hutchinson, Elyse (Presbyterian) 114 168 68 404 .248

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Murray, Isabella (Winthrop) 91 963 10.58
Vega David, Kamyla (USC Upstate) 105 932 8.88
Gray, Allie (High Point) 99 747 7.55
Durante, Ilaria (Charleston Southern) 99 714 7.21
Baranski, Anna (Presbyterian) 114 815 7.15
Rolfsen, Payton (UNC Asheville) 90 610 6.78
Slivka, Julia (Radford) 96 534 5.56
Hawkins, Hannah (High Point) 77 406 5.27

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Davis, Arica (High Point) 108 16 122 138 1.28
Paspal, Sophie (Radford) 102 16 97 113 1.11
Rowland, Brenna (Charleston Southern) 99 34 67 101 1.02
Sparks, BayLea (High Point) 103 10 95 105 1.02
Pate, Lydia (UNC Asheville) 73 13 50 63 0.86
Wilson, Eve (High Point) 101 3 81 84 0.83
Daphnis, Brittney (Presbyterian) 97 8 72 80 0.82
van der Goot, Albertine (UNC Asheville) 87 13 57 70 0.80
Czepukaitis, Kim (UNC Asheville) 80 14 49 63 0.79
Williams, Courtney (Presbyterian) 114 19 68 87 0.76

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Maberry, Dylan (High Point) 111 435 3.92
Jolley, Avery (Winthrop) 88 320 3.64
Cackovic, Kylie (UNC Asheville) 90 297 3.30
Yates, Skylar (Charleston Southern) 98 310 3.16
White, Cayton (Gardner-Webb) 93 283 3.04
Shepherd, Karli (Winthrop) 69 209 3.03
Burch, Faith (Charleston Southern) 97 259 2.67
Paspal, Sophie (Radford) 102 260 2.55
Williams, Courtney (Presbyterian) 114 288 2.53
Palmi, Allison (USC Upstate) 99 246 2.48

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Schilling, Jordyn (High Point) 111 50 0.45
Moore, Sierra (Radford) 94 33 0.35
Thao, Michelle (UNC Asheville) 90 31 0.34
Gladhill, Julia (USC Upstate) 114 37 0.32
Cackovic, Kylie (UNC Asheville) 90 28 0.31
Maberry, Dylan (High Point) 111 34 0.31
Yates, Skylar (Charleston Southern) 98 29 0.30
White, Cayton (Gardner-Webb) 93 25 0.27
Rolfsen, Payton (UNC Asheville) 90 24 0.27
Teixeira, Matilde (UNC Asheville) 62 16 0.26

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Littlefield, Molly (Gardner-Webb) 93 510 5.48
Matthews, Sophia (Winthrop) 79 397 5.03
Schilling, Jordyn (High Point) 111 543 4.89
Thao, Michelle (UNC Asheville) 90 440 4.89
Gladhill, Julia (USC Upstate) 114 544 4.77
Howard, Miranda (Radford) 100 464 4.64
Vega David, Kamyla (USC Upstate) 105 373 3.55
Hoyos, Celimar (Presbyterian) 101 341 3.38
Baranski, Anna (Presbyterian) 114 364 3.19
Murray, Isabella (Winthrop) 91 277 3.04

Points

Player
Index Player S K SA BS BA Points AVG/S
Maberry, Dylan (High Point) 111 435 34 4 36 491 4.42
Jolley, Avery (Winthrop) 88 320 18 4 20 352 4.00
Cackovic, Kylie (UNC Asheville) 90 297 28 5 12 336 3.73
Yates, Skylar (Charleston Southern) 98 310 29 4 22 354 3.61
White, Cayton (Gardner-Webb) 93 283 25 2 19 319.5 3.44
Shepherd, Karli (Winthrop) 69 209 11 3 13 229.5 3.33
Paspal, Sophie (Radford) 102 260 1 16 97 325.5 3.19
O'Grady, Ady (USC Upstate) 114 279 28 18 67 358.5 3.14
Williams, Courtney (Presbyterian) 114 288 1 19 68 342 3.00
Burch, Faith (Charleston Southern) 97 259 2 5 23 277.5 2.86

Results

Overall Results

Overall Results
Date Location Result
12/05/2024 Eugene, OR High Point 0 - 3 Oregon
12/05/2024 Greenville, NC Winthrop 1 - 3 East Carolina
11/24/2024 High Point, NC High Point 3 - 2 Winthrop
11/23/2024 High Point, NC High Point 3 - 0 Radford
11/23/2024 High Point, NC Presbyterian 1 - 3 Winthrop
11/22/2024 High Point, NC USC Upstate 2 - 3 Presbyterian
11/22/2024 High Point, NC Radford 3 - 0 UNC Asheville
11/16/2024 Asheville, NC * USC Upstate 3 - 1 UNC Asheville
11/15/2024 Rock Hill, SC * Gardner-Webb 0 - 3 Winthrop
11/15/2024 Radford, VA * High Point 3 - 0 Radford
11/15/2024 Clinton, SC * Charleston Southern 1 - 3 Presbyterian
11/14/2024 Boiling Springs, NC * Gardner-Webb 0 - 3 Winthrop
11/12/2024 Spartanburg, SC * USC Upstate 3 - 2 UNC Asheville
11/09/2024 Boiling Springs, NC * Gardner-Webb 0 - 3 USC Upstate
11/09/2024 Clinton, SC * High Point 3 - 0 Presbyterian
11/09/2024 Charleston, SC * Charleston Southern 2 - 3 Radford
11/09/2024 Rock Hill, SC * Winthrop 3 - 0 UNC Asheville
11/08/2024 Boiling Springs, NC * Gardner-Webb 3 - 2 UNC Asheville
11/08/2024 Spartanburg, SC * USC Upstate 1 - 3 Winthrop
11/08/2024 Charleston, SC * High Point 1 - 3 Charleston Southern
11/08/2024 Clinton, SC * Radford 2 - 3 Presbyterian
11/05/2024 Asheville, NC * Winthrop 3 - 0 UNC Asheville
11/02/2024 High Point, NC * Gardner-Webb 0 - 3 High Point
11/02/2024 Spartanburg, SC * USC Upstate 3 - 1 Charleston Southern
11/02/2024 Radford, VA * Radford 0 - 3 Winthrop
11/02/2024 Asheville, NC * Presbyterian 1 - 3 UNC Asheville
11/01/2024 Radford, VA * Gardner-Webb 1 - 3 Radford
11/01/2024 Spartanburg, SC * USC Upstate 2 - 3 Presbyterian
11/01/2024 High Point, NC * High Point 3 - 1 Winthrop
11/01/2024 Asheville, NC * Charleston Southern 0 - 3 UNC Asheville
10/29/2024 Boiling Springs, NC * Gardner-Webb 3 - 2 UNC Asheville
10/29/2024 High Point, NC * High Point 3 - 0 Radford
10/26/2024 Boiling Springs, NC * Gardner-Webb 0 - 3 Charleston Southern
10/26/2024 High Point, NC * USC Upstate 0 - 3 High Point
10/26/2024 Radford, VA * Radford 2 - 3 UNC Asheville
10/26/2024 Rock Hill, SC * Presbyterian 0 - 3 Winthrop
10/25/2024 Boiling Springs, NC * Gardner-Webb 0 - 3 Presbyterian
10/25/2024 Radford, VA * USC Upstate 3 - 1 Radford
10/25/2024 High Point, NC * High Point 3 - 0 UNC Asheville
10/25/2024 Rock Hill, SC * Charleston Southern 0 - 3 Winthrop
10/20/2024 Clinton, SC * USC Upstate 3 - 1 Presbyterian
10/19/2024 Boiling Springs, NC * Gardner-Webb 1 - 3 Radford
10/19/2024 Rock Hill, SC * High Point 3 - 0 Winthrop
10/19/2024 Charleston, SC * Charleston Southern 3 - 2 UNC Asheville
10/18/2024 Boiling Springs, NC * Gardner-Webb 0 - 3 High Point
10/18/2024 Charleston, SC * USC Upstate 3 - 2 Charleston Southern
10/18/2024 Rock Hill, SC * Radford 1 - 3 Winthrop
10/18/2024 Clinton, SC * Presbyterian 0 - 3 UNC Asheville
10/15/2024 Charleston, SC * Charleston Southern 3 - 0 Presbyterian
10/12/2024 Clinton, SC * Gardner-Webb 0 - 3 Presbyterian
10/12/2024 Spartanburg, SC * USC Upstate 2 - 3 Radford
10/12/2024 Spartanburg, SC * High Point 3 - 1 UNC Asheville
10/12/2024 Charleston, SC * Charleston Southern 0 - 3 Winthrop
10/11/2024 Charleston, SC * Gardner-Webb 3 - 1 Charleston Southern
10/11/2024 Spartanburg, SC * USC Upstate 2 - 3 High Point
10/11/2024 Spartanburg, SC * Radford 1 - 3 UNC Asheville
10/11/2024 Clinton, SC * Presbyterian 0 - 3 Winthrop
10/09/2024 Durham, NH High Point 0 - 3 New Hampshire
10/08/2024 Providence, RI High Point 3 - 0 Brown
10/05/2024 Rock Hill, SC * USC Upstate 0 - 3 Winthrop
10/05/2024 High Point, NC * High Point 3 - 0 Charleston Southern
10/05/2024 Radford, VA * Radford 3 - 0 Presbyterian
10/04/2024 Boiling Springs, NC * Gardner-Webb 0 - 3 USC Upstate
10/04/2024 High Point, NC * High Point 3 - 0 Presbyterian
10/04/2024 Radford, VA * Charleston Southern 0 - 3 Radford
09/24/2024 Spartanburg, SC USC Upstate 3 - 0 South Carolina St.
09/21/2024 Spartanburg, SC USC Upstate 3 - 0 Idaho
09/21/2024 Washington, DC High Point 3 - 2 Princeton
09/21/2024 Washington, DC High Point 3 - 0 Howard
09/21/2024 Charleston, SC Charleston Southern 0 - 3 Norfolk St.
09/21/2024 Norfolk, VA Radford 0 - 3 UMES
09/21/2024 Spartanburg, SC Presbyterian 3 - 0 South Carolina St.
09/21/2024 Statesboro, GA Winthrop 0 - 3 Ga. Southern
09/20/2024 Fairfax, VA Gardner-Webb 0 - 3 FDU
09/20/2024 Fairfax, VA Gardner-Webb 2 - 3 Morgan St.
09/20/2024 Baltimore, MD High Point 3 - 2 UMBC
09/20/2024 Charleston, SC Charleston Southern 0 - 3 Western Ill.
09/20/2024 Charleston, SC Charleston Southern 1 - 3 Sacred Heart
09/20/2024 Norfolk, VA Radford 2 - 3 Old Dominion
09/20/2024 Spartanburg, SC Presbyterian 0 - 3 Valparaiso
09/20/2024 Statesboro, GA Winthrop 3 - 0 Alabama St.
09/20/2024 Statesboro, GA Winthrop 0 - 3 Western Caro.
09/19/2024 Spartanburg, SC USC Upstate 3 - 0 West Ga.
09/18/2024 Greenville, SC Presbyterian 1 - 3 Furman
09/17/2024 Charleston, SC Charleston Southern 0 - 3 Col. of Charleston
09/17/2024 Charlotte, NC UNC Asheville 3 - 2 Charlotte
09/15/2024 Princess Anne, MD UNC Asheville 3 - 0 UMES
09/14/2024 Charlotte, NC USC Upstate 3 - 2 Queens (NC)
09/14/2024 Charlotte, NC USC Upstate 3 - 2 Davidson
09/14/2024 Harrisonburg, VA High Point 3 - 1 Western Mich.
09/14/2024 Harrisonburg, VA High Point 2 - 3 James Madison
09/14/2024 Statesboro, GA Charleston Southern 0 - 3 North Carolina A&T
09/14/2024 Cookeville, TN Radford 0 - 3 Tennessee Tech
09/14/2024 Macon, GA Presbyterian 2 - 3 Mercer
09/14/2024 Boone, NC Winthrop 1 - 3 Clemson
09/14/2024 Princess Anne, MD UNC Asheville 3 - 2 Iona
09/14/2024 Princess Anne, MD UNC Asheville 3 - 0 Hampton
09/13/2024 Wilmington, NC Gardner-Webb 3 - 1 Charlotte
09/13/2024 Wilmington, NC Gardner-Webb 0 - 3 UNCW
09/13/2024 Charlotte, NC USC Upstate 1 - 3 William & Mary
09/13/2024 Statesboro, GA Charleston Southern 3 - 2 Furman
09/13/2024 Statesboro, GA Charleston Southern 0 - 3 Ga. Southern
09/13/2024 Cookeville, TN Radford 3 - 0 West Ga.
09/13/2024 Cookeville, TN Radford 3 - 0 Nicholls
09/13/2024 Macon, GA Presbyterian 3 - 2 Southern Miss.
09/13/2024 Macon, GA Presbyterian 2 - 3 Elon
09/13/2024 Boone, NC Winthrop 0 - 3 App State
09/12/2024 Conway, SC Gardner-Webb 0 - 3 Coastal Carolina
09/12/2024 Boone, NC Winthrop 0 - 3 Wofford
09/10/2024 Boiling Springs, NC Gardner-Webb 0 - 3 Furman
09/10/2024 Asheville, NC UNC Asheville 3 - 1 Western Caro.
09/08/2024 High Point, NC High Point 3 - 1 Mercer
09/08/2024 Clinton, SC Presbyterian 3 - 2 Temple
09/07/2024 Boone, NC Gardner-Webb 0 - 3 App State
09/07/2024 Charleston, SC USC Upstate 0 - 3 Col. of Charleston
09/07/2024 Charleston, SC USC Upstate 0 - 3 Yale
09/07/2024 Chattanooga, TN Charleston Southern 3 - 1 Tennessee St.
09/07/2024 Richmond, KY Radford 2 - 3 Morehead St.
09/07/2024 Spartanburg, SC Presbyterian 0 - 3 Wofford
09/07/2024 Richmond, VA Winthrop 0 - 3 VCU
09/07/2024 Carrollton, GA UNC Asheville 3 - 0 Morgan St.
09/06/2024 Boone, NC Gardner-Webb 0 - 3 Kennesaw State
09/06/2024 Boone, NC Gardner-Webb 0 - 3 ETSU
09/06/2024 Charleston, SC USC Upstate 2 - 3 Pacific
09/06/2024 High Point, NC High Point 2 - 3 Ohio
09/06/2024 Chattanooga, TN Charleston Southern 1 - 3 Belmont
09/06/2024 Chattanooga, TN Charleston Southern 2 - 3 Chattanooga
09/06/2024 Richmond, KY Radford 1 - 3 Youngstown St.
09/06/2024 Richmond, KY Radford 1 - 3 Eastern Ky.
09/06/2024 Spartanburg, SC Presbyterian 2 - 3 Campbell
09/06/2024 Spartanburg, SC Presbyterian 2 - 3 Queens (NC)
09/06/2024 Richmond, VA Winthrop 3 - 0 Lafayette
09/06/2024 Carrollton, GA UNC Asheville 1 - 3 West Ga.
09/06/2024 Carrollton, GA UNC Asheville 1 - 3 Georgia St.
09/04/2024 Spartanburg, SC USC Upstate 2 - 3 Furman
09/03/2024 Elon, NC Gardner-Webb 2 - 3 Elon
09/03/2024 Nacogdoches, TX High Point 0 - 3 SFA
09/01/2024 Harrisonburg, VA Presbyterian 0 - 3 James Madison
09/01/2024 Blacksburg, VA Winthrop 3 - 0 Virginia Tech
08/31/2024 Norfolk, VA Gardner-Webb 3 - 1 Lamar University
08/31/2024 Greensboro, NC USC Upstate 1 - 3 UNC Greensboro
08/31/2024 Provo, UT High Point 1 - 3 BYU
08/31/2024 Greenville, SC Charleston Southern 0 - 3 UTRGV
08/31/2024 Philadelphia, PA Radford 3 - 0 Rider
08/31/2024 Harrisonburg, VA Presbyterian 3 - 2 Delaware St.
08/30/2024 Norfolk, VA Gardner-Webb 0 - 3 Norfolk St.
08/30/2024 Norfolk, VA Gardner-Webb 0 - 3 Miami (OH)
08/30/2024 Greensboro, NC USC Upstate 1 - 3 Missouri St.
08/30/2024 Greensboro, NC USC Upstate 2 - 3 Robert Morris University
08/30/2024 Provo, UT High Point 3 - 1 Fairfield
08/30/2024 Provo, UT High Point 3 - 2 Southeastern La.
08/30/2024 Greenville, SC Charleston Southern 3 - 1 Furman
08/30/2024 Greenville, SC Charleston Southern 0 - 3 Charlotte
08/30/2024 Philadelphia, PA Radford 0 - 3 Temple
08/30/2024 Philadelphia, PA Radford 2 - 3 FDU
08/30/2024 Harrisonburg, VA Presbyterian 2 - 3 Stony Brook
08/30/2024 Rock Hill, SC Winthrop 2 - 3 Virginia Tech

* = Conference game

Team Results

Charleston Southern (7-20-0, 4-10-0)
Charleston Southern (7-20-0, 4-10-0)
Date Opponent Result Attendance
08/30/2024 at Furman W 3-1 187
08/30/2024 vs Charlotte L 0-3 93
08/31/2024 vs UTRGV L 0-3 49
09/06/2024 at Belmont L 1-3 114
09/06/2024 at Chattanooga L 2-3 323
09/07/2024 vs Tennessee St. W 3-1 70
09/13/2024 vs Furman W 3-2 127
09/13/2024 at Ga. Southern L 0-3 709
09/14/2024 at North Carolina A&T L 0-3 111
09/17/2024 at Col. of Charleston L 0-3 320
09/20/2024 vs Western Ill. L 0-3 243
09/20/2024 vs Sacred Heart L 1-3 399
09/21/2024 vs Norfolk St. L 0-3 134
10/04/2024 * at Radford L 0-3 398
10/05/2024 * at High Point L 0-3 315
10/11/2024 * vs Gardner-Webb L 1-3 195
10/12/2024 * vs Winthrop L 0-3 100
10/15/2024 * vs Presbyterian W 3-0 321
10/18/2024 * vs USC Upstate L 2-3 145
10/19/2024 * vs UNC Asheville W 3-2 150
10/25/2024 * at Winthrop L 0-3 236
10/26/2024 * at Gardner-Webb W 3-0 77
11/01/2024 * at UNC Asheville L 0-3 375
11/02/2024 * at USC Upstate L 1-3 237
11/08/2024 * vs High Point W 3-1 512
11/09/2024 * vs Radford L 2-3 487
11/15/2024 * at Presbyterian L 1-3 224

* = Conference game

Gardner-Webb (5-22-0, 3-11-0)
Gardner-Webb (5-22-0, 3-11-0)
Date Opponent Result Attendance
08/30/2024 at Norfolk St. L 0-3 426
08/30/2024 vs Miami (OH) L 0-3 113
08/31/2024 vs Lamar University W 3-1 147
09/03/2024 at Elon L 2-3 132
09/06/2024 vs Kennesaw State L 0-3 77
09/06/2024 at ETSU L 0-3 84
09/07/2024 at App State L 0-3 425
09/10/2024 vs Furman L 0-3 178
09/12/2024 at Coastal Carolina L 0-3 256
09/13/2024 at Charlotte W 3-1 100
09/13/2024 at UNCW L 0-3 201
09/20/2024 vs FDU L 0-3 50
09/20/2024 at Morgan St. L 2-3 50
10/04/2024 * vs USC Upstate L 0-3 107
10/11/2024 * at Charleston Southern W 3-1 195
10/12/2024 * at Presbyterian L 0-3 50
10/18/2024 * vs High Point L 0-3 178
10/19/2024 * vs Radford L 1-3 100
10/25/2024 * vs Presbyterian L 0-3 110
10/26/2024 * vs Charleston Southern L 0-3 77
10/29/2024 * vs UNC Asheville W 3-2 56
11/01/2024 * at Radford L 1-3 398
11/02/2024 * at High Point L 0-3 315
11/08/2024 * vs UNC Asheville W 3-2 245
11/09/2024 * at USC Upstate L 0-3 193
11/14/2024 * vs Winthrop L 0-3 65
11/15/2024 * at Winthrop L 0-3 324

* = Conference game

High Point (23-7-0, 13-1-0)
High Point (23-7-0, 13-1-0)
Date Opponent Result Attendance
08/30/2024 at Fairfield W 3-1 134
08/30/2024 at Southeastern La. W 3-2 275
08/31/2024 at BYU L 1-3 2280
09/03/2024 at SFA L 0-3 941
09/06/2024 vs Ohio L 2-3 587
09/08/2024 vs Mercer W 3-1 462
09/14/2024 vs Western Mich. W 3-1 77
09/14/2024 at James Madison L 2-3 544
09/20/2024 at UMBC W 3-2 521
09/21/2024 vs Princeton W 3-2 79
09/21/2024 at Howard W 3-0 137
10/04/2024 * vs Presbyterian W 3-0 520
10/05/2024 * vs Charleston Southern W 3-0 315
10/08/2024 at Brown W 3-0 347
10/09/2024 at New Hampshire L 0-3 131
10/11/2024 * at USC Upstate W 3-2 248
10/12/2024 * at UNC Asheville W 3-1 70
10/18/2024 * at Gardner-Webb W 3-0 178
10/19/2024 * at Winthrop W 3-0 463
10/25/2024 * vs UNC Asheville W 3-0 812
10/26/2024 * vs USC Upstate W 3-0 254
10/29/2024 * vs Radford W 3-0 374
11/01/2024 * vs Winthrop W 3-1 325
11/02/2024 * vs Gardner-Webb W 3-0 315
11/08/2024 * at Charleston Southern L 1-3 512
11/09/2024 * at Presbyterian W 3-0 186
11/15/2024 * at Radford W 3-0 452
11/23/2024 vs Radford W 3-0 613
11/24/2024 vs Winthrop W 3-2 1106
12/05/2024 at Oregon L 0-3 2531

* = Conference game

Presbyterian (10-19-0, 5-9-0)
Presbyterian (10-19-0, 5-9-0)
Date Opponent Result Attendance
08/30/2024 vs Stony Brook L 2-3 53
08/31/2024 at Delaware St. W 3-2 86
09/01/2024 at James Madison L 0-3 324
09/06/2024 vs Campbell L 2-3 106
09/06/2024 vs Queens (NC) L 2-3 102
09/07/2024 at Wofford L 0-3 328
09/08/2024 vs Temple W 3-2 95
09/13/2024 vs Southern Miss. W 3-2 89
09/13/2024 at Elon L 2-3 87
09/14/2024 at Mercer L 2-3 314
09/18/2024 at Furman L 1-3 109
09/20/2024 at Valparaiso L 0-3 34
09/21/2024 vs South Carolina St. W 3-0 42
10/04/2024 * at High Point L 0-3 520
10/05/2024 * at Radford L 0-3 243
10/11/2024 * vs Winthrop L 0-3 55
10/12/2024 * vs Gardner-Webb W 3-0 50
10/15/2024 * at Charleston Southern L 0-3 321
10/18/2024 * vs UNC Asheville L 0-3 50
10/20/2024 * vs USC Upstate L 1-3 86
10/25/2024 * at Gardner-Webb W 3-0 110
10/26/2024 * at Winthrop L 0-3 339
11/01/2024 * at USC Upstate W 3-2 142
11/02/2024 * at UNC Asheville L 1-3 318
11/08/2024 * vs Radford W 3-2 66
11/09/2024 * vs High Point L 0-3 186
11/15/2024 * vs Charleston Southern W 3-1 224
11/22/2024 at USC Upstate W 3-2 206
11/23/2024 at Winthrop L 1-3 196

* = Conference game

Radford (10-17-0, 6-8-0)
Radford (10-17-0, 6-8-0)
Date Opponent Result Attendance
08/30/2024 at Temple L 0-3 168
08/30/2024 at FDU L 2-3 59
08/31/2024 vs Rider W 3-0 78
09/06/2024 at Youngstown St. L 1-3 55
09/06/2024 at Eastern Ky. L 1-3 150
09/07/2024 vs Morehead St. L 2-3 50
09/13/2024 vs West Ga. W 3-0 74
09/13/2024 at Nicholls W 3-0 68
09/14/2024 at Tennessee Tech L 0-3 298
09/20/2024 at Old Dominion L 2-3 251
09/21/2024 at UMES L 0-3 107
10/04/2024 * vs Charleston Southern W 3-0 398
10/05/2024 * vs Presbyterian W 3-0 243
10/11/2024 * at UNC Asheville L 1-3 75
10/12/2024 * at USC Upstate W 3-2 119
10/18/2024 * at Winthrop L 1-3 355
10/19/2024 * at Gardner-Webb W 3-1 100
10/25/2024 * vs USC Upstate L 1-3 329
10/26/2024 * vs UNC Asheville L 2-3 294
10/29/2024 * at High Point L 0-3 374
11/01/2024 * vs Gardner-Webb W 3-1 398
11/02/2024 * vs Winthrop L 0-3 283
11/08/2024 * at Presbyterian L 2-3 66
11/09/2024 * at Charleston Southern W 3-2 487
11/15/2024 * vs High Point L 0-3 452
11/22/2024 vs UNC Asheville W 3-0 328
11/23/2024 at High Point L 0-3 613

* = Conference game

UNC Asheville (11-12-0, 5-9-0)
UNC Asheville (11-12-0, 5-9-0)
Date Opponent Result Attendance
09/06/2024 at West Ga. L 1-3
09/06/2024 at Georgia St. L 1-3
09/07/2024 vs Morgan St. W 3-0 135
09/10/2024 vs Western Caro. W 3-1 267
09/14/2024 at Iona W 3-2 18
09/14/2024 at Hampton W 3-0 18
09/15/2024 at UMES W 3-0 83
09/17/2024 at Charlotte W 3-2 459
10/11/2024 * vs Radford W 3-1 75
10/12/2024 * vs High Point L 1-3 70
10/18/2024 * at Presbyterian W 3-0 50
10/19/2024 * at Charleston Southern L 2-3 150
10/25/2024 * at High Point L 0-3 812
10/26/2024 * at Radford W 3-2 294
10/29/2024 * at Gardner-Webb L 2-3 56
11/01/2024 * vs Charleston Southern W 3-0 375
11/02/2024 * vs Presbyterian W 3-1 318
11/05/2024 * vs Winthrop L 0-3 215
11/08/2024 * at Gardner-Webb L 2-3 245
11/09/2024 * at Winthrop L 0-3 431
11/12/2024 * at USC Upstate L 2-3 173
11/16/2024 * vs USC Upstate L 1-3 300
11/22/2024 at Radford L 0-3 328

* = Conference game

USC Upstate (13-15-0, 8-6-0)
USC Upstate (13-15-0, 8-6-0)
Date Opponent Result Attendance
08/30/2024 at Missouri St. L 1-3 34
08/30/2024 at Robert Morris University L 2-3 82
08/31/2024 at UNC Greensboro L 1-3 287
09/04/2024 vs Furman L 2-3 217
09/06/2024 at Pacific L 2-3 103
09/07/2024 at Col. of Charleston L 0-3 175
09/07/2024 vs Yale L 0-3 76
09/13/2024 vs William & Mary L 1-3 104
