2021 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
High Point 54 970.5 17.97
Winthrop 57 974.5 17.10
Campbell 60 1025 17.08
North Carolina A&T 63 1037.5 16.47
USC Upstate 61 1002 16.43
Charleston Southern 57 861 15.11
Gardner-Webb 54 780 14.44
Presbyterian 63 909 14.43
UNC Asheville 61 850 13.93
Hampton 61 841 13.79
Radford 53 730 13.77

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
High Point 54 778 237 1985 .273
Winthrop 57 767 274 2202 .224
North Carolina A&T 63 793 306 2243 .217
Campbell 60 796 332 2198 .211
Charleston Southern 57 713 362 1970 .178
UNC Asheville 61 651 300 2025 .173
USC Upstate 61 725 358 2315 .159
Presbyterian 63 681 373 2163 .142
Radford 53 559 310 1838 .135
Gardner-Webb 54 632 354 2085 .133
Hampton 61 643 362 2274 .124

Assists

Assists
Index Team S NO AVG/S
High Point 54 730 13.52
Campbell 60 734 12.23
Winthrop 57 689 12.09
Charleston Southern 57 654 11.47
North Carolina A&T 63 715 11.35
USC Upstate 61 670 10.98
Gardner-Webb 54 585 10.83
UNC Asheville 61 609 9.98
Presbyterian 63 626 9.94
Radford 53 513 9.68
Hampton 61 587 9.62

Kills

Kills
Index Team S NO AVG/S
High Point 54 778 14.41
Winthrop 57 767 13.46
Campbell 60 796 13.27
North Carolina A&T 63 793 12.59
Charleston Southern 57 713 12.51
USC Upstate 61 725 11.89
Gardner-Webb 54 632 11.70
Presbyterian 63 681 10.81
UNC Asheville 61 651 10.67
Radford 53 559 10.55
Hampton 61 643 10.54

Blocks

Blocks
Index Team S BS BA Total AVG/S
North Carolina A&T 63 28 255 155.5 2.47
USC Upstate 61 34 228 148.0 2.43
Winthrop 57 29 189 123.5 2.17
Campbell 60 14 216 122.0 2.03
UNC Asheville 61 20 202 121.0 1.98
Presbyterian 63 33 182 124.0 1.97
Radford 53 20 164 102.0 1.92
Hampton 61 23 184 115.0 1.89
High Point 54 22 155 99.5 1.84
Gardner-Webb 54 17 110 72.0 1.33
Charleston Southern 57 18 102 69.0 1.21

Service Aces

Service Aces
Index Team S NO AVG/S
USC Upstate 61 129 2.11
Campbell 60 107 1.78
High Point 54 93 1.72
Presbyterian 63 104 1.65
Winthrop 57 84 1.47
North Carolina A&T 63 89 1.41
Gardner-Webb 54 76 1.41
Charleston Southern 57 79 1.39
Hampton 61 83 1.36
Radford 53 69 1.30
UNC Asheville 61 78 1.28

Digs

Digs
Index Team S NO AVG/S
Winthrop 57 1038 18.21
High Point 54 968 17.93
Gardner-Webb 54 935 17.31
USC Upstate 61 1039 17.03
Campbell 60 1019 16.98
North Carolina A&T 63 1037 16.46
Hampton 61 933 15.30
Radford 53 800 15.09
Presbyterian 63 933 14.81
UNC Asheville 61 894 14.66
Charleston Southern 57 741 13.00

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Campbell 60 653 358 2194 .134
High Point 54 583 306 1998 .139
Winthrop 57 644 323 2153 .149
USC Upstate 61 729 379 2292 .153
North Carolina A&T 63 735 374 2310 .156
Presbyterian 63 745 351 2182 .181
Hampton 61 785 345 2294 .192
Radford 53 691 310 1938 .197
Gardner-Webb 54 690 266 2009 .211
UNC Asheville 61 829 326 2192 .229
Charleston Southern 57 654 230 1736 .244

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
High Point 54 540 10.00
Campbell 60 608 10.13
Winthrop 57 590 10.35
Charleston Southern 57 595 10.44
North Carolina A&T 63 685 10.87
Presbyterian 63 697 11.06
USC Upstate 61 681 11.16
Radford 53 609 11.49
Hampton 61 718 11.77
Gardner-Webb 54 636 11.78
UNC Asheville 61 753 12.34

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
High Point 54 583 10.80
Campbell 60 653 10.88
Winthrop 57 644 11.30
Charleston Southern 57 654 11.47
North Carolina A&T 63 735 11.67
Presbyterian 63 745 11.83
USC Upstate 61 729 11.95
Gardner-Webb 54 690 12.78
Hampton 61 785 12.87
Radford 53 691 13.04
UNC Asheville 61 829 13.59

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
North Carolina A&T 63 15 146 88.0 1.40
Winthrop 57 12 150 87.0 1.53
Hampton 61 15 185 107.5 1.76
High Point 54 26 144 98.0 1.81
UNC Asheville 61 18 190 113.0 1.85
USC Upstate 61 24 180 114.0 1.87
Radford 53 21 160 101.0 1.91
Campbell 60 31 168 115.0 1.92
Presbyterian 63 33 196 131.0 2.08
Gardner-Webb 54 32 206 135.0 2.50
Charleston Southern 57 31 262 162.0 2.84

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Winthrop 57 54 0.95
Campbell 60 62 1.03
High Point 54 61 1.13
USC Upstate 61 72 1.18
North Carolina A&T 63 99 1.57
UNC Asheville 61 105 1.72
Gardner-Webb 54 97 1.80
Radford 53 98 1.85
Charleston Southern 57 107 1.88
Presbyterian 63 119 1.89
Hampton 61 117 1.92

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Charleston Southern 57 722 12.67
Campbell 60 913 15.22
High Point 54 834 15.44
UNC Asheville 61 945 15.49
Presbyterian 63 978 15.52
Radford 53 840 15.85
North Carolina A&T 63 1021 16.21
Hampton 61 1038 17.02
Gardner-Webb 54 940 17.41
USC Upstate 61 1076 17.64
Winthrop 57 1030 18.07

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Ammons, Kaileigh (Charleston Southern) 48 77 16 160 .381
Idlebird, Gabrielle (High Point) 54 132 33 264 .375
HALL, Shaylynn (North Carolina A&T) 63 99 23 214 .355
BOSSLER, Morgan (Winthrop) 57 165 34 408 .321
Maberry, Dylan (High Point) 54 193 48 497 .292
Mink, Sopheea (High Point) 37 50 15 123 .285
Daramola, Margaret (Hampton) 42 60 17 153 .281
Salley, Maggie (High Point) 44 99 35 231 .277
Paige, Melody (Campbell) 60 112 40 263 .274
Wilson, Hailey (Campbell) 54 76 26 188 .266

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Minnick, Emma (Charleston Southern) 57 572 10.04
OWENS, Jana (Winthrop) 53 521 9.83
Weatherley, Tori (Gardner-Webb) 51 390 7.65
Thornburg, Mackenzi (High Point) 54 335 6.20
BREWER, Edie (North Carolina A&T) 63 373 5.92
Miner, Madee (Campbell) 60 347 5.78
Cooke, Erin (Presbyterian) 63 329 5.22
Hamsher, Allie (USC Upstate) 61 314 5.15

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
HALL, Shaylynn (North Carolina A&T) 63 14 60 74 1.17
Mareko, Alexis (USC Upstate) 61 14 57 71 1.16
PORCHER, Mallory (North Carolina A&T) 59 6 58 64 1.08
Deslatte, Nikki (USC Upstate) 61 8 58 66 1.08
Strobert, Briana (USC Upstate) 61 8 57 65 1.07
BOSSLER, Morgan (Winthrop) 57 10 49 59 1.04
Daramola, Margaret (Hampton) 42 4 39 43 1.02
Paige, Melody (Campbell) 60 5 56 61 1.02
Finderle, Nina (UNC Asheville) 55 9 46 55 1.00
Cole, Lexy (UNC Asheville) 61 8 50 58 0.95

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Thompson, Peyton (Charleston Southern) 57 280 4.91
Maberry, Dylan (High Point) 54 193 3.57
SAWTELLE, Naiya (North Carolina A&T) 63 221 3.51
Garrison, Kylee (Gardner-Webb) 54 184 3.41
Shepherd, Karli (Winthrop) 55 173 3.15
Palazzolo, Sydney (High Point) 50 154 3.08
Hackett, Molly (UNC Asheville) 61 181 2.97
BOSSLER, Morgan (Winthrop) 57 165 2.89
BENITEZ, Nikkia (Winthrop) 53 152 2.87
Colla, Sarah (Campbell) 60 170 2.83

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Wessling, Jenny (High Point) 54 24 0.44
Wiedemann, Kelly (USC Upstate) 61 25 0.41
Thompson, Peyton (Charleston Southern) 57 23 0.40
Calloway, Gabby (Hampton) 61 24 0.39
Mareko, Alexis (USC Upstate) 61 24 0.39
Green, Lailah (Campbell) 60 23 0.38
Palazzolo, Sydney (High Point) 50 19 0.38
Hamsher, Allie (USC Upstate) 61 23 0.38
Marcum, Mackenzie (USC Upstate) 58 21 0.36
Miner, Madee (Campbell) 60 21 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
McIntosh, Mikah (Gardner-Webb) 54 335 6.20
Wessling, Jenny (High Point) 54 262 4.85
Fechter, Claranne (Campbell) 60 285 4.75
Pugh, Jessica (Hampton) 61 288 4.72
Holweger, Ashleigh (Charleston Southern) 57 266 4.67
LABOY-RIVERA, Andrea (North Carolina A&T) 60 266 4.43
Marcum, Mackenzie (USC Upstate) 58 247 4.26
Hewitt, Anna (Presbyterian) 63 267 4.24
Gamueda, Breeana (USC Upstate) 61 207 3.39
Wiedemann, Kelly (USC Upstate) 61 206 3.38

Points

Player
Index Player S K SA BS BA Points AVG/S
Thompson, Peyton (Charleston Southern) 57 280 23 2 14 312 5.47
SAWTELLE, Naiya (North Carolina A&T) 63 221 12 2 28 249 3.95
Garrison, Kylee (Gardner-Webb) 54 184 14 4 12 208 3.85
Maberry, Dylan (High Point) 54 193 3 1 17 205.5 3.81
Shepherd, Karli (Winthrop) 55 173 17 2 21 202.5 3.68
BOSSLER, Morgan (Winthrop) 57 165 10 10 49 209.5 3.68
Palazzolo, Sydney (High Point) 50 154 19 2 11 180.5 3.61
Colla, Sarah (Campbell) 60 170 21 0 34 208 3.47
BENITEZ, Nikkia (Winthrop) 53 152 7 6 17 173.5 3.27
Hackett, Molly (UNC Asheville) 61 181 8 0 20 199 3.26

Results

Overall Results

Overall Results
Date Location Result
11/13/2021 Radford, VA * Gardner-Webb 0 - 3 Radford
11/13/2021 Buies Creek, NC * Charleston Southern 0 - 3 Campbell
11/13/2021 Hampton, Va. * Presbyterian 3 - 2 Hampton
11/13/2021 Greensboro, NC * UNC Asheville 1 - 3 North Carolina A&T
11/13/2021 High Point, NC * USC Upstate 1 - 3 High Point
11/12/2021 Radford, VA * Radford 0 - 3 Winthrop
11/12/2021 Hampton, Va. * Charleston Southern 0 - 3 Hampton
11/12/2021 Buies Creek, NC * Campbell 3 - 0 Presbyterian
11/12/2021 Hampton, Va. * Hampton 3 - 0 Charleston Southern
11/12/2021 High Point, NC * UNC Asheville 0 - 3 High Point
11/12/2021 Greensboro, NC * North Carolina A&T 3 - 1 USC Upstate
11/10/2021 Rock Hill, SC * Gardner-Webb 0 - 3 Winthrop
11/06/2021 North Charleston, SC * Gardner-Webb 1 - 3 Charleston Southern
11/06/2021 Asheville, NC * Campbell 3 - 0 UNC Asheville
11/06/2021 Clinton, SC * Winthrop 3 - 1 Presbyterian
11/06/2021 Spartanburg, SC * Hampton 0 - 3 USC Upstate
11/06/2021 High Point, NC * North Carolina A&T 0 - 3 High Point
11/05/2021 Clinton, SC * Gardner-Webb 0 - 3 Presbyterian
11/05/2021 Greensboro, NC * Radford 0 - 3 North Carolina A&T
11/05/2021 High Point, NC * Radford 0 - 3 High Point
11/05/2021 North Charleston, SC * Charleston Southern 1 - 3 Winthrop
11/05/2021 Spartanburg, SC * Campbell 1 - 3 USC Upstate
11/05/2021 Asheville, NC * Hampton 2 - 3 UNC Asheville
11/05/2021 Asheville, NC * UNC Asheville 3 - 2 Hampton
10/30/2021 Boiling Springs, NC * Gardner-Webb 2 - 3 UNC Asheville
10/30/2021 Radford, VA * Radford 2 - 3 Presbyterian
10/30/2021 Buies Creek, NC * Campbell 3 - 0 High Point
10/30/2021 Rock Hill, SC * Winthrop 3 - 0 USC Upstate
10/30/2021 Hampton, Va. * Hampton 1 - 3 North Carolina A&T
10/29/2021 Boiling Springs, NC * Gardner-Webb 0 - 3 USC Upstate
10/29/2021 Radford, VA * Radford 3 - 0 Charleston Southern
10/29/2021 Buies Creek, NC * Campbell 3 - 2 North Carolina A&T
10/29/2021 Rock Hill, SC * Winthrop 3 - 0 UNC Asheville
10/29/2021 Hampton, Va * Hampton 0 - 3 High Point
10/26/2021 North Charleston, SC * Charleston Southern 3 - 0 Presbyterian
10/23/2021 High Point, NC * Gardner-Webb 0 - 3 High Point
10/23/2021 Buies Creek, NC * Radford 0 - 3 Campbell
10/23/2021 Spartanburg, SC * Charleston Southern 0 - 3 USC Upstate
10/23/2021 Asheville, NC * Presbyterian 3 - 2 UNC Asheville
10/22/2021 Greensboro, NC * Gardner-Webb 0 - 3 North Carolina A&T
10/22/2021 Hampton, Va. * Radford 0 - 3 Hampton
10/22/2021 Asheville, NC * Charleston Southern 3 - 1 UNC Asheville
10/22/2021 High Point, NC * Winthrop 0 - 3 High Point
10/22/2021 Hampton, Va. * Hampton 3 - 0 Radford
10/19/2021 Hampton, Va. * Campbell 3 - 1 Hampton
10/19/2021 Rock Hill, SC * Winthrop 2 - 3 North Carolina A&T
10/19/2021 Clinton, SC * Presbyterian 1 - 3 USC Upstate
10/19/2021 Hampton, Va. * Hampton 1 - 3 Campbell
10/16/2021 Boiling Springs, NC * Gardner-Webb 0 - 3 Campbell
10/16/2021 Radford, VA * Radford 3 - 0 UNC Asheville
10/16/2021 North Charleston, SC * Charleston Southern 0 - 3 North Carolina A&T
10/16/2021 Rock Hill, SC * Winthrop 3 - 0 Hampton
10/16/2021 Clinton, SC * Presbyterian 0 - 3 High Point
10/16/2021 Rock Hill, SC * Hampton 0 - 3 Winthrop
10/15/2021 Boiling Springs, NC * Gardner-Webb 3 - 0 Hampton
10/15/2021 Radford, VA * Radford 3 - 1 USC Upstate
10/15/2021 North Charleston, SC * Charleston Southern 1 - 3 High Point
10/12/2021 Buies Creek, NC * Campbell 3 - 1 Winthrop
10/12/2021 Greensboro, NC * Presbyterian 0 - 3 North Carolina A&T
10/12/2021 Spartanburg, SC * UNC Asheville 0 - 3 USC Upstate
10/09/2021 Spartanburg, SC * Gardner-Webb 0 - 3 USC Upstate
10/09/2021 North Charleston, SC * Radford 0 - 3 Charleston Southern
10/09/2021 Greensboro, NC * Campbell 3 - 2 North Carolina A&T
10/09/2021 Asheville, NC * Winthrop 3 - 1 UNC Asheville
10/09/2021 High Point, NC * Hampton 0 - 3 High Point
10/08/2021 Asheville, NC * Gardner-Webb 0 - 3 UNC Asheville
10/08/2021 Clinton, SC * Radford 1 - 3 Presbyterian
10/08/2021 High Point, NC * Campbell 2 - 3 High Point
10/08/2021 Spartanburg, SC * Winthrop 1 - 3 USC Upstate
10/08/2021 Greensboro, NC * Hampton 0 - 3 North Carolina A&T
10/05/2021 Clinton, SC * Charleston Southern 1 - 3 Presbyterian
10/02/2021 Boiling Springs, NC * Gardner-Webb 3 - 1 Presbyterian
10/02/2021 Radford, VA * Radford 1 - 3 North Carolina A&T
10/02/2021 Rock Hill, SC * Charleston Southern 0 - 3 Winthrop
10/02/2021 Buies Creek, NC * Campbell 3 - 1 USC Upstate
10/02/2021 Rock Hill, SC * Winthrop 3 - 0 Charleston Southern
10/02/2021 Hampton, Va. * Hampton 0 - 3 USC Upstate
10/02/2021 Newport News, VA * Hampton 1 - 3 UNC Asheville
10/02/2021 Hampton, Va. * USC Upstate 3 - 0 Hampton
10/01/2021 Boiling Springs, NC * Gardner-Webb 3 - 2 Charleston Southern
10/01/2021 Radford, VA * Radford 0 - 3 High Point
10/01/2021 Buies Creek, NC * Campbell 3 - 1 UNC Asheville
10/01/2021 Rock Hill, SC * Winthrop 3 - 2 Presbyterian
10/01/2021 Hampton, Va. * Hampton 0 - 3 USC Upstate
10/01/2021 Hampton, Va. * USC Upstate 3 - 0 Hampton
09/28/2021 Greensboro, N.C. * North Carolina A&T 1 - 3 High Point
09/28/2021 Greensboro, N.C. * High Point 3 - 1 North Carolina A&T
09/25/2021 Rock Hill, SC * Radford 0 - 3 Winthrop
09/25/2021 North Charleston, SC * Charleston Southern 3 - 2 Hampton
09/25/2021 Clinton, SC * Campbell 3 - 1 Presbyterian
09/25/2021 Asheville, N.C. * UNC Asheville 0 - 3 High Point
09/25/2021 Spartanburg, SC * North Carolina A&T 2 - 3 USC Upstate
09/25/2021 Asheville, N.C. * High Point 3 - 0 UNC Asheville
09/24/2021 Boiling Springs, NC * Gardner-Webb 0 - 3 Winthrop
09/24/2021 North Charleston, SC * Charleston Southern 0 - 3 Campbell
09/24/2021 Clinton, SC * Presbyterian 3 - 1 Hampton
09/24/2021 Asheville, NC * UNC Asheville 2 - 3 North Carolina A&T
09/24/2021 Spartanburg, S.C. * USC Upstate 1 - 3 High Point
09/21/2021 Boiling Springs, NC * Gardner-Webb 3 - 0 Radford

* = Conference game

Team Results

Campbell (14-2-0, 14-2-0)
Campbell (14-2-0, 14-2-0)
Date Opponent Result Attendance
09/24/2021 * at Charleston Southern W 3-0 102
09/25/2021 * at Presbyterian W 3-1 95
10/01/2021 * vs UNC Asheville W 3-1 338
10/02/2021 * vs USC Upstate W 3-1 179
10/08/2021 * at High Point L 2-3 444
10/09/2021 * at North Carolina A&T W 3-2 267
10/12/2021 * vs Winthrop W 3-1 287
10/16/2021 * at Gardner-Webb W 3-0 166
10/19/2021 * at Hampton W 3-1 175
10/23/2021 * vs Radford W 3-0 551
10/29/2021 * vs North Carolina A&T W 3-2 703
10/30/2021 * vs High Point W 3-0 755
11/05/2021 * at USC Upstate L 1-3 654
11/06/2021 * at UNC Asheville W 3-0 387
11/12/2021 * vs Presbyterian W 3-0 159
11/13/2021 * vs Charleston Southern W 3-0 317

* = Conference game

Charleston Southern (5-11-0, 5-11-0)
Charleston Southern (5-11-0, 5-11-0)
Date Opponent Result Attendance
09/24/2021 * vs Campbell L 0-3 102
09/25/2021 * vs Hampton W 3-2 91
10/01/2021 * at Gardner-Webb L 2-3 202
10/02/2021 * at Winthrop L 0-3 211
10/05/2021 * at Presbyterian L 1-3 88
10/09/2021 * vs Radford W 3-0 50
10/15/2021 * vs High Point L 1-3 173
10/16/2021 * vs North Carolina A&T L 0-3 124
10/22/2021 * at UNC Asheville W 3-1 257
10/23/2021 * at USC Upstate L 0-3 227
10/26/2021 * vs Presbyterian W 3-0 137
10/29/2021 * at Radford L 0-3 100
11/05/2021 * vs Winthrop L 1-3 377
11/06/2021 * vs Gardner-Webb W 3-1 187
11/12/2021 * at Hampton L 0-3 183
11/13/2021 * at Campbell L 0-3 317

* = Conference game

Gardner-Webb (4-12-0, 4-12-0)
Gardner-Webb (4-12-0, 4-12-0)
Date Opponent Result Attendance
09/21/2021 * vs Radford W 3-0 132
09/24/2021 * vs Winthrop L 0-3 405
10/01/2021 * vs Charleston Southern W 3-2 202
10/02/2021 * vs Presbyterian W 3-1 187
10/08/2021 * at UNC Asheville L 0-3 262
10/09/2021 * at USC Upstate L 0-3 167
10/15/2021 * vs Hampton W 3-0 189
10/16/2021 * vs Campbell L 0-3 166
10/22/2021 * at North Carolina A&T L 0-3 272
10/23/2021 * at High Point L 0-3 475
10/29/2021 * vs USC Upstate L 0-3 310
10/30/2021 * vs UNC Asheville L 2-3 323
11/05/2021 * at Presbyterian L 0-3 92
11/06/2021 * at Charleston Southern L 1-3 187
11/10/2021 * at Winthrop L 0-3 109
11/13/2021 * at Radford L 0-3 250

* = Conference game

Hampton (2-15-0, 2-15-0)
Hampton (2-15-0, 2-15-0)
Date Opponent Result Attendance
09/24/2021 * at Presbyterian L 1-3 111
09/25/2021 * at Charleston Southern L 2-3 91
10/01/2021 * vs USC Upstate L 0-3 225
10/02/2021 * vs USC Upstate L 0-3 225
10/02/2021 * vs UNC Asheville L 1-3 101
10/08/2021 * at North Carolina A&T L 0-3 203
10/09/2021 * at High Point L 0-3 313
10/15/2021 * at Gardner-Webb L 0-3 189
10/16/2021 * at Winthrop L 0-3 89
10/19/2021 * vs Campbell L 1-3 175
10/22/2021 * vs Radford W 3-0 217
10/29/2021 * vs High Point L 0-3 215
10/30/2021 * vs North Carolina A&T L 1-3 176
11/05/2021 * at UNC Asheville L 2-3 342
11/06/2021 * at USC Upstate L 0-3 265
11/12/2021 * vs Charleston Southern W 3-0 183
11/13/2021 * vs Presbyterian L 2-3 279

* = Conference game

High Point (15-1-0, 15-1-0)
High Point (15-1-0, 15-1-0)
Date Opponent Result Attendance
09/24/2021 * at USC Upstate W 3-1 164
09/25/2021 * at UNC Asheville W 3-0 173
09/28/2021 * at North Carolina A&T W 3-1 237
10/01/2021 * at Radford W 3-0 125
10/08/2021 * vs Campbell W 3-2 444
10/09/2021 * vs Hampton W 3-0 313
10/15/2021 * at Charleston Southern W 3-1 173
10/16/2021 * at Presbyterian W 3-0 74
10/22/2021 * vs Winthrop W 3-0 612
10/23/2021 * vs Gardner-Webb W 3-0 475
10/29/2021 * at Hampton W 3-0 215
10/30/2021 * at Campbell L 0-3 755
11/05/2021 * vs Radford W 3-0 370
11/06/2021 * vs North Carolina A&T W 3-0
11/12/2021 * vs UNC Asheville W 3-0 386
11/13/2021 * vs USC Upstate W 3-1 703

* = Conference game

North Carolina A&T (11-5-0, 11-5-0)
North Carolina A&T (11-5-0, 11-5-0)
Date Opponent Result Attendance
09/24/2021 * at UNC Asheville W 3-2 405
09/25/2021 * at USC Upstate L 2-3 204
09/28/2021 * vs High Point L 1-3 237
10/02/2021 * at Radford W 3-1 100
10/08/2021 * vs Hampton W 3-0 203
10/09/2021 * vs Campbell L 2-3 267
10/12/2021 * vs Presbyterian W 3-0 127
10/16/2021 * at Charleston Southern W 3-0 124
10/19/2021 * at Winthrop W 3-2 161
10/22/2021 * vs Gardner-Webb W 3-0 272
10/29/2021 * at Campbell L 2-3 703
10/30/2021 * at Hampton W 3-1 176
11/05/2021 * vs Radford W 3-0 287
11/06/2021 * at High Point L 0-3
11/12/2021 * vs USC Upstate W 3-1 289
11/13/2021 * vs UNC Asheville W 3-1 293

* = Conference game

Presbyterian (7-9-0, 7-9-0)
Presbyterian (7-9-0, 7-9-0)
Date Opponent Result Attendance
09/24/2021 * vs Hampton W 3-1 111
09/25/2021 * vs Campbell L 1-3 95
10/01/2021 * at Winthrop L 2-3 105
10/02/2021 * at Gardner-Webb L 1-3 187
10/05/2021 * vs Charleston Southern W 3-1 88
10/08/2021 * vs Radford W 3-1 108
10/12/2021 * at North Carolina A&T L 0-3 127
10/16/2021 * vs High Point L 0-3 74
10/19/2021 * vs USC Upstate L 1-3 106
10/23/2021 * at UNC Asheville W 3-2 205
10/26/2021 * at Charleston Southern L 0-3 137
10/30/2021 * at Radford W 3-2 100
11/05/2021 * vs Gardner-Webb W 3-0 92
11/06/2021 * vs Winthrop L 1-3 105
11/12/2021 * at Campbell L 0-3 159
11/13/2021 * at Hampton W 3-2 279

* = Conference game

Radford (4-12-0, 4-12-0)
Radford (4-12-0, 4-12-0)
Date Opponent Result Attendance
09/21/2021 * at Gardner-Webb L 0-3 132
09/25/2021 * at Winthrop L 0-3 88
10/01/2021 * vs High Point L 0-3 125
10/02/2021 * vs North Carolina A&T L 1-3 100
10/08/2021 * at Presbyterian L 1-3 108
10/09/2021 * at Charleston Southern L 0-3 50
10/15/2021 * vs USC Upstate W 3-1 100
10/16/2021 * vs UNC Asheville W 3-0 150
10/22/2021 * at Hampton L 0-3 217
10/23/2021 * at Campbell L 0-3 551
10/29/2021 * vs Charleston Southern W 3-0 100
10/30/2021 * vs Presbyterian L 2-3 100
11/05/2021 * at North Carolina A&T L 0-3 287
11/05/2021 * at High Point L 0-3 370
11/12/2021 * vs Winthrop L 0-3 250
11/13/2021 * vs Gardner-Webb W 3-0 250

* = Conference game

UNC Asheville (4-12-0, 4-12-0)
UNC Asheville (4-12-0, 4-12-0)
Date Opponent Result Attendance
09/24/2021 * vs North Carolina A&T L 2-3 405
09/25/2021 * vs High Point L 0-3 173
10/01/2021 * at Campbell L 1-3 338
10/02/2021 * at Hampton W 3-1 101
10/08/2021 * vs Gardner-Webb W 3-0 262
10/09/2021 * vs Winthrop L 1-3 152
10/12/2021 * at USC Upstate L 0-3 440
10/16/2021 * at Radford L 0-3 150
10/22/2021 * vs Charleston Southern L 1-3 257
10/23/2021 * vs Presbyterian L 2-3 205
10/29/2021 * at Winthrop L 0-3 167
10/30/2021 * at Gardner-Webb W 3-2 323
11/05/2021 * vs Hampton W 3-2 342
11/06/2021 * vs Campbell L 0-3 387
11/12/2021 * at High Point L 0-3 386
11/13/2021 * at North Carolina A&T L 1-3 293

* = Conference game

USC Upstate (11-6-0, 11-6-0)
USC Upstate (11-6-0, 11-6-0)
Date Opponent Result Attendance
09/24/2021 * vs High Point L 1-3 164
09/25/2021 * vs North Carolina A&T W 3-2 204
10/01/2021 * at Hampton W 3-0 225
10/02/2021 * at Hampton W 3-0 225
10/02/2021 * at Campbell L 1-3 179
10/08/2021 * vs Winthrop W 3-1 220
10/09/2021 * vs Gardner-Webb W 3-0 167
10/12/2021 * vs UNC Asheville W 3-0 440
10/15/2021 * at Radford L 1-3 100
10/19/2021 * at Presbyterian W 3-1 106
10/23/2021 * vs Charleston Southern W 3-0 227
10/29/2021 * at Gardner-Webb W 3-0 310
10/30/2021 * at Winthrop L 0-3 127
11/05/2021 * vs Campbell W 3-1 654
11/06/2021 * vs Hampton W 3-0 265
11/12/2021 * at North Carolina A&T L 1-3 289
11/13/2021 * at High Point L 1-3 703

* = Conference game

Winthrop (12-4-0, 12-4-0)
Winthrop (12-4-0, 12-4-0)
Date Opponent Result Attendance
09/24/2021 * at Gardner-Webb W 3-0 405
09/25/2021 * vs Radford W 3-0 88
10/01/2021 * vs Presbyterian W 3-2 105
10/02/2021 * vs Charleston Southern W 3-0 211
10/08/2021 * at USC Upstate L 1-3 220
10/09/2021 * at UNC Asheville W 3-1 152
10/12/2021 * at Campbell L 1-3 287
10/16/2021 * vs Hampton W 3-0 89
10/19/2021 * vs North Carolina A&T L 2-3 161
10/22/2021 * at High Point L 0-3 612
10/29/2021 * vs UNC Asheville W 3-0 167
10/30/2021 * vs USC Upstate W 3-0 127
11/05/2021 * at Charleston Southern W 3-1 377
11/06/2021 * at Presbyterian W 3-1 105
11/10/2021 * vs Gardner-Webb W 3-0 109
11/12/2021 * at Radford W 3-0 250

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Charleston So. vs Gardner-Webb (11/6/2021) 4 66 16 122 0.41
High Point vs Gardner-Webb (10/23/2021) 3 44 6 95 0.4
High Point at Charleston So. (10/15/2021) 4 54 12 118 0.356
Campbell vs High Point (10/30/2021) 3 41 10 88 0.352
High Point vs Radford (11/5/2021) 3 51 9 124 0.339
N.C. A&T vs Hampton (10/8/2021) 3 45 12 98 .337
Winthrop vs USC Upstate (10/30/2021) 3 45 7 117 0.325
Winthrop at Charleston So. (11/5/2021) 4 52 13 121 0.322
N.C. A&T at Charleston So. (10/16/2021) 3 38 11 84 .321
High Point at UNC Asheville (9/25/2021) 3 40 10 94 .319
Attack Percentage 3 Sets
Index Game K E TA PCT
High Point vs Gardner-Webb (10/23/2021) 44 6 95 0.4
Campbell vs High Point (10/30/2021) 41 10 88 0.352
High Point vs Radford (11/5/2021) 51 9 124 0.339
N.C. A&T vs Hampton (10/8/2021) 45 12 98 .337
Winthrop vs USC Upstate (10/30/2021) 45 7 117 0.325
N.C. A&T at Charleston So. (10/16/2021) 38 11 84 .321
